OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2005 Men's Basketball Player Stats

Totals

Player GP GS MIN FG FGA 3FG 3FGA FT FTA REB PF FO A TO BL ST PTS EFF
Bookout, Kevin 32 32 995 158 267 0 1 51 88 210 67 0 18 42 15 27 367 449
Everett, Terrell 33 32 1,131 144 317 25 69 100 125 158 75 0 166 93 10 57 413 513
Foster, Aaron 8 0 11 1 5 1 3 0 0 2 2 0 0 0 0 1 3 2
Foust, Brandon 5 0 58 6 11 1 3 1 4 5 3 0 5 5 1 2 14 14
Gilbert, Johnnie 31 1 467 48 94 0 1 23 38 116 57 1 16 23 21 14 119 202
Godbold, David 28 11 431 48 121 13 34 20 32 70 60 2 28 32 6 20 129 136
Gray, Taj 33 32 914 182 327 0 0 117 181 271 92 3 49 80 59 40 481 611
Lavender, Drew 32 28 894 101 260 45 131 62 78 48 73 1 101 65 0 51 309 269
Longar, Longar 27 1 213 29 36 0 0 21 38 50 34 0 9 17 17 7 79 121
McKenzie, Lawrence 32 6 710 105 241 74 170 20 26 51 66 3 38 40 1 32 304 244
Ott, Michael 9 0 20 3 10 2 7 0 0 3 3 0 0 0 0 1 8 5
Sampson, Kellen 12 0 47 7 12 4 8 3 5 6 0 0 8 6 0 1 21 23
Turner, Larry 5 0 41 4 13 0 0 2 5 9 7 0 0 4 0 3 10 6
Williams, Jaison 33 22 693 72 193 49 149 30 32 83 65 2 73 38 5 35 223 258
Totals 33   6,625 908 1,907 214 576 450 6521,172 607 2,480  
Opponents   750 1,744 125 428 463 661 1,040 595 18 399 526 85 228 2,088  

Averages

Player MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF A TO BL ST PTS EFF EFF/M
Bookout, Kevin 31 5 8 59% 0 0 0% 2 3 58% 7 2 1 1 0 1 11 14 0.45
Everett, Terrell 34 4 10 45% 1 2 36% 3 4 80% 5 2 5 3 0 2 13 16 0.45
Foster, Aaron 1 0 1 20% 0 0 33% 0 0 0% 0 0 0 0 0 0 0 0 0.18
Foust, Brandon 12 1 2 55% 0 1 33% 0 1 25% 1 1 1 1 0 0 3 3 0.24
Gilbert, Johnnie 15 2 3 51% 0 0 0% 1 1 61% 4 2 1 1 1 0 4 7 0.43
Godbold, David 15 2 4 40% 0 1 38% 1 1 63% 3 2 1 1 0 1 5 5 0.32
Gray, Taj 28 6 10 56% 0 0 0% 4 5 65% 8 3 1 2 2 1 15 19 0.67
Lavender, Drew 28 3 8 39% 1 4 34% 2 2 79% 2 2 3 2 0 2 10 8 0.30
Longar, Longar 8 1 1 81% 0 0 0% 1 1 55% 2 1 0 1 1 0 3 4 0.57
McKenzie, Lawrence 22 3 8 44% 2 5 44% 1 1 77% 2 2 1 1 0 1 10 8 0.34
Ott, Michael 2 0 1 30% 0 1 29% 0 0 0% 0 0 0 0 0 0 1 1 0.25
Sampson, Kellen 4 1 1 58% 0 1 50% 0 0 60% 1 0 1 1 0 0 2 2 0.49
Turner, Larry 8 1 3 31% 0 0 0% 0 1 40% 2 1 0 1 0 1 2 1 0.15
Williams, Jaison 21 2 6 37% 1 5 33% 1 1 94% 3 2 2 1 0 1 7 8 0.37
Team 28 58 48% 6 17 37% 14 20 69% 36 18 0 0 0 0 75  
Opponents 26 60 43% 4 15 29% 16 23 70% 36 21 14 18 3 8 63  
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes