|
2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
1987 Men's Basketball Season
24-10 Overall (NR) ▪ 9-5 in Big 8 (T-2) ▪ Billy Tubbs
| Date | Opponent | Site | PF | PA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 11/21/86 | BYU | Norman | W | 119 | 110 | #7 | NR | |
| 11/24/86 | UNLV | Las Vegas | L | 81 | 90 | 14,836 | #7 | #5 |
| 12/2/86 | Texas A&M | Norman | W | 93 | 79 | #11 | NR | |
| 12/6/86 | Texas-Arlington | Norman | W | 101 | 76 | #11 | NR | |
| 12/10/86 | Texas | Austin | W | 84 | 65 | #9 | NR | |
| 12/13/86 | Florida State | Norman | W | 109 | 92 | #9 | NR | |
| 12/20/86 | Colorado State | Norman | W | 108 | 62 | #7 | NR | |
| 12/26/86 | Creighton | Oklahoma City | W | 106 | 89 | #6 | NR | |
| 12/27/86 | TCU | Oklahoma City | L | 82 | 95 | #6 | NR | |
| 1/2/87 | Arkansas State | Norman | W | 77 | 57 | #13 | NR | |
| 1/3/87 | McNeese State | Norman | W | 68 | 63 | #13 | NR | |
| 1/10/87 | Missouri | Columbia | L | 83 | 87 | #11 | NR | |
| 1/12/87 | LSU | Oklahoma City | W | 94 | 85 | #16 | NR | |
| 1/15/87 | Kansas | Norman | W | 76 | 74 | #16 | #20 | |
| 1/17/87 | UNLV | Norman | W | 89 | 88 | 11,512 | #16 | #1 |
| 1/21/87 | Oklahoma State | Norman | W | 94 | 67 | #11 | NR | |
| 1/24/87 | Kansas State | Manhattan | W | 81 | 78 | #11 | NR | |
| 1/27/87 | Colorado | Boulder | W | 87 | 62 | #10 | NR | |
| 1/29/87 | Iowa State | Norman | W | 82 | 76 | #10 | NR | |
| 1/31/87 | North Carolina State | Raleigh | W | 86 | 82 | #10 | #20 | |
| 2/4/87 | Nebraska | Lincoln | W | 80 | 66 | #8 | NR | |
| 2/7/87 | Missouri | Norman | W | 81 | 78 | #8 | NR | |
| 2/11/87 | Oklahoma State | Stillwater | L | 74 | 75 | #8 | NR | |
| 2/14/87 | Kansas | Lawrence | L | 84 | 86 | 16,000 | #8 | #17 |
| 2/18/87 | Colorado | Norman | W | 108 | 84 | #13 | NR | |
| 2/21/87 | Nebraska | Norman | W | 133 | 97 | #13 | NR | |
| 2/24/87 | Iowa State | Ames | L | 84 | 86 | 14,250 | #12 | NR |
| 2/27/87 | Kansas State | Norman | L | 89 | 90 | #12 | NR | |
| 3/1/87 | Kentucky | Lexington | L | 74 | 75 | 23,991 | #12 | NR |
| 3/6/87 | Iowa State | Kansas City | W | 83 | 73 | 17,000 | #17 | NR |
| 3/7/87 | Kansas | Kansas City | L | 77 | 82 | 17,000 | #17 | NR |
| 3/13/87 | Tulsa | Tucson | W | 74 | 69 | 11,082 | NR | NR |
| 3/15/87 | Pittsburgh | Tucson | W | 96 | 93 | 13,214 | NR | #12 |
| 3/20/87 | Iowa | Seattle | L | 91 | 93 | 20,000 | NR | #6 |
| Totals | 3,028 | 2,724 | 158,885 | |||||
| Averages | 89 | 80 | 15,889 | |||||
| Highs | 133 | 110 | 23,991 | |||||
| Lows | 68 | 57 | 11,082 | |||||
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.