2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
1998 Men's Basketball Season
22-11 Overall (NR) ▪ 11-5 in Big 12 (T-2) ▪ Kelvin Sampson
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/15/97 | Jackson State | Norman | W | 75 | 62 | 11,123 | #20 | NR |
11/18/97 | Texas-Arlington | Norman | W | 81 | 63 | 8,176 | #19 | NR |
11/22/97 | Texas State | Norman | W | 81 | 68 | 8,623 | #19 | NR |
11/28/97 | Butler | Hilo | L | 63 | 73 | 2,250 | #18 | NR |
11/29/97 | Wisconsin | Hilo | L | 64 | 75 | 1,500 | #18 | NR |
11/30/97 | Hawaii-Hilo | Hilo | W | 86 | 70 | 1,500 | #18 | NR |
12/4/97 | Arkansas-Pine Bluff | Norman | W | 82 | 51 | 6,681 | NR | NR |
12/6/97 | Mississippi State | Starkville | L | 65 | 67 1OT | 5,728 | NR | NR |
12/13/97 | Memphis | Norman | L | 78 | 80 | 10,345 | NR | NR |
12/20/97 | Florida Atlantic | Norman | W | 91 | 65 | 6,418 | NR | NR |
12/22/97 | North Texas | Norman | W | 95 | 72 | 6,227 | NR | NR |
12/27/97 | Coppin State | Oklahoma City | W | 83 | 72 | 9,048 | NR | NR |
12/28/97 | Alabama | Oklahoma City | W | 79 | 61 | 7,550 | NR | NR |
1/3/98 | Colorado | Boulder | W | 69 | 68 | 4,488 | NR | NR |
1/7/98 | Kansas State | Norman | W | 71 | 64 | 9,623 | NR | NR |
1/10/98 | Texas A&M | College Station | W | 76 | 66 | 2,555 | NR | NR |
1/12/98 | Texas | Norman | W | 91 | 75 | 10,633 | NR | NR |
1/18/98 | Nebraska | Lincoln | L | 43 | 53 | 10,823 | NR | NR |
1/21/98 | Iowa State | Norman | W | 64 | 63 | 9,631 | NR | NR |
1/24/98 | Baylor | Waco | W | 61 | 60 | 9,045 | NR | NR |
1/26/98 | Oklahoma State | Norman | L | 84 | 88 | 12,093 | NR | NR |
1/31/98 | Texas A&M | Norman | W | 80 | 71 | 9,685 | NR | NR |
2/4/98 | Texas Tech | Norman | L | 68 | 70 | 9,142 | NR | NR |
2/8/98 | Texas | Austin | W | 81 | 74 | 13,771 | NR | NR |
2/14/98 | Oklahoma State | Stillwater | L | 66 | 70 | 6,381 | NR | NR |
2/18/98 | Baylor | Norman | W | 75 | 63 | 9,352 | NR | NR |
2/21/98 | Missouri | Norman | W | 80 | 76 | 10,632 | NR | NR |
2/23/98 | Kansas | Lawrence | L | 70 | 83 | 16,300 | NR | #4 |
2/28/98 | Texas Tech | Lubbock | W | 89 | 56 | 7,410 | NR | NR |
3/6/98 | Missouri | Kansas City | W | 58 | 53 | 15,400 | NR | NR |
3/7/98 | Texas | Kansas City | W | 68 | 55 | 17,100 | NR | NR |
3/8/98 | Kansas | Kansas City | L | 58 | 72 | 16,800 | NR | #4 |
3/12/98 | Indiana | Washington | L | 87 | 94 1OT | 19,288 | NR | NR |
Totals | 2,462 | 2,253 | 305,321 | |||||
Averages | 75 | 68 | 9,252 | |||||
Highs | 95 | 94 | 19,288 | |||||
Lows | 43 | 51 | 1,500 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.