2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2002 Men's Basketball Season
31-5 Overall (#3) ▪ 13-3 in Big 12 (2) ▪ Kelvin Sampson
Won conference postseaon tournament
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/12/01 | Central Connecticut State | Norman | W | 66 | 44 | 8,140 | #25 | NR |
11/14/01 | Michigan State | East Lansing | L | 55 | 67 | 14,759 | #25 | #15 |
11/28/01 | Central Michigan | Norman | W | 81 | 64 | 8,836 | NR | NR |
11/30/01 | Arkansas | Fayetteville | W | 69 | 54 | 19,419 | NR | NR |
12/5/01 | St. Bonaventure | Norman | W | 80 | 74 | 9,057 | NR | NR |
12/8/01 | Louisiana Tech | Norman | W | 71 | 67 1OT | 9,684 | NR | NR |
12/15/01 | High Point | Norman | W | 107 | 63 | 9,431 | NR | NR |
12/16/01 | Bethune-Cookman | Norman | W | 102 | 65 | 8,839 | #24 | NR |
12/18/01 | Eastern Illinois | Norman | W | 109 | 50 | 8,656 | #22 | NR |
12/21/01 | Maryland | Norman | W | 72 | 56 | 12,715 | #22 | #2 |
12/29/01 | Texas Southern | Oklahoma City | W | 97 | 55 | 13,648 | #12 | NR |
1/5/02 | Texas A&M | Norman | W | 89 | 63 | 10,351 | #10 | NR |
1/7/02 | Connecticut | Hartford | W | 69 | 67 | 16,294 | #5 | NR |
1/12/02 | Texas Tech | Norman | W | 98 | 72 | 12,654 | #5 | NR |
1/16/02 | Nebraska | Lincoln | W | 78 | 51 | 9,026 | #5 | NR |
1/19/02 | Kansas | Lawrence | L | 67 | 74 | 16,300 | #5 | #4 |
1/21/02 | Missouri | Norman | W | 84 | 71 | 11,409 | #6 | #18 |
1/26/02 | Texas Tech | Lubbock | L | 79 | 92 | 15,098 | #6 | NR |
1/30/02 | Oklahoma State | Norman | W | 58 | 53 | 12,145 | #6 | #9 |
2/2/02 | Texas | Austin | W | 85 | 84 1OT | 14,055 | #6 | NR |
2/6/02 | Baylor | Norman | W | 70 | 57 | 9,872 | #4 | NR |
2/9/02 | Texas A&M | College Station | W | 68 | 64 | 5,252 | #4 | NR |
2/13/02 | Oklahoma State | Stillwater | L | 72 | 79 1OT | 13,611 | #4 | #16 |
2/16/02 | Kansas State | Norman | W | 73 | 62 | 11,317 | #4 | NR |
2/19/02 | Baylor | Waco | W | 65 | 54 | 6,643 | #6 | NR |
2/23/02 | Texas | Norman | W | 96 | 78 | 12,724 | #6 | NR |
2/26/02 | Iowa State | Norman | W | 89 | 75 | 10,828 | #5 | NR |
3/2/02 | Colorado | Boulder | W | 82 | 71 | 6,629 | #5 | NR |
3/8/02 | Kansas State | Kansas City | W | 63 | 52 | 18,848 | #4 | NR |
3/9/02 | Texas | Kansas City | W | 67 | 51 | 18,848 | #4 | NR |
3/10/02 | Kansas | Kansas City | W | 64 | 55 | 18,848 | #4 | #1 |
3/15/02 | Illinois-Chicago | Dallas | W | 71 | 63 | 19,951 | #3 | NR |
3/17/02 | Xavier | Dallas | W | 78 | 65 | 19,951 | #3 | #22 |
3/21/02 | Arizona | San Jose | W | 88 | 67 | 18,040 | #3 | #7 |
3/23/02 | Missouri | San Jose | W | 81 | 75 | 18,040 | #3 | NR |
3/30/02 | Indiana | Atlanta | L | 64 | 73 | 53,378 | #3 | NR |
Totals | 2,807 | 2,327 | 503,296 | |||||
Averages | 78 | 65 | 13,980 | |||||
Highs | 109 | 92 | 53,378 | |||||
Lows | 55 | 44 | 5,252 |
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.