OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1954 Men's Basketball Player Stats

Totals

Player GP GS MIN FG FGA 3FG 3FGA FT FTA REB PF FO A TO BL ST PTS EFF
Blue, Ron 18   93 246 N/A N/A 51 79 52 2 237  
Blue, Ted 18   1 6 N/A N/A 4 8 6 0 6  
Brown, Carl 14   3 11 N/A N/A 12 20 7 0 18  
Hamilton, Larry 21   19 58 N/A N/A 48 65 58 3 86  
Hart, Lynn 21   24 58 N/A N/A 61 77 18 0 109  
Jones, Sterling 21   38 113 N/A N/A 63 87 84 9 139  
Lane, Les 21   122 339 N/A N/A 153 196 55 2 397  
Mason, Tom 7   0 0 N/A N/A 0 0 1 0 0  
McConnell, Jerry 10   0 1 N/A N/A 0 0 1 0 0  
McEachern, Delwin 18   20 57 N/A N/A 29 44 52 4 69  
Mobra, Joe 10   0 4 N/A N/A 8 10 5 0 8  
Morrison, Walter 12   3 13 N/A N/A 4 8 11 0 10  
Muller, Fred 21   8 35 N/A N/A 16 25 15 0 32  
Newman, Jerry 10   0 0 N/A N/A 0 2 7 0 0  
Thompson, Sam 11   0 0 N/A N/A 0 2 5 0 0  
Waller, Bob 21   115 310 N/A N/A 88 130 95 13 318  
Totals 21   0 446 1,251 537 7530 1,429  
Opponents   530 1,390 0 0 475 723 0 1,535  

Averages

Player MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF A TO BL ST PTS EFF EFF/M
Blue, Ron 0 5 14 38% 0 0 0% 3 4 0% 0 0 0 0 0 0 13 0 0.00
Blue, Ted 0 0 0 17% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
Brown, Carl 0 0 1 27% 0 0 0% 1 1 0% 0 0 0 0 0 0 1 0 0.00
Hamilton, Larry 0 1 3 33% 0 0 0% 2 3 0% 0 0 0 0 0 0 4 0 0.00
Hart, Lynn 0 1 3 41% 0 0 0% 3 4 0% 0 0 0 0 0 0 5 0 0.00
Jones, Sterling 0 2 5 34% 0 0 0% 3 4 0% 0 0 0 0 0 0 7 0 0.00
Lane, Les 0 6 16 36% 0 0 0% 7 9 78% 0 3 0 0 0 0 19 0 0.00
Mason, Tom 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
McConnell, Jerry 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
McEachern, Delwin 0 1 3 35% 0 0 0% 2 2 66% 0 3 0 0 0 0 4 0 0.00
Mobra, Joe 0 0 0 0% 0 0 0% 1 1 80% 0 1 0 0 0 0 1 0 0.00
Morrison, Walter 0 0 1 23% 0 0 0% 0 1 50% 0 1 0 0 0 0 1 0 0.00
Muller, Fred 0 0 2 23% 0 0 0% 1 1 64% 0 1 0 0 0 0 2 0 0.00
Newman, Jerry 0 0 0 0% 0 0 0% 0 0 0% 0 1 0 0 0 0 0 0 0.00
Thompson, Sam 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0.00
Waller, Bob 0 5 15 37% 0 0 0% 4 6 68% 0 5 0 0 0 0 15 0 0.00
Team 21 60 36% 0 0 0% 26 36 71% 0 0 0 0 0 0 68  
Opponents 25 66 38% 0 0 0% 23 34 66% 0 0 0 0 0 0 73  
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes