OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1972 Men's Basketball Player Stats

Totals

Player GP GS MIN FG FGA 3FG 3FGA FT FTA REB PF FO A TO BL ST PTS EFF
Burks, Russell 6   3 9 N/A N/A 2 3 7 7 0 8  
Evans, Ted 26   103 208 N/A N/A 59 84 184 83 4 265  
Fernando, Larry 3   0 3 N/A N/A 0 4 2 3 0 0  
Gorman, John 26   29 86 N/A N/A 15 20 29 43 3 73  
Holland, Tom 23   72 182 N/A N/A 50 72 145 53 1 194  
Jack, Bobby 26   161 363 N/A N/A 108 145 194 87 6 430  
Jones, Kirby 26   47 110 N/A N/A 16 28 26 48 3 110  
Lynch, Ron 11   2 3 N/A N/A 3 8 8 2 0 7  
Martin, Scott 25   126 246 N/A N/A 82 96 73 57 3 334  
Pettes, Andrew 26   135 291 N/A N/A 81 109 116 76 3 351  
Small, John/Press 4   2 5 N/A N/A 0 1 2 2 0 4  
Yule, John 26   61 114 N/A N/A 55 88 136 62 4 180  
Totals 26   0 791 1,620 474 658922 1,956  
Opponents   699 1,567 0 0 536 756 920 1,934  

Averages

Player MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF A TO BL ST PTS EFF EFF/M
Burks, Russell 0 1 2 33% 0 0 0% 0 1 67% 1 1 0 0 0 0 1 0 0.00
Evans, Ted 0 4 8 50% 0 0 0% 2 3 70% 7 3 0 0 0 0 10 0 0.00
Fernando, Larry 0 0 1 0% 0 0 0% 0 1 0% 1 1 0 0 0 0 0 0 0.00
Gorman, John 0 1 3 34% 0 0 0% 1 1 75% 1 2 0 0 0 0 3 0 0.00
Holland, Tom 0 3 8 40% 0 0 0% 2 3 69% 6 2 0 0 0 0 8 0 0.00
Jack, Bobby 0 6 14 44% 0 0 0% 4 6 74% 7 3 0 0 0 0 17 0 0.00
Jones, Kirby 0 2 4 43% 0 0 0% 1 1 57% 1 2 0 0 0 0 4 0 0.00
Lynch, Ron 0 0 0 67% 0 0 0% 0 1 38% 1 0 0 0 0 0 1 0 0.00
Martin, Scott 0 5 10 51% 0 0 0% 3 4 85% 3 2 0 0 0 0 13 0 0.00
Pettes, Andrew 0 5 11 46% 0 0 0% 3 4 74% 4 3 0 0 0 0 14 0 0.00
Small, John/Press 0 1 1 40% 0 0 0% 0 0 0% 1 1 0 0 0 0 1 0 0.00
Yule, John 0 2 4 54% 0 0 0% 2 3 63% 5 2 0 0 0 0 7 0 0.00
Team 30 62 49% 0 0 0% 18 25 72% 35 0 0 0 0 0 75  
Opponents 27 60 45% 0 0 0% 21 29 71% 35 0 0 0 0 0 74  
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes