OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

1981 Men's Basketball Player Stats

Totals

Player GP GS MIN FG FGA 3FG 3FGA FT FTA REB PF FO A TO BL ST PTS EFF
Bajema, Steve 27 26 868 116 278 N/A N/A 89 124 226 103 12 19 51 23 321  
Barnett, Chucky 27 27 979 220 483 N/A N/A 58 84 155 53 0 82 72 30 498  
Chambers, Todd 22 8 511 68 174 N/A N/A 34 39 43 52 2 42 44 26 170  
Dodd, Kyle 2 0 6 0 1 N/A N/A 0 0 0 1 0 1 0 0 0  
Goldwire, Bennie 11 11 343 44 99 N/A N/A 11 17 35 25 2 39 43 19 99  
Grammer, John 24 0 360 31 89 N/A N/A 14 24 21 35 1 42 40 10 76  
Hendrix, Larry 24 4 319 56 131 N/A N/A 32 40 69 50 2 5 18 6 144  
Overton, Bo 27 27 894 104 243 N/A N/A 55 63 76 67 5 112 87 27 263  
Pace, Les 27 27 798 117 251 N/A N/A 42 65 215 100 6 6 58 32 32 276 346
Samuels, Randy 20 5 278 28 60 N/A N/A 19 26 52 37 0 3 19 0 75  
Smith, Kenny 7 0 65 9 19 N/A N/A 14 17 22 8 1 0 5 1 32  
Walker, Winn 3 0 4 1 1 N/A N/A 1 2 1 0 0 0 0 0 3  
Totals 27   0 794 1,829 369 5011,025 1,957  
Opponents   866 1,730 0 0 425 581 1,047 478 411 45 204 2,151  

Averages

Player MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF A TO BL ST PTS EFF EFF/M
Bajema, Steve 32 4 10 42% 0 0 0% 3 5 72% 8 4 1 2 0 1 12 0 0.00
Barnett, Chucky 36 8 18 46% 0 0 0% 2 3 69% 6 2 3 3 0 1 18 0 0.00
Chambers, Todd 23 3 8 39% 0 0 0% 2 2 87% 2 2 2 2 0 1 8 0 0.00
Dodd, Kyle 3 0 1 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 0.00
Goldwire, Bennie 31 4 9 44% 0 0 0% 1 2 65% 3 2 4 4 0 2 9 0 0.00
Grammer, John 15 1 4 35% 0 0 0% 1 1 58% 1 1 2 2 0 0 3 0 0.00
Hendrix, Larry 13 2 5 43% 0 0 0% 1 2 80% 3 2 0 1 0 0 6 0 0.00
Overton, Bo 33 4 9 43% 0 0 0% 2 2 87% 3 2 4 3 0 1 10 0 0.00
Pace, Les 30 4 9 47% 0 0 0% 2 2 65% 8 4 0 2 1 1 10 13 0.43
Samuels, Randy 14 1 3 47% 0 0 0% 1 1 73% 3 2 0 1 0 0 4 0 0.00
Smith, Kenny 9 1 3 47% 0 0 0% 2 2 82% 3 1 0 1 0 0 5 0 0.00
Walker, Winn 1 0 0 100% 0 0 0% 0 1 50% 0 0 0 0 0 0 1 0 0.00
Team 29 68 43% 0 0 0% 14 19 74% 38 0 0 0 0 0 72  
Opponents 26 52 50% 0 0 0% 13 18 73% 32 0 14 12 1 6 80  
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes