OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2001 Men's Basketball Player Stats

Totals

Player GP GS MIN FG FGA 3FG 3FGA FT FTA REB PF FO A TO BL ST PTS EFF
Ainooson, Richard 7 0 7 2 3 1 2 0 1 3 0 0 0 0 0 0 5 6
Brown, Jabahri 1 0 12 0 2 0 2 0 0 2 1 0 1 0 0 1 0 2
Cano, Michael 8 0 18 2 5 0 2 2 2 1 1 0 2 2 0 2 6 6
Gilbert, Johnnie 26 6 417 23 44 0 0 14 36 112 62 3 13 11 23 12 60 166
Heskett, Tim 32 1 428 37 116 32 104 11 15 21 38 0 24 16 0 15 117 78
Heywood, Jameel 32 17 602 45 103 0 0 31 47 148 95 2 23 31 6 22 121 215
Johnson, Nolan 33 33 995 145 323 11 37 133 161 163 90 2 59 84 7 51 434 424
Liggett, Michael 2 0 21 3 5 0 0 2 4 8 5 1 0 2 0 0 8 10
McGhee, Aaron 33 33 795 150 326 22 45 104 135 159 109 6 23 63 21 19 426 378
Newton, Kelley 33 17 788 114 246 79 182 16 21 84 67 1 44 34 2 30 323 312
Price, Hollis 33 32 1,097 130 300 38 111 90 111 86 78 0 154 78 4 63 388 426
Raymond, J. R. 25 16 681 96 217 58 145 32 42 88 44 1 64 32 2 26 282 299
Selvy, Daryan 32 2 697 89 194 1 6 43 67 166 97 6 28 50 23 34 222 294
Szendrei, Jozsef 13 8 142 23 40 0 0 16 26 44 18 0 9 10 3 6 62 87
Totals 33   6,700 859 1,924 242 636 494 6681,184 706 2,454  
Opponents   716 1,661 171 504 519 798 1,096 627 376 565 93 189 2,122  

Averages

Player MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF A TO BL ST PTS EFF EFF/M
Ainooson, Richard 1 0 0 67% 0 0 50% 0 0 0% 0 0 0 0 0 0 1 1 0.86
Brown, Jabahri 12 0 2 0% 0 2 0% 0 0 0% 2 1 1 0 0 1 0 2 0.17
Cano, Michael 2 0 1 40% 0 0 0% 0 0 100% 0 0 0 0 0 0 1 1 0.33
Gilbert, Johnnie 16 1 2 52% 0 0 0% 1 1 39% 4 2 1 0 1 0 2 6 0.40
Heskett, Tim 13 1 4 32% 1 3 31% 0 0 73% 1 1 1 1 0 0 4 2 0.18
Heywood, Jameel 19 1 3 44% 0 0 0% 1 1 66% 5 3 1 1 0 1 4 7 0.36
Johnson, Nolan 30 4 10 45% 0 1 30% 4 5 83% 5 3 2 3 0 2 13 13 0.43
Liggett, Michael 11 2 3 60% 0 0 0% 1 2 50% 4 3 0 1 0 0 4 5 0.48
McGhee, Aaron 24 5 10 46% 1 1 49% 3 4 77% 5 3 1 2 1 1 13 11 0.48
Newton, Kelley 24 3 7 46% 2 6 43% 0 1 76% 3 2 1 1 0 1 10 9 0.40
Price, Hollis 33 4 9 43% 1 3 34% 3 3 81% 3 2 5 2 0 2 12 13 0.39
Raymond, J. R. 27 4 9 44% 2 6 40% 1 2 76% 4 2 3 1 0 1 11 12 0.44
Selvy, Daryan 22 3 6 46% 0 0 17% 1 2 64% 5 3 1 2 1 1 7 9 0.42
Szendrei, Jozsef 11 2 3 58% 0 0 0% 1 2 62% 3 1 1 1 0 0 5 7 0.61
Team 26 58 45% 7 19 38% 15 20 74% 36 21 0 0 0 0 74  
Opponents 20 46 43% 5 14 34% 14 22 65% 30 17 10 16 3 5 64  
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes