Rushing ▪ Career
| Player | Pos | Seasons | Yards | Att | TD | Y/A | 100Y | 200Y | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Samaje Perine | RB | 2014-16 | 4,122 | 685 | 49 | 6.02 | 15 | 6 |
| 2. | Billy Sims | RB | 1975-79 | 4,118 | 593 | 53 | 6.94 | 20 | 7 |
| 3. | Joe Washington | RB | 1972-75 | 4,071 | 675 | 39 | 6.03 | 19 | 1 |
| 4. | Adrian Peterson | RB | 2004-06 | 4,045 | 747 | 41 | 5.41 | 22 | 6 |
| 5. | Steve Owens | RB | 1967-69 | 4,041 | 958 | 57 | 4.22 | 23 | 3 |
| 6. | Quentin Griffin | RB | 1999-02 | 3,938 | 744 | 44 | 5.29 | 16 | 4 |
| 7. | DeMarco Murray | RB | 2006-10 | 3,685 | 759 | 50 | 4.86 | 13 | 1 |
| 8. | De'Mond Parker | RB | 1995-98 | 3,403 | 579 | 21 | 5.88 | 16 | 5 |
| 9. | Kennedy Brooks | RB | 2017-21 | 3,320 | 472 | 31 | 7.03 | 14 | 1 |
| 10. | Stanley Wilson | RB | 1979-82 | 3,198 | 567 | 15 | 5.64 | 7 | 0 |
| 11. | Greg Pruitt | RB | 1970-72 | 3,122 | 422 | 38 | 7.40 | 13 | 3 |
| 12. | Chris Brown | RB | 2006-09 | 2,923 | 627 | 42 | 4.66 | 7 | 0 |
| 13. | Lydell Carr | RB | 1984-87 | 2,910 | 563 | 21 | 5.17 | 6 | 0 |
| 14. | Mike Gaddis | RB | 1987-91 | 2,726 | 443 | 30 | 6.15 | 10 | 4 |
| 15. | Jamelle Holieway | QB | 1985-88 | 2,713 | 539 | 32 | 5.03 | 10 | 0 |
| 16. | James Allen | RB | 1993-96 | 2,438 | 563 | 7 | 4.33 | 5 | 0 |
| 17. | Kenny King | RB | 1975-78 | 2,431 | 391 | 10 | 6.22 | 8 | 0 |
| 18. | Spencer Tillman | RB | 1982-86 | 2,425 | 456 | 22 | 5.32 | 8 | 0 |
| 19. | Jim Grisham | RB | 1962-64 | 2,404 | 474 | 18 | 5.07 | 5 | 1 |
| 20. | Kejuan Jones | RB | 2001-05 | 2,331 | 605 | 36 | 3.85 | 2 | 0 |
| 21. | Dewell Brewer | RB | 1989-92 | 2,298 | 447 | 18 | 5.14 | 7 | 0 |
| 22. | George Thomas | RB | 1946-49 | 2,230 | 367 | 30 | 6.08 | 9 | 0 |
| 23. | Clendon Thomas | RB | 1955-57 | 2,199 | 323 | 31 | 6.81 | 6 | 0 |
| 24. | Elvis Peacock | RB | 1974-77 | 2,163 | 352 | 28 | 6.15 | 3 | 0 |
| 25. | Billy Vessels | RB | 1950-52 | 2,153 | 346 | 31 | 6.22 | 10 | 1 |
| 26. | Thomas Lott | QB | 1975-78 | 2,146 | 442 | 30 | 4.85 | 8 | 0 |
| 27. | Steve Davis | QB | 1971-75 | 2,124 | 534 | 34 | 3.98 | 11 | 0 |
| 28. | Leon Crosswhite | RB | 1970-72 | 2,119 | 468 | 11 | 4.53 | 8 | 0 |
| 29. | Jerald Moore | RB | 1993-95 | 2,111 | 388 | 25 | 5.44 | 6 | 1 |
| 30. | Trey Sermon | RB | 2017-19 | 2,076 | 339 | 22 | 6.12 | 5 | 1 |
| 31. | Joe Mixon | RB | 2014-16 | 2,027 | 300 | 17 | 6.76 | 5 | 1 |
| 32. | Jack Mildren | QB | 1969-71 | 2,025 | 541 | 32 | 3.74 | 9 | 0 |
| 33. | Leon Heath | RB | 1948-50 | 2,018 | 287 | 17 | 7.03 | 6 | 0 |
| 34. | Leon Perry | RB | 1985-89 | 2,016 | 423 | 21 | 4.77 | 3 | 0 |
| NR. | Jovantae Barnes | RB | 2022-25 | 1,314 | 299 | 12 | 4.39 | 3 | 1 |
| NR. | Tory Blaylock | RB | 2025 | 391 | 87 | 4 | 4.49 | 2 | 0 |
| NR. | Taylor Tatum | 2024-25 | 346 | 62 | 4 | 5.58 | 0 | 0 | |
| NR. | Xavier Robinson | RB | 2024-25 | 341 | 76 | 5 | 4.49 | 1 | 0 |
| NR. | Michael Hawkins | 2024-25 | 272 | 86 | 2 | 3.16 | 0 | 0 | |
| NR. | John Mateer | QB | 2025 | 209 | 65 | 5 | 3.22 | 0 | 0 |
| NR. | Jaydn Ott | RB | 2025 | 68 | 21 | 0 | 3.24 | 0 | 0 |
| NR. | Deion Burks | 2024-25 | 43 | 13 | 0 | 3.31 | 0 | 0 | |
| NR. | Gabe Sawchuk | RB | 2024-25 | 21 | 2 | 0 | 10.50 | 0 | 0 |
| NR. | Whitt Newbauer | QB | 2025 | 10 | 3 | 0 | 3.33 | 0 | 0 |
| NR. | Zion Ragins | WR | 2024-25 | 6 | 2 | 0 | 3.00 | 0 | 0 |
| NR. | Isaiah Sategna | WR | 2025 | 4 | 2 | 0 | 2.00 | 0 | 0 |
| NR. | Jacob Jordan | WR | 2024-25 | 3 | 1 | 0 | 3.00 | 0 | 0 |
NOTES
- Active players listed in bold.
- Ties go to the most recent occurrence.
- Minimums: 2,000 yards, 300 attempts for totals and average, 30 touchdowns.