Cal State Fullerton Baseball Series
Games (1962-present): 9
Record: 4-5 (44%)
Current Streak: L2
Last 10: N/A
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2/24/19 | San Diego | L | 6 | 8 | 523 | ||||||||||
2005 | 3/5/05 | Fullerton | L | 0 | 7 | 1,853 | ||||||||||
2004 | 2/27/04 | Fullerton | W | 5 | 1 (10) | 2,278 | ||||||||||
2000 | 3/28/00 | Oklahoma City | W | 4 | 3 | -- | ||||||||||
1996 | 2/24/96 | Fullerton | L | 5 | 11 | -- | ||||||||||
1994 | 2/26/94 | Fullerton | L | 1 | 4 | -- | ||||||||||
1985 | 4/7/85 | Oklahoma City | L | 4 | 12 | -- | ||||||||||
1985 | 4/5/85 | Oklahoma City | W | 6 | 2 | -- | ||||||||||
1975 | 6/7/75 | Omaha | W | 11 | 4 | -- | ||||||||||
Totals | 42 | 52 | 4,654 | |||||||||||||
Averages | 4.7 | 5.8 | 1,551 | |||||||||||||
Highs | 11 | 12 | 2,278 | |||||||||||||
Lows | 0 | 1 | 523 |
Notes
- An 'f' denotes a forfeited game.