2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1985 Baseball Season
55-14 Overall ▪ 18-6 in Big 8 (2) ▪ Enos Semore
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/26/85 | Southwestern Oklahoma State | Norman | W | 2 | 0 | -- |
2/26/85 | Southwestern Oklahoma State | Norman | W | 12 | 0 | -- |
2/27/85 | Southwestern Oklahoma State | Weatherford | W | 13 | 2 | -- |
3/2/85 | Texas | Austin | W | 6 | 5 | -- |
3/3/85 | Texas | Austin | L | 1 | 2 | -- |
3/4/85 | Morningside | Edinburg | W | 11 | 0 | -- |
3/7/85 | Penn State | Edinburg | W | 12 | 0 | -- |
3/8/85 | Penn State | Edinburg | W | 8 | 0 | -- |
3/8/85 | Texas-Pan American | Edinburg | W | 4 | 1 | -- |
3/9/85 | Morningside | Edinburg | W | 9 | 1 | -- |
3/9/85 | Texas-Pan American | Edinburg | W | 8 | 1 | -- |
3/10/85 | Texas A&M | Edinburg | W | 12 | 5 | -- |
3/11/85 | Kansas | Edinburg | W | 5 | 3 | -- |
3/11/85 | Texas A&M | Edinburg | W | 7 | 0 | -- |
3/12/85 | Arkansas State | Edinburg | W | 15 | 4 | -- |
3/13/85 | Kansas State | Edinburg | W | 6 | 4 | -- |
3/14/85 | Houston | Edinburg | W | 7 | 0 | -- |
3/19/85 | Oklahoma City | Norman | W | 7 | 1 | -- |
3/23/85 | Southwestern Oklahoma State | Norman | W | 8 | 3 | -- |
3/23/85 | Phillips | Norman | W | 7 | 3 | -- |
3/24/85 | Mankato State | Norman | W | 7 | 2 | -- |
3/24/85 | Mankato State | Norman | W | 19 | 3 | -- |
3/25/85 | Texas | Oklahoma City | W | 6 | 3 | -- |
3/31/85 | Oklahoma State | Stillwater | W | 21 | 8 | -- |
3/31/85 | Oklahoma State | Stillwater | L | 1 | 11 | -- |
4/1/85 | Oklahoma State | Stillwater | L | 6 | 11 | -- |
4/1/85 | Oklahoma State | Stillwater | L | * 0 | 8 | -- |
4/3/85 | Southwestern Oklahoma State | Weatherford | W | 4 | 2 | -- |
4/5/85 | Cal State Fullerton | Oklahoma City | W | 6 | 2 | -- |
4/6/85 | Miami (FL) | Oklahoma City | W | 7 | 1 | -- |
4/6/85 | USC | Oklahoma City | W | 5 | 4 | -- |
4/7/85 | Cal State Fullerton | Oklahoma City | L | 4 | 12 | -- |
4/8/85 | North Texas | Norman | L | 3 | 4 | -- |
4/8/85 | North Texas | Norman | W | 11 | 1 | -- |
4/9/85 | Oklahoma City | Oklahoma City | W | 10 | 6 | -- |
4/10/85 | Dallas Baptist | Norman | W | 7 | 1 | -- |
4/11/85 | Northeastern State | Norman | W | 21 | 1 | -- |
4/13/85 | Kansas State | Norman | W | 10 | 0 | -- |
4/13/85 | Kansas State | Norman | W | 2 | 0 | -- |
4/14/85 | Kansas State | Norman | W | 9 | 8 | -- |
4/14/85 | Kansas State | Norman | W | 12 | 5 | -- |
4/16/85 | Oklahoma City | Norman | L | 0 | 3 | -- |
4/17/85 | Oral Roberts | Tulsa | W | 9 | 8 | -- |
4/20/85 | Nebraska | Lincoln | L | 9 | 10 | -- |
4/20/85 | Nebraska | Lincoln | W | 15 | 13 | -- |
4/21/85 | Nebraska | Lincoln | W | 11 | 9 | -- |
4/21/85 | Nebraska | Lincoln | W | 7 | 5 | -- |
4/24/85 | Oral Roberts | Oklahoma City | W | 9 | 7 | -- |
4/25/85 | Southwestern Oklahoma State | Norman | W | 9 | 5 | -- |
4/27/85 | Iowa State | Norman | W | 7 | 2 | -- |
4/27/85 | Iowa State | Norman | W | 12 | 2 | -- |
4/28/85 | Iowa State | Norman | W | 12 | 2 | -- |
4/28/85 | Iowa State | Norman | W | 3 | 0 | -- |
5/3/85 | Missouri | Columbia | W | 7 | 5 | -- |
5/4/85 | Missouri | Columbia | W | 17 | 6 | -- |
5/4/85 | Missouri | Columbia | L | 4 | 8 | -- |
5/5/85 | Missouri | Columbia | W | 19 | 9 | -- |
5/11/85 | Kansas | Norman | W | 12 | 2 | -- |
5/11/85 | Kansas | Norman | W | 16 | 2 | -- |
5/12/85 | Kansas | Norman | L | 3 | 4 | -- |
5/12/85 | Kansas | Norman | W | 5 | 4 | -- |
5/15/85 | Nebraska | Oklahoma City | W | 18 | 11 | -- |
5/16/85 | Oklahoma State | Oklahoma City | L | 5 | 11 | -- |
5/17/85 | Nebraska | Oklahoma City | W | 5 | 3 | -- |
5/18/85 | Oklahoma State | Oklahoma City | L | 4 | 19 | -- |
5/23/85 | Lamar | Austin | W | 9 | 1 | -- |
5/24/85 | Grambling | Austin | W | 5 | 2 | -- |
5/25/85 | Texas | Austin | L | 4 | 9 | -- |
5/25/85 | Lamar | Austin | L | 5 | 7 | -- |
Totals | 572 | 297 | N/A | |||
Averages | 8.3 | 4.3 | N/A | |||
Highs | 21 | 19 | N/A | |||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.