|
2020s 2026 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2026 Baseball Roster
Sort: Number | Name | Class | Position
| # | Player (37) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 4 | Blair, Alec | FR | OF | L-L | 6-6 | 195 | Lafayette, CA | De La Salle |
| 41 | Dillard, Gunnar | FR | C | R-R | 6-0 | 200 | San Angelo, TX | Wall |
| 13 | Larkin, Connor | FR | UT | L-L | 6-3 | 194 | Cherry Hills Village, CO | Cherry Creek |
| 23 | Mercurius, Xander | FR | P | R-R | 5-10 | 186 | Las Vegas, NV | Durango |
| 99 | Rager, Cord | FR | P/IF | L-L | 6-6 | 237 | Maypearl, TX | Maypearl |
| 32 | Smith, Brisco | FR | P | S-R | 6-1 | 169 | Marlow, OK | Duncan |
| 37 | Wesloski, Nick | FR | P | R-R | 6-3 | 219 | McKinney, TX | McKinney Boyd |
| 25 | Bixby, Mason | JR | P | R-R | 6-7 | 239 | San Antonio, TX | Lady Bird Johnson |
| 35 | Bodin, Jason | JR | P | L-R | 6-3 | 193 | Orangefield, TX | Orangefield |
| 10 | Brock, Brendan | JR | C/OF | R-R | 6-3 | 200 | Mascoutah, IL | Mascoutah |
| 19 | Grossman, Jaxon | JR | P | R-R | 6-4 | 227 | Haiku, HI | Makawoo |
| 17 | Harris, Dasan | JR | OF | L-L | 6-1 | 181 | Plano, TX | Plano East |
| 9 | Johnson, Camden | JR | IF | L-R | 6-0 | 176 | Boerne, TX | Boerne |
| 31 | Johnson, Cameron | JR | P | L-L | 6-6 | 256 | Upper Marlboro, MD | IMG Academy |
| 18 | Jones, Gavyn | JR | P | L-L | 6-1 | 206 | White Oak, TX | White Oak |
| 48 | Lachance, Deiten | JR | C | R-R | 6-5 | 231 | Sherbrook, QC | École secondaire De Mortagne |
| 22 | Mercurius, LJ | JR | P | R-R | 6-2 | 175 | Las Vegas, NV | Faith Lutheran |
| 11 | Prado, Gerardo | JR | OF | R-R | 6-3 | 190 | San Juan, PR | Puerto Rico Baseball Academy |
| 54 | Smithburg, Nate | JR | P | L-L | 6-2 | 257 | Libertyville, IA | Fairfield |
| 5 | Stevens, Nolan | JR | OF/P | L-L | 6-2 | 216 | Elk Grove, CA | Franklin |
| 1 | Walk, Jason | JR | OF | S-R | 5-10 | 166 | Acworth, GA | Harrison |
| 8 | Walters, Uriah | JR | IF | R-R | 6-2 | 193 | Prosper, TX | |
| 33 | Williams, Isaac | JR | P | R-R | 6-1 | 200 | Fleming Island, FL | Fleming Island |
| 7 | Willits, Jaxon | JR | IF | S-R | 6-0 | 203 | Fort Cobb, OK | Fort Cobb-Broxton |
| 29 | Barfield, Jaden | SO | P | L-L | 6-0 | 216 | Pearland, TX | Pearland |
| 6 | Branch, Kyle | SO | IF | R-R | 5-11 | 182 | Lucas, TX | Lovejoy |
| 30 | Catalano, Michael | SO | P | R-R | 6-0 | 200 | Frisco, TX | Frisco |
| 39 | Collier, Trent | SO | P | L-L | 6-2 | 241 | Prosper, TX | |
| 2 | Davis, Myles | SO | IF | R-R | 6-0 | 213 | Marion, IA | Marion |
| 21 | Dickerson, Drew | SO | OF | R-R | 6-4 | 210 | Lee's Summit, MO | Lee's Summit West |
| 12 | Leon, Kadyn | SO | P | R-R | 6-0 | 182 | Austin, TX | |
| 27 | Rerick, Drew | SO | P | R-R | 6-4 | 243 | Fargo, ND | Fargo Davies |
| 3 | Brumbaugh, Cayden | SR | UT | R-R | 5-9 | 182 | Edmond, OK | Edmond Santa Fe |
| 49 | Cleveland, Jackson | SR | P | L-R | 6-2 | 206 | Deer Park, TX | Deer Park |
| 20 | Gambill, Trey | SR | OF | L-R | 5-11 | 200 | Alpine, UT | Lone Peak |
| 42 | Hensley, Reid | SR | P | R-R | 6-0 | 214 | Lufkin, TX | |
| 16 | Tockey, Dayton | SR | IF | L-L | 6-1 | 230 | Fort Worth, TX | Weatherford |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.