Field Goals ▪ Game
This list covers all games from 2001-02 to present, the current records, and several from the 30-point game list. It will be a work in progress until I'm able to go through previous media guides and/or newspaper summaries and validate as much as I can. If you see any discrepancies, please contact me.
Player | Class | Made | Attempts | Percent | Points | Date | Result | Opponent | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Buddy Hield | JR | 10 | 10 | 100.00 | 27 | 1/17/15 | W | 82-65 | H | #24 Oklahoma State |
Alvan Adams | SO | 11 | 11 | 100.00 | 27 | 1/5/74 | W | 91-66 | H | San Diego State | |
3. | Kevin Bookout | JR | 13 | 14 | 92.86 | 27 | 1/8/05 | W | 85-55 | H | Colorado |
4. | Longar Longar | JR | 12 | 13 | 92.31 | 24 | 11/22/06 | W | 72-57 | N | Chaminade |
5. | Blake Griffin | SO | 11 | 12 | 91.67 | 28 | 3/19/09 | W | 82-54 | N | Morgan State |
6. | Khadeem Lattin | SR | 9 | 10 | 90.00 | 20 | 11/15/17 | W | 108-69 | H | Ball State |
Andrew Fitzgerald | JR | 9 | 10 | 90.00 | 21 | 1/14/12 | W | 82-73 | H | #18 Kansas State | |
Kevin Bookout | JR | 9 | 10 | 90.00 | 22 | 11/26/04 | L | 96-91 | N | #22 Washington | |
9. | Wayman Tisdale | JR | 14 | 16 | 87.50 | 29 | 3/16/85 | W | 75-69 | N | Illinois State |
10. | Blake Griffin | SO | 11 | 13 | 84.62 | 22 | 12/10/08 | W | 78-52 | H | Maine |
Wayman Tisdale | JR | 11 | 13 | 84.62 | 24 | 3/2/85 | W | 65-62 | A | Nebraska | |
12. | Taj Gray | JR | 10 | 12 | 83.33 | 22 | 12/11/04 | W | 80-44 | H | Northern Colorado |
Ryan Minor | JR | 10 | 12 | 83.33 | 24 | 12/3/94 | W | 93-68 | H | Louisiana-Monroe | |
Harvey Grant | SR | 15 | 18 | 83.33 | 30 | 12/12/87 | W | 152-84 | H | Centenary College | |
15. | Jeff Webster | FR | 14 | 17 | 82.35 | 36 | 1/12/91 | W | 113-97 | H | Colorado |
16. | Otega Oweh | SO | 9 | 11 | 81.82 | 20 | 11/30/23 | W | 107-86 | H | Arkansas-Pine Bluff |
Jalen Hill | SR | 9 | 11 | 81.82 | 26 | 1/28/23 | W | 93-69 | H | #2 Alabama | |
Tanner Groves | SR | 9 | 11 | 81.82 | 21 | 1/26/22 | W | 72-62 | A | West Virginia | |
Brady Manek | FR | 9 | 11 | 81.82 | 28 | 1/3/18 | W | 109-89 | H | Oklahoma State | |
Brady Manek | FR | 9 | 11 | 81.82 | 22 | 12/19/17 | W | 105-68 | H | Northwestern State | |
Sam Grooms | SR | 9 | 11 | 81.82 | 18 | 2/16/13 | L | 84-79 (1OT) | A | #17 Oklahoma State | |
Blake Griffin | SO | 9 | 11 | 81.82 | 26 | 1/26/09 | W | 89-81 | A | Oklahoma State | |
Blake Griffin | SO | 9 | 11 | 81.82 | 27 | 12/22/08 | W | 70-58 | A | Rice | |
Blake Griffin | SO | 9 | 11 | 81.82 | 24 | 11/14/08 | W | 83-54 | H | American | |
Longar Longar | JR | 9 | 11 | 81.82 | 21 | 11/16/06 | W | 74-48 | H | Liberty | |
Kevin Bookout | FR | 9 | 11 | 81.82 | 22 | 3/22/03 | W | 74-65 | N | California | |
Wayman Tisdale | FR | 9 | 11 | 81.82 | 22 | 2/26/83 | W | 94-84 | A | Colorado | |
28. | Wayman Tisdale | FR | 22 | 27 | 81.48 | 51 | 12/6/82 | W | 110-61 | H | Abilene Christian |
29. | Don Sidle | SR | 13 | 16 | 81.25 | 34 | 2/5/68 | L | 89-83 | H | Nebraska |
30. | Otega Oweh | SO | 8 | 10 | 80.00 | 16 | 2/24/24 | W | 84-82 (1OT) | A | Oklahoma State |
Jalon Moore | JR | 8 | 10 | 80.00 | 21 | 12/31/23 | W | 72-56 | H | Monmouth | |
Jalen Hill | SR | 8 | 10 | 80.00 | 22 | 11/11/22 | W | 66-58 | H | Arkansas-Pine Bluff | |
Rashard Odomes | SR | 8 | 10 | 80.00 | 20 | 3/22/19 | W | 95-72 | N | Mississippi | |
Rashard Odomes | SR | 8 | 10 | 80.00 | 17 | 1/16/19 | L | 74-61 | H | Kansas State | |
Christian James | SR | 8 | 10 | 80.00 | 24 | 11/12/18 | W | 87-67 | A | Texas-San Antonio | |
Jamuni McNeace | JR | 8 | 10 | 80.00 | 16 | 2/3/18 | L | 79-74 | A | Texas | |
Jordan Woodard | JR | 8 | 10 | 80.00 | 24 | 12/3/15 | W | 111-68 | H | Central Arkansas | |
Romero Osby | JR | 8 | 10 | 80.00 | 18 | 1/21/12 | L | 81-75 (1OT) | A | Texas A&M | |
Blake Griffin | SO | 12 | 15 | 80.00 | 30 | 3/27/09 | W | 84-71 | N | #13 Syracuse | |
Blake Griffin | SO | 12 | 15 | 80.00 | 33 | 3/7/09 | W | 82-78 | H | Oklahoma State | |
Wayman Tisdale | SO | 16 | 20 | 80.00 | 36 | 1/18/84 | W | 100-89 (2OT) | A | Colorado | |
42. | Darryl Kennedy | SO | 15 | 19 | 78.95 | 34 | 1/19/85 | W | 87-76 | H | Kansas |
43. | Buddy Hield | SR | 11 | 14 | 78.57 | 31 | 1/9/16 | W | 86-76 | H | Kansas State |
Buddy Hield | SR | 11 | 14 | 78.57 | 34 | 12/25/15 | W | 83-71 | N | Harvard | |
Blake Griffin | SO | 11 | 14 | 78.57 | 26 | 2/7/09 | W | 77-72 | H | Colorado | |
Blake Griffin | SO | 11 | 14 | 78.57 | 32 | 11/26/08 | W | 77-67 | N | UAB | |
Taj Gray | SR | 11 | 14 | 78.57 | 31 | 12/22/05 | L | 92-68 | N | West Virginia | |
Wayman Tisdale | SO | 11 | 14 | 78.57 | 31 | 1/4/84 | W | 118-79 | H | McNeese State | |
49. | Jeff Webster | FR | 14 | 18 | 77.78 | 35 | 12/4/90 | W | 96-88 | A | #23 Texas |
Wayman Tisdale | JR | 14 | 18 | 77.78 | 37 | 2/20/85 | W | 110-80 | H | Colorado | |
Wayman Tisdale | JR | 21 | 27 | 77.78 | 55 | 12/10/84 | W | 126-76 | H | Southwestern (TX) | |
52. | Jacob Groves | SR | 10 | 13 | 76.92 | 26 | 12/17/22 | W | 87-66 | H | Central Arkansas |
Ryan Spangler | SR | 10 | 13 | 76.92 | 26 | 2/24/16 | W | 71-49 | H | Oklahoma State | |
Steven Pledger | JR | 10 | 13 | 76.92 | 31 | 12/17/11 | W | 79-74 | N | Houston | |
Blake Griffin | SO | 10 | 13 | 76.92 | 23 | 1/31/09 | W | 78-68 | A | Iowa State | |
Longar Longar | FR | 10 | 13 | 76.92 | 27 | 12/30/04 | W | 104-45 | H | Florida A&M | |
Wayman Tisdale | FR | 10 | 13 | 76.92 | 22 | 1/27/83 | W | 81-80 | H | #20 Oklahoma State | |
58. | Clifford Johnson | FR | 13 | 17 | 76.47 | 31 | 12/21/76 | W | 90-70 | N | Bradley |
59. | Kristian Doolittle | JR | 9 | 12 | 75.00 | 24 | 1/12/19 | W | 76-74 | H | #25 TCU |
Buddy Hield | SR | 9 | 12 | 75.00 | 30 | 1/26/16 | W | 91-67 | H | Texas Tech | |
Ryan Spangler | JR | 9 | 12 | 75.00 | 21 | 2/7/15 | W | 68-56 | A | TCU | |
TaShawn Thomas | SR | 9 | 12 | 75.00 | 25 | 12/13/14 | W | 87-68 | A | Tulsa | |
Amath M'Baye | JR | 9 | 12 | 75.00 | 20 | 1/30/13 | W | 74-71 | A | Baylor | |
Romero Osby | SR | 9 | 12 | 75.00 | 22 | 12/4/12 | L | 81-78 | A | Arkansas | |
Steven Pledger | JR | 9 | 12 | 75.00 | 22 | 12/10/11 | W | 78-63 | H | Arkansas | |
Blake Griffin | SO | 9 | 12 | 75.00 | 23 | 3/29/09 | L | 72-60 | N | #2 North Carolina | |
Taj Gray | SR | 9 | 12 | 75.00 | 22 | 1/28/06 | W | 82-72 | H | #4 Texas | |
Quannas White | SR | 9 | 12 | 75.00 | 23 | 2/15/03 | W | 63-58 | A | Texas Tech | |
John Ontjes | JR | 9 | 12 | 75.00 | 34 | 1/26/94 | W | 87-77 | H | Kansas State | |
Mookie Blaylock | SR | 12 | 16 | 75.00 | 33 | 12/20/88 | W | 132-64 | H | Southern Utah State | |
Wayman Tisdale | JR | 12 | 16 | 75.00 | 28 | 3/14/85 | W | 96-83 | N | North Carolina A&T State | |
Wayman Tisdale | JR | 12 | 16 | 75.00 | 25 | 2/6/85 | W | 83-74 | H | Nebraska | |
Wayman Tisdale | SO | 9 | 12 | 75.00 | 28 | 2/22/84 | W | 92-82 (1OT) | A | Kansas | |
Wayman Tisdale | SO | 12 | 16 | 75.00 | 33 | 2/8/84 | W | 78-67 | A | Nebraska | |
75. | Wayman Tisdale | FR | 17 | 23 | 73.91 | 46 | 2/5/83 | W | 102-74 | H | Iowa State |
Chucky Barnett | JR | 17 | 23 | 73.91 | 34 | 12/29/81 | W | 73-60 | N | Oklahoma City | |
77. | Wayman Tisdale | JR | 14 | 19 | 73.68 | 37 | 1/26/85 | W | 94-75 | H | Kansas State |
78. | Kristian Doolittle | SR | 11 | 15 | 73.33 | 28 | 12/5/19 | W | 82-80 | A | North Texas |
Romero Osby | JR | 11 | 15 | 73.33 | 24 | 3/3/12 | W | 65-62 | H | Texas A&M | |
Drew Lavender | SO | 11 | 15 | 73.33 | 29 | 2/19/05 | W | 69-68 | A | Kansas State | |
Kevin Bookout | JR | 11 | 15 | 73.33 | 23 | 1/24/05 | W | 67-57 | H | #9 Oklahoma State | |
Corey Brewer | SR | 11 | 15 | 73.33 | 36 | 1/12/98 | W | 91-75 | H | Texas | |
83. | Otega Oweh | SO | 8 | 11 | 72.73 | 20 | 11/10/23 | W | 82-43 | H | Mississippi Valley State |
Tanner Groves | SR | 8 | 11 | 72.73 | 20 | 12/1/21 | W | 74-67 | H | #14 Florida | |
Aaron Calixte | SR | 8 | 11 | 72.73 | 22 | 3/2/19 | W | 92-80 | H | West Virginia | |
Kristian Doolittle | JR | 8 | 11 | 72.73 | 21 | 2/16/19 | W | 71-62 | A | TCU | |
Jamuni McNeace | JR | 8 | 11 | 72.73 | 18 | 2/19/18 | L | 104-74 | A | #8 Kansas | |
Khadeem Lattin | SR | 8 | 11 | 72.73 | 18 | 1/27/18 | L | 80-73 | A | Alabama | |
Jordan Woodard | JR | 8 | 11 | 72.73 | 22 | 3/24/16 | W | 77-63 | N | #15 Texas A&M | |
Isaiah Cousins | JR | 8 | 11 | 72.73 | 17 | 12/20/14 | L | 69-67 | N | #16 Washington | |
Buddy Hield | SO | 8 | 11 | 72.73 | 24 | 3/8/14 | W | 97-67 | A | TCU | |
Jordan Woodard | FR | 8 | 11 | 72.73 | 23 | 2/5/14 | L | 91-86 (1OT) | A | West Virginia | |
Andrew Fitzgerald | JR | 8 | 11 | 72.73 | 17 | 12/21/11 | W | 83-48 | H | South Carolina State | |
Cameron Clark | FR | 8 | 11 | 72.73 | 17 | 12/11/10 | W | 73-60 | H | Oral Roberts | |
Willie Warren | SO | 8 | 11 | 72.73 | 25 | 11/26/09 | L | 100-93 | N | Houston | |
Blake Griffin | SO | 16 | 22 | 72.73 | 40 | 2/14/09 | W | 95-74 | H | Texas Tech | |
Tony Crocker | SO | 8 | 11 | 72.73 | 24 | 12/2/07 | W | 90-66 | A | TCU | |
Taj Gray | SR | 8 | 11 | 72.73 | 22 | 12/17/05 | W | 68-54 | H | Southern | |
Aaron McGhee | SR | 8 | 11 | 72.73 | 22 | 2/16/02 | W | 73-62 | H | Kansas State | |
Daryan Selvy | SR | 8 | 11 | 72.73 | 18 | 12/18/01 | W | 109-50 | H | Eastern Illinois | |
Aaron McGhee | SR | 8 | 11 | 72.73 | 19 | 12/5/01 | W | 80-74 | H | St. Bonaventure | |
102. | Jeff Webster | SR | 13 | 18 | 72.22 | 35 | 12/4/93 | W | 93-87 | A | Oregon State |
Stacey King | JR | 13 | 18 | 72.22 | 35 | 3/12/88 | W | 102-99 | N | Missouri | |
David Little | SR | 13 | 18 | 72.22 | 31 | 2/26/83 | W | 94-84 | A | Colorado | |
105. | Brycen Goodine | SR | 10 | 14 | 71.43 | 34 | 1/8/25 | L | 80-78 | H | #10 Texas A&M |
Sam Godwin | SR | 10 | 14 | 71.43 | 20 | 12/14/24 | W | 80-65 | N | Oklahoma State | |
Kobe Elvis | SR | 10 | 14 | 71.43 | 26 | 11/27/24 | W | 79-77 | N | Providence | |
Umoja Gibson | JR | 10 | 14 | 71.43 | 29 | 1/2/21 | W | 75-71 | H | #9 West Virginia | |
Rashard Odomes | SO | 10 | 14 | 71.43 | 29 | 2/18/17 | L | 96-92 | A | Oklahoma State | |
Willie Warren | SO | 10 | 14 | 71.43 | 25 | 12/6/09 | W | 79-62 | H | Arizona | |
Blake Griffin | FR | 10 | 14 | 71.43 | 27 | 1/12/08 | L | 84-82 | H | Kansas State | |
Taj Gray | JR | 10 | 14 | 71.43 | 22 | 1/24/05 | W | 67-57 | H | #9 Oklahoma State | |
Hollis Price | JR | 10 | 14 | 71.43 | 26 | 12/15/01 | W | 107-63 | H | High Point | |
Ebi Ere | JR | 10 | 14 | 71.43 | 29 | 11/30/01 | W | 69-54 | A | Arkansas | |
Hollis Price | SO | 10 | 14 | 71.43 | 30 | 11/25/00 | W | 83-69 | N | Tulane | |
Ryan Minor | JR | 10 | 14 | 71.43 | 28 | 12/19/94 | W | 91-67 | H | Mount St. Mary's | |
Skeeter Henry | SR | 15 | 21 | 71.43 | 41 | 12/23/89 | W | 136-121 | A | Loyola-Marymount | |
David Johnson | JR | 15 | 21 | 71.43 | 31 | 2/22/86 | L | 93-84 | A | #2 Duke | |
Tim McCalister | JR | 15 | 21 | 71.43 | 31 | 1/4/86 | W | 103-66 | H | Southeastern Louisiana | |
Wayman Tisdale | FR | 10 | 14 | 71.43 | 27 | 2/24/83 | W | 84-71 | H | Nebraska | |
Wayman Tisdale | FR | 15 | 21 | 71.43 | 36 | 1/15/83 | W | 83-69 | H | St. Mary's (TX) | |
122. | Stacey King | SR | 17 | 24 | 70.83 | 48 | 1/28/89 | W | 90-88 | A | #13 UNLV |
Tony Martin | JR | 17 | 24 | 70.83 | 40 | 1/3/89 | W | 111-66 | H | Sam Houston State | |
Wayman Tisdale | FR | 17 | 24 | 70.83 | 39 | 12/18/82 | W | 101-73 | H | Georgia Tech | |
125. | Aaron McGhee | JR | 12 | 17 | 70.59 | 32 | 11/24/00 | W | 84-76 | N | Montana State |
Mookie Blaylock | SR | 12 | 17 | 70.59 | 30 | 1/18/89 | W | 123-95 | H | #16 Kansas | |
Stacey King | JR | 12 | 17 | 70.59 | 33 | 11/28/87 | W | 104-80 | H | Texas A&M | |
Wayman Tisdale | SO | 24 | 34 | 70.59 | 61 | 12/28/83 | W | 112-72 | N | Texas-San Antonio | |
David Little | JR | 12 | 17 | 70.59 | 30 | 3/18/82 | W | 91-82 | H | Dayton | |
130. | Sam Godwin | SR | 7 | 10 | 70.00 | 15 | 1/4/25 | L | 107-79 | A | #5 Alabama |
Jalon Moore | SR | 7 | 10 | 70.00 | 22 | 12/29/24 | W | 89-67 | H | Prairie View A&M | |
Jeremiah Fears | FR | 7 | 10 | 70.00 | 20 | 11/21/24 | W | 84-56 | H | Texas A&M-Commerce | |
Jalon Moore | JR | 7 | 10 | 70.00 | 21 | 1/30/24 | W | 73-53 | A | Kansas State | |
Milos Uzan | FR | 7 | 10 | 70.00 | 18 | 1/7/23 | W | 68-63 (1OT) | A | Texas Tech | |
Kur Kuath | SR | 7 | 10 | 70.00 | 14 | 12/12/20 | W | 85-54 | H | Florida A&M | |
Brady Manek | JR | 7 | 10 | 70.00 | 18 | 2/12/20 | W | 90-61 | H | Iowa State | |
Brady Manek | SO | 7 | 10 | 70.00 | 18 | 2/2/19 | L | 79-71 | A | West Virginia | |
Brady Manek | SO | 7 | 10 | 70.00 | 18 | 12/18/18 | W | 83-70 | H | Creighton | |
Miles Reynolds | SR | 7 | 10 | 70.00 | 20 | 12/15/18 | W | 81-70 | N | USC | |
Rashard Odomes | JR | 7 | 10 | 70.00 | 16 | 1/16/18 | L | 87-69 | A | Kansas State | |
Khadeem Lattin | JR | 7 | 10 | 70.00 | 18 | 3/8/17 | L | 82-63 | N | TCU | |
Rashard Odomes | SO | 7 | 10 | 70.00 | 17 | 12/3/16 | L | 90-70 | A | #17 Wisconsin | |
Buddy Hield | SR | 7 | 10 | 70.00 | 19 | 1/23/16 | W | 82-72 | A | #13 Baylor | |
TaShawn Thomas | SR | 7 | 10 | 70.00 | 14 | 12/16/14 | W | 85-53 | H | Oral Roberts | |
Buddy Hield | SO | 7 | 10 | 70.00 | 19 | 2/8/14 | W | 88-72 | H | Baylor | |
Ryan Spangler | JR | 7 | 10 | 70.00 | 20 | 12/2/13 | W | 96-82 | H | Mercer | |
Tiny Gallon | FR | 7 | 10 | 70.00 | 15 | 11/28/09 | W | 81-60 | N | Nicholls State | |
Blake Griffin | SO | 14 | 20 | 70.00 | 33 | 3/21/09 | W | 73-63 | N | Michigan | |
Willie Warren | FR | 7 | 10 | 70.00 | 19 | 12/10/08 | W | 78-52 | H | Maine | |
Blake Griffin | SO | 14 | 20 | 70.00 | 35 | 11/22/08 | W | 80-76 | H | Gardner-Webb | |
Blake Griffin | FR | 7 | 10 | 70.00 | 26 | 1/7/08 | W | 81-57 | H | Mount St. Mary's | |
Tony Crocker | SO | 7 | 10 | 70.00 | 22 | 12/5/07 | W | 81-55 | H | Tulsa | |
Blake Griffin | FR | 7 | 10 | 70.00 | 16 | 11/21/07 | W | 74-42 | H | Morehead State | |
Nate Carter | SR | 7 | 10 | 70.00 | 18 | 1/13/07 | L | 80-69 | A | #25 Texas | |
Terrell Everett | SR | 7 | 10 | 70.00 | 23 | 2/8/06 | W | 73-65 | A | Oklahoma State | |
Terrell Everett | JR | 7 | 10 | 70.00 | 18 | 2/16/05 | W | 83-60 | H | Nebraska | |
Kevin Bookout | JR | 7 | 10 | 70.00 | 15 | 2/7/05 | L | 79-67 | A | #10 Oklahoma State | |
Quannas White | SR | 7 | 10 | 70.00 | 19 | 3/14/03 | W | 74-59 | N | Colorado | |
Hollis Price | SR | 7 | 10 | 70.00 | 20 | 3/4/03 | W | 76-51 | H | Nebraska | |
Kevin Bookout | FR | 7 | 10 | 70.00 | 16 | 2/1/03 | W | 91-89 (1OT) | A | Kansas State | |
Ebi Ere | SR | 7 | 10 | 70.00 | 19 | 12/30/02 | W | 100-64 | H | North Carolina-Asheville | |
Jason Detrick | JR | 7 | 10 | 70.00 | 20 | 12/29/01 | W | 97-55 | N | Texas Southern | |
Daryan Selvy | SR | 7 | 10 | 70.00 | 15 | 12/29/01 | W | 97-55 | N | Texas Southern | |
Wayman Tisdale | JR | 7 | 10 | 70.00 | 20 | 3/9/85 | W | 73-71 | N | Iowa State | |
Tim McCalister | FR | 14 | 20 | 70.00 | 31 | 11/27/83 | W | 91-77 | N | Santa Clara | |
Wayman Tisdale | FR | 7 | 10 | 70.00 | 14 | 1/12/83 | W | 104-58 | H | Oklahoma City | |
Bobby Jack | JR | 14 | 20 | 70.00 | 32 | 3/22/71 | L | 88-87 (2OT) | H | Hawaii | |
NOTES
- Minimum 12 for made, 24 for attempts, 10 attempts and 70% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.