1981 Softball Roster
Sort: Number | Name | Class | Position
# | Player (17) | Class | Pos | B-T | Ht | Hometown | High School |
---|---|---|---|---|---|---|---|
Allard, Tammy | |||||||
Brown, Kelly | |||||||
Brtko, Cindy | |||||||
Craig, Belle | |||||||
Ford, Wendi | |||||||
Gieger, Kelly | |||||||
Godowski, Cindy | |||||||
Graham, Patti | |||||||
Grossman, Jennifer | |||||||
Holloway, Tammy | |||||||
James, Vickie | |||||||
Lane, Nancy | |||||||
Lauth, Holly | |||||||
Ringer, Terri | |||||||
Shaw, Dotty | |||||||
Thomas, Kelley | |||||||
Whitescarver, Carye | |||||||
Notes
- 1975-2012 letterwinners plus these completed rosters: 2001, 2004, 2013-present.
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.