OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Kansas Baseball Series

  

Games (1962-present): 202

Record: 133-69 (66%)

Current Streak: W4

Last 10: 8-2

Notes: OU is 20-11-1 in games played between 1942-61.


Filter:   -     

Season Date Site RS RA Att
2024 5/24/24 Arlington W 8 6 --
2024 5/23/24 Arlington W 7 5 --
2023 4/30/23 Norman W 7 4 1,894
2023 4/29/23 Norman W 11 6 1,876
2023 4/28/23 Norman L 2 8 501
2022 4/24/22 Lawrence W 24 4 (7) 963
2022 4/23/22 Lawrence W 7 6 (14) 802
2022 4/22/22 Lawrence W 15 2 1,289
2021 4/11/21 Norman W 14 3 (7) 763
2021 4/10/21 Norman L 7 8 (10) 648
2021 4/9/21 Norman W 10 4 575
2019 3/24/19 Norman W 10 5 1,136
2019 3/23/19 Norman W 4 3 1,021
2019 3/22/19 Norman W 5 1 1,127
2018 5/25/18 Oklahoma City W 4 2 7,024
2018 5/19/18 Lawrence W 14 6 1,358
2018 5/18/18 Lawrence L 5 6 1,369
2018 5/17/18 Lawrence L 5 6 (10) 1,319
2017 4/23/17 Norman W 7 6 1,121
2017 4/22/17 Norman L 2 5 1,114
2017 4/21/17 Norman L 10 15 834
2016 5/1/16 Lawrence W 17 6 (7) 1,278
2016 4/30/16 Lawrence L 8 9 1,380
2016 4/30/16 Lawrence L 2 7 1,380
2015 4/4/15 Norman W 8 7 (10) 1,566
2015 4/3/15 Norman W 6 3 1,289
2015 4/2/15 Norman W 7 6 (10) 1,251
2014 3/30/14 Lawrence L 3 4 1,178
2014 3/29/14 Lawrence W 2 1 1,342
2014 3/28/14 Lawrence W 2 1 999
2013 5/26/13 Oklahoma City W 7 2 5,967
2013 3/30/13 Norman L 8 10 1,380
2013 3/29/13 Norman W 2 1 (10) 1,282
2013 3/28/13 Norman W 12 1 1,031
2012 4/28/12 Lawrence W 8 2 1,682
2012 4/27/12 Lawrence W 4 1 788
2011 5/8/11 Norman W 11 7 903
2011 5/7/11 Norman W 11 4 1,197
2011 5/6/11 Norman W 12 1 1,196
2010 5/26/10 Oklahoma City W 3 2 5,102
2010 5/23/10 Lawrence W 9 6 1,269
2010 5/22/10 Lawrence W 8 7 1,384
2010 5/21/10 Lawrence W 14 4 1,094
2009 5/3/09 Norman W 10 9 (10) 583
2009 5/2/09 Norman L 5 9 748
2009 5/1/09 Norman L 4 5 1,059
2008 5/4/08 Lawrence L 4 9 1,070
2008 5/3/08 Lawrence L 10 13 1,299
2008 5/2/08 Lawrence L 15 17 628
2007 4/29/07 Norman L 4 9 730
2007 4/28/07 Norman L 3 6 1,023
2007 4/27/07 Norman W 8 0 799
2006 5/24/06 Oklahoma City L 2 7 5,338
2006 4/30/06 Lawrence L 5 7 1,278
2006 4/29/06 Lawrence W 17 2 --
2006 4/29/06 Lawrence W 11 9 (10) 692
2005 4/10/05 Norman L 3 9 643
2005 4/9/05 Norman W 11 9 1,645
2005 4/8/05 Norman W 7 5 1,363
2004 4/4/04 Lawrence W 5 2 769
2004 4/3/04 Lawrence W 5 4 935
2004 4/2/04 Lawrence W 8 2 1,838
2003 4/20/03 Norman L 6 16 (8) --
2003 4/19/03 Norman W 10 8 --
2003 4/18/03 Norman L 4 11 --
2002 5/12/02 Lawrence W 6 3 --
2002 5/11/02 Lawrence L 1 4 --
2002 5/10/02 Lawrence W 8 3 --
2001 2/25/01 Norman W 10 4 --
2001 2/25/01 Norman W 4 3 --
2001 2/24/01 Norman W 10 9 --
2000 4/16/00 Lawrence L 4 10 --
2000 4/15/00 Lawrence W 4 2 --
2000 4/14/00 Lawrence W 6 5 --
1999 3/28/99 Norman L 5 10 (11) --
1999 3/27/99 Norman W 10 6 (10) --
1999 3/26/99 Norman W 9 3 --
1998 3/29/98 Lawrence W 14 11 --
1998 3/28/98 Lawrence L 11 20 --
1998 3/28/98 Lawrence W 13 4 --
1998 2/22/98 Houston W 9 1 --
1997 3/16/97 Norman W 13 12 --
1997 3/15/97 Norman W 11 5 --
1997 3/15/97 Norman W 7 6 --
1996 3/24/96 Lawrence L 9 10 --
1996 3/23/96 Lawrence W 11 0 --
1996 3/22/96 Lawrence W 4 3 --
1996 3/5/96 Norman W 10 7 --
1995 5/18/95 Oklahoma City L 1 2 --
1995 3/29/95 Lawrence W 7 1 --
1995 3/28/95 Lawrence L 5 6 --
1995 3/26/95 Norman W 21 8 --
1995 3/26/95 Norman L 5 7 --
1995 3/24/95 Norman W 12 1 --
1994 4/24/94 Lawrence W 21 7 --
1994 3/27/94 Lawrence W 9 7 --
1994 3/26/94 Lawrence L 1 2 --
1994 3/25/94 Lawrence L 4 6 --
1994 3/20/94 Norman L 7 9 --
1994 3/19/94 Norman L 4 14 --
1993 5/20/93 Oklahoma City L 0 4 --
1993 4/13/93 Lawrence L 2 4 --
1993 4/11/93 Norman L 10 12 --
1993 4/10/93 Norman W 16 10 --
1993 4/9/93 Norman L 9 15 --
1992 4/19/92 Lawrence L 3 15 --
1992 4/18/92 Lawrence W 7 5 --
1992 4/18/92 Lawrence W 6 0 --
1992 4/17/92 Lawrence W 10 4 --
1991 4/21/91 Norman W 11 10 --
1991 4/20/91 Norman W 3 1 --
1991 4/20/91 Norman L 2 4 --
1991 4/19/91 Norman L 3 5 --
1990 4/29/90 Lawrence W 9 6 --
1990 4/29/90 Lawrence L 10 15 --
1990 4/28/90 Lawrence L 4 7 --
1990 4/28/90 Lawrence L 1 6 --
1989 4/30/89 Norman W 8 3 --
1989 4/29/89 Norman W 6 5 --
1989 4/29/89 Norman W 10 1 --
1989 4/28/89 Norman W 15 4 --
1988 5/8/88 Lawrence L 8 12 --
1988 5/7/88 Lawrence W 4 0 --
1988 5/7/88 Lawrence L 0 3 --
1988 5/6/88 Lawrence W 10 8 --
1987 5/3/87 Norman W 16 5 --
1987 5/3/87 Norman W 20 9 --
1987 5/2/87 Norman W 9 2 --
1987 5/2/87 Norman W 11 0 --
1986 5/12/86 Lawrence W 6 0 --
1986 5/11/86 Lawrence W 11 7 --
1986 5/11/86 Lawrence L 9 10 --
1986 3/11/86 Edinburg W 13 7 --
1985 5/12/85 Norman W 5 4 --
1985 5/12/85 Norman L 3 4 --
1985 5/11/85 Norman W 16 2 --
1985 5/11/85 Norman W 12 2 --
1985 3/11/85 Edinburg W 5 3 --
1984 3/25/84 Lawrence W 5 0 --
1984 3/25/84 Lawrence W 19 0 --
1984 3/15/84 Edinburg L 8 10 --
1983 3/28/83 Norman W 7 2 --
1983 3/27/83 Norman W 5 4 --
1983 3/27/83 Norman L 0 1 --
1983 3/26/83 Norman W 10 9 --
1982 4/4/82 Lawrence L 8 9 --
1982 4/4/82 Lawrence L 2 6 --
1982 4/3/82 Lawrence W 5 3 --
1982 4/3/82 Lawrence W 13 10 --
1981 5/2/81 Norman L 2 3 --
1981 5/2/81 Norman W 3 2 --
1981 5/1/81 Norman L 0 4 --
1981 5/1/81 Norman W 5 2 --
1980 4/12/80 Norman L 4 8 --
1980 4/12/80 Norman L 6 12 --
1979 4/14/79 Lawrence L 3 6 --
1979 4/14/79 Lawrence L 0 4 --
1978 5/17/78 Oklahoma City W 2 1 --
1977 5/20/77 Oklahoma City W 5 0 --
1975 5/4/75 Lawrence W 9 3 --
1975 5/2/75 Lawrence W 13 0 --
1975 5/2/75 Lawrence W 7 1 --
1974 3/30/74 Norman W 3 1 --
1974 3/30/74 Norman W 9 0 --
1974 3/29/74 Norman W 25 1 --
1973 4/28/73 Lawrence W 5 2 --
1973 4/27/73 Lawrence W 9 2 --
1973 4/27/73 Lawrence L 6 7 --
1972 4/29/72 Norman L 0 2 --
1972 4/28/72 Norman W 1 0 (7) 1,300
1972 4/28/72 Norman W 2 0 (7) 1,300
1971 4/17/71 Lawrence W 7 5 --
1971 4/16/71 Lawrence L 1 5 --
1971 4/16/71 Lawrence W 7 2 --
1970 4/11/70 Norman W 2 1 --
1970 4/10/70 Norman W 2 0 --
1970 4/10/70 Norman W 4 3 --
1969 4/5/69 Norman W 3 1 --
1969 4/4/69 Norman W 5 0 --
1969 4/4/69 Norman L 0 3 --
1968 5/17/68 Lawrence W 7 3 --
1968 5/16/68 Lawrence W 3 1 --
1968 5/16/68 Lawrence L 2 3 --
1967 4/8/67 Norman L 2 3 --
1967 4/8/67 Norman W 3 2 --
1966 5/7/66 Lawrence W 6 0 --
1966 5/6/66 Lawrence W 6 3 --
1966 5/6/66 Lawrence W 5 1 (8) --
1965 4/24/65 Norman W 3 2 --
1965 4/23/65 Norman L 2 3 --
1965 4/23/65 Norman W 6 4 --
1964 5/9/64 Lawrence W 14 3 --
1964 5/8/64 Lawrence W 8 5 (7) --
1964 5/8/64 Lawrence L 0 7 (7) --
1963 4/6/63 Norman W 2 1 (10) --
1963 4/5/63 Norman W 5 0 --
1963 4/5/63 Norman W 3 2 (7) 35
1962 5/19/62 Lawrence L 4 7 --
1962 5/18/62 Lawrence L 0 12 --
1962 5/18/62 Lawrence L 6 10 --
1951 5/22/51 Norman W 6 1 --
1951 5/21/51 Norman W 4 1 --
Totals 1,417 1,005 87,747
Averages 7.0 5.0 1,415
Highs 25 20 7,024
Lows 0 0 35

Notes

  • An 'f' denotes a forfeited game.