2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2015 Baseball Season
34-27 Overall ▪ 13-11 in Big 12 (T-3) ▪ Pete Hughes
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/13/15 | Notre Dame | Norman | W | 6 | 1 | 1,485 |
2/14/15 | Notre Dame | Norman | L | 9 | 10 | 1,991 |
2/14/15 | SIU Edwardsville | Norman | W | 11 | 1 | 1,991 |
2/15/15 | Notre Dame | Norman | L | 1 | 5 | 715 |
2/15/15 | SIU Edwardsville | Norman | W | 9 | 1 | 715 |
2/18/15 | Arizona State | Tempe | L | 4 | 7 | 2,235 |
2/19/15 | Washington State | Mesa | L | 3 | 4 | 275 |
2/20/15 | Washington | Mesa | W | 10 | 1 | 550 |
2/21/15 | Oregon State | Surprise | W | 9 | 6 | 2,674 |
2/22/15 | Utah | Goodyear | W | 4 | 3 | 375 |
2/26/15 | BYU | Las Vegas | W | 7 | 6 | 100 |
2/27/15 | BYU | Las Vegas | L | 3 | 4 | 125 |
2/27/15 | BYU | Las Vegas | W | 3 | 2 | -- |
2/28/15 | BYU | Las Vegas | W | 7 | 1 | 150 |
3/3/15 | Little Rock | Norman | W | 22 | 0 | 515 |
3/6/15 | Purdue | Norman | L | 3 | 6 | 835 |
3/7/15 | Purdue | Norman | W | 7 | 1 | 1,409 |
3/8/15 | Purdue | Norman | W | 13 | 10 | 759 |
3/10/15 | Oral Roberts | Norman | L | 1 | 5 | 780 |
3/12/15 | Hawai’i | Honolulu | W | 5 | 1 | 2,634 |
3/13/15 | Hawai’i | Honolulu | L | 1 | 2 | 3,510 |
3/14/15 | Hawai’i | Honolulu | W | 8 | 5 (12) | 4,303 |
3/15/15 | Hawai’i | Honolulu | W | 6 | 3 | 3,286 |
3/20/15 | Texas Tech | Norman | L | 1 | 6 | 1,227 |
3/21/15 | Texas Tech | Norman | W | 5 | 2 | 1,313 |
3/22/15 | Texas Tech | Norman | W | 3 | 2 | 1,412 |
3/24/15 | TCU | Fort Worth | L | 3 | 4 (10) | 3,696 |
3/27/15 | Baylor | Waco | L | 0 | 3 | 2,495 |
3/28/15 | Baylor | Waco | L | 2 | 7 | 3,446 |
3/29/15 | Baylor | Waco | W | 13 | 3 | 2,435 |
3/31/15 | Central Arkansas | Norman | W | 7 | 0 | 682 |
4/2/15 | Kansas | Norman | W | 7 | 6 (10) | 1,251 |
4/3/15 | Kansas | Norman | W | 6 | 3 | 1,289 |
4/4/15 | Kansas | Norman | W | 8 | 7 (10) | 1,566 |
4/7/15 | Oklahoma State | Stillwater | L | 2 | 24 | 3,111 |
4/10/15 | Texas | Austin | W | 3 | 2 (12) | 6,807 |
4/11/15 | Texas | Austin | L | 1 | 4 | 6,518 |
4/12/15 | Texas | Austin | W | 3 | 2 | 5,506 |
4/14/15 | Dallas Baptist | Norman | L | 5 | 7 | 896 |
4/17/15 | West Virginia | Morgantown | W | 2 | 0 | 1,719 |
4/18/15 | West Virginia | Morgantown | L | 5 | 6 | 2,871 |
4/19/15 | West Virginia | Morgantown | W | 10 | 2 | 1,189 |
4/21/15 | Alcorn State | Norman | W | 9 | 4 | 753 |
4/22/15 | Alcorn State | Norman | W | 8 | 0 | 742 |
4/24/15 | Sam Houston | Norman | W | 3 | 2 | 933 |
4/25/15 | Sam Houston | Norman | L | 3 | 4 (11) | 1,385 |
4/26/15 | Sam Houston | Norman | L | 5 | 8 | 1,143 |
4/28/15 | Wichita State | Wichita | L | 8 | 9 | 3,719 |
5/1/15 | Oklahoma State | Tulsa | L | 6 | 9 | 9,087 |
5/2/15 | Oklahoma State | Oklahoma City | L | 1 | 8 | 7,751 |
5/3/15 | Oklahoma State | Oklahoma City | W | 5 | 3 | 5,625 |
5/8/15 | Kansas State | Manhattan | L | 0 | 5 | 2,800 |
5/9/15 | Kansas State | Manhattan | W | 5 | 3 | 2,576 |
5/10/15 | Kansas State | Manhattan | W | 4 | 3 | 2,514 |
5/12/15 | TCU | Norman | L | 4 | 5 | 1,113 |
5/13/15 | TCU | Norman | L | 9 | 11 | 1,469 |
5/14/15 | TCU | Norman | L | 2 | 4 | 1,004 |
5/20/15 | Kansas State | Tulsa | L | 3 | 7 | 5,186 |
5/21/15 | West Virginia | Tulsa | W | 6 | 1 | 2,960 |
5/22/15 | Kansas State | Tulsa | W | 3 | 1 | 3,645 |
5/23/15 | Oklahoma State | Tulsa | L | 1 | 5 | 6,431 |
Totals | 323 | 267 | 141,677 | |||
Averages | 5.3 | 4.4 | 2,361 | |||
Highs | 22 | 24 | 9,087 | |||
Lows | 0 | 0 | 100 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.