Texas Tech Baseball Series
Games (1962-present): 107
Record: 58-48-1 (55%)
Current Streak: W4
Last 10: 6-4
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4/1/25 | Frisco | W | 8 | 6 | 4,217 | ||||||||||
2024 | 5/5/24 | Lubbock | W | 8 | 7 | 3,782 | ||||||||||
2024 | 5/4/24 | Lubbock | W | 7 | 5 | 3,937 | ||||||||||
2024 | 5/3/24 | Lubbock | W | 8 | 0 | 4,028 | ||||||||||
2023 | 5/25/23 | Arlington | L | 9 | 10 | 7,442 | ||||||||||
2023 | 4/16/23 | Norman | W | 12 | 2 (8) | 2,426 | ||||||||||
2023 | 4/15/23 | Norman | L | 5 | 9 | 3,074 | ||||||||||
2023 | 4/14/23 | Norman | L | 7 | 13 (10) | 2,577 | ||||||||||
2022 | 5/26/22 | Arlington | W | 6 | 3 | 6,288 | ||||||||||
2022 | 5/21/22 | Lubbock | L | 2 | 10 | 4,432 | ||||||||||
2022 | 5/20/22 | Lubbock | W | 9 | 6 | 4,432 | ||||||||||
2022 | 5/19/22 | Lubbock | W | 13 | 8 | 3,829 | ||||||||||
2022 | 4/12/22 | Amarillo | W | 14 | 9 | 7,239 | ||||||||||
2021 | 5/16/21 | Norman | L | 2 | 13 (7) | 480 | ||||||||||
2021 | 5/15/21 | Norman | L | 2 | 15 | 482 | ||||||||||
2021 | 5/14/21 | Norman | W | 9 | 8 (10) | 849 | ||||||||||
2021 | 5/4/21 | Amarillo | L | 4 | 14 | 6,898 | ||||||||||
2019 | 5/5/19 | Norman | L | 4 | 8 | 1,028 | ||||||||||
2019 | 5/4/19 | Norman | L | 3 | 7 | 1,676 | ||||||||||
2019 | 5/3/19 | Norman | L | 6 | 10 | 1,146 | ||||||||||
2018 | 4/22/18 | Lubbock | W | 12 | 5 | 4,432 | ||||||||||
2018 | 4/21/18 | Lubbock | L | 6 | 12 | 4,432 | ||||||||||
2018 | 4/20/18 | Lubbock | L | 4 | 5 (10) | 3,634 | ||||||||||
2017 | 4/2/17 | Norman | W | 5 | 4 | 951 | ||||||||||
2017 | 4/1/17 | Norman | L | 4 | 9 | 1,457 | ||||||||||
2017 | 3/31/17 | Norman | W | 6 | 2 | 2,502 | ||||||||||
2016 | 5/27/16 | Oklahoma City | W | 17 | 4 (7) | 5,104 | ||||||||||
2016 | 3/26/16 | Lubbock | L | 7 | 13 | 4,432 | ||||||||||
2016 | 3/25/16 | Lubbock | L | 1 | 6 | 4,014 | ||||||||||
2016 | 3/24/16 | Lubbock | L | 0 | 5 | 3,231 | ||||||||||
2015 | 3/22/15 | Norman | W | 3 | 2 | 1,412 | ||||||||||
2015 | 3/21/15 | Norman | W | 5 | 2 | 1,313 | ||||||||||
2015 | 3/20/15 | Norman | L | 1 | 6 | 1,227 | ||||||||||
2014 | 5/22/14 | Oklahoma City | W | 9 | 8 | 3,825 | ||||||||||
2014 | 4/27/14 | Lubbock | L | 4 | 14 (7) | 2,106 | ||||||||||
2014 | 4/26/14 | Lubbock | L | 4 | 14 | 2,582 | ||||||||||
2014 | 4/25/14 | Lubbock | L | 5 | 9 | 3,216 | ||||||||||
2013 | 5/24/13 | Oklahoma City | W | 8 | 0 | 3,707 | ||||||||||
2013 | 4/28/13 | Norman | L | 3 | 9 | 1,774 | ||||||||||
2013 | 4/27/13 | Norman | W | 6 | 2 | 2,668 | ||||||||||
2013 | 4/26/13 | Norman | W | 8 | 0 | 1,285 | ||||||||||
2012 | 3/25/12 | Lubbock | W | 8 | 2 | 3,472 | ||||||||||
2012 | 3/24/12 | Lubbock | W | 5 | 3 | 4,187 | ||||||||||
2012 | 3/23/12 | Lubbock | L | 1 | 6 | 3,277 | ||||||||||
2011 | 5/26/11 | Oklahoma City | W | 3 | 1 | 3,657 | ||||||||||
2011 | 4/3/11 | Norman | W | 8 | 5 | 1,367 | ||||||||||
2011 | 4/2/11 | Norman | W | 11 | 1 | 1,983 | ||||||||||
2011 | 4/1/11 | Norman | W | 10 | 1 | 2,002 | ||||||||||
2010 | 4/18/10 | Lubbock | L | 3 | 8 | 3,100 | ||||||||||
2010 | 4/17/10 | Lubbock | L | 3 | 7 | 2,851 | ||||||||||
2010 | 4/17/10 | Lubbock | W | 12 | 1 | 2,851 | ||||||||||
2009 | 5/20/09 | Oklahoma City | W | 5 | 2 | 5,772 | ||||||||||
2009 | 4/11/09 | Norman | L | 1 | 5 | 1,672 | ||||||||||
2009 | 4/11/09 | Norman | W | 4 | 0 | 1,672 | ||||||||||
2009 | 4/10/09 | Norman | W | 6 | 0 | 1,220 | ||||||||||
2008 | 4/27/08 | Lubbock | W | 3 | 2 | 2,207 | ||||||||||
2008 | 4/26/08 | Lubbock | L | 2 | 6 | 2,607 | ||||||||||
2008 | 4/25/08 | Lubbock | W | 12 | 7 | 2,212 | ||||||||||
2007 | 5/20/07 | Norman | L | 5 | 15 (7) | 882 | ||||||||||
2007 | 5/19/07 | Norman | W | 8 | 7 (10) | 666 | ||||||||||
2007 | 5/18/07 | Norman | W | 6 | 5 | 810 | ||||||||||
2006 | 4/23/06 | Lubbock | W | 8 | 2 | 3,297 | ||||||||||
2006 | 4/22/06 | Lubbock | W | 6 | 5 | 4,088 | ||||||||||
2006 | 4/21/06 | Lubbock | W | 5 | 2 | 4,407 | ||||||||||
2005 | 5/22/05 | Norman | W | 14 | 11 | 945 | ||||||||||
2005 | 5/21/05 | Norman | W | 3 | 1 | 1,130 | ||||||||||
2005 | 5/20/05 | Norman | W | 6 | 3 | 927 | ||||||||||
2004 | 5/27/04 | Arlington | W | 3 | 1 | 8,080 | ||||||||||
2004 | 4/25/04 | Lubbock | L | 5 | 6 (10) | 4,040 | ||||||||||
2004 | 4/24/04 | Lubbock | L | 4 | 14 | 3,237 | ||||||||||
2004 | 4/23/04 | Lubbock | W | 10 | 4 | 2,843 | ||||||||||
2003 | 5/4/03 | Norman | W | 5 | 4 | -- | ||||||||||
2003 | 5/3/03 | Norman | W | 6 | 1 | -- | ||||||||||
2003 | 5/2/03 | Norman | W | 4 | 1 | -- | ||||||||||
2002 | 4/28/02 | Lubbock | L | 5 | 10 | -- | ||||||||||
2002 | 4/27/02 | Lubbock | L | 4 | 9 | -- | ||||||||||
2002 | 4/27/02 | Lubbock | L | 3 | 9 | -- | ||||||||||
2001 | 5/18/01 | Oklahoma City | W | 4 | 3 | -- | ||||||||||
2001 | 5/16/01 | Oklahoma City | L | 5 | 17 | -- | ||||||||||
2001 | 4/22/01 | Norman | T | 7 | 7 | -- | ||||||||||
2001 | 4/21/01 | Norman | W | 6 | 5 | -- | ||||||||||
2001 | 4/20/01 | Norman | L | 3 | 9 | -- | ||||||||||
2000 | 4/30/00 | Lubbock | L | 14 | 15 | -- | ||||||||||
2000 | 4/29/00 | Lubbock | L | 7 | 8 | -- | ||||||||||
2000 | 4/28/00 | Lubbock | W | 7 | 4 | -- | ||||||||||
1999 | 4/11/99 | Norman | L | 1 | 4 | -- | ||||||||||
1999 | 4/10/99 | Norman | L | 3 | 8 | -- | ||||||||||
1999 | 4/9/99 | Norman | L | 10 | 11 | -- | ||||||||||
1998 | 5/17/98 | Oklahoma City | L | 3 | 4 | -- | ||||||||||
1998 | 5/14/98 | Oklahoma City | L | 1 | 5 | -- | ||||||||||
1998 | 4/26/98 | Lubbock | L | 8 | 11 | -- | ||||||||||
1998 | 4/25/98 | Lubbock | L | 11 | 15 | -- | ||||||||||
1998 | 4/24/98 | Lubbock | W | 15 | 1 | -- | ||||||||||
1997 | 5/18/97 | Oklahoma City | W | 19 | 17 | -- | ||||||||||
1997 | 5/16/97 | Oklahoma City | W | 5 | 3 | -- | ||||||||||
1997 | 4/27/97 | Norman | L | 6 | 18 | -- | ||||||||||
1997 | 4/27/97 | Norman | L | 1 | 6 | -- | ||||||||||
1997 | 4/26/97 | Norman | W | 5 | 4 | -- | ||||||||||
1995 | 2/26/95 | Lubbock | W | 16 | 4 | -- | ||||||||||
1995 | 2/25/95 | Lubbock | L | 4 | 5 | -- | ||||||||||
1994 | 4/2/94 | Norman | W | 10 | 8 | -- | ||||||||||
1994 | 4/1/94 | Norman | L | 3 | 6 | -- | ||||||||||
1991 | 2/24/91 | El Paso | W | 7 | 3 | -- | ||||||||||
1991 | 2/22/91 | El Paso | L | 0 | 10 | -- | ||||||||||
1982 | 4/19/82 | Norman | W | 3 | 2 | -- | ||||||||||
1976 | 3/23/76 | Norman | W | 7 | 0 | -- | ||||||||||
1976 | 3/23/76 | Norman | W | 3 | 0 | -- | ||||||||||
Totals | 657 | 674 | 211,027 | |||||||||||||
Averages | 6.1 | 6.3 | 2,972 | |||||||||||||
Highs | 19 | 18 | 8,080 | |||||||||||||
Lows | 0 | 0 | 480 |
Notes
- An 'f' denotes a forfeited game.