|
2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 |
2027 Men's Basketball Season
0-1 Overall ▪ 0-0 in SEC ▪ Porter Moser
| Date | Opponent | Site | PF | PA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 11/2/26 | East Texas A&M | Norman | L | 64 | 68 | 4,647 | NR | NR |
| 11/6/26 | Mississippi Valley State | Norman | NR | NR | ||||
| 11/9/26 | North Alabama | Norman | ||||||
| 11/13/26 | Fairleigh Dickinson | Norman | ||||||
| 11/18/26 | Campbell | Norman | ||||||
| 11/24/26 | Pittsburgh | Fort Myers | ||||||
| 11/26/26 | Purdue | Fort Myers | ||||||
| 12/1/26 | Syracuse | Norman | ||||||
| 12/5/26 | Arizona State | Tulsa | ||||||
| 12/7/26 | Alabama State | Norman | ||||||
| 12/12/26 | Oklahoma State | Oklahoma City | ||||||
| 12/17/26 | Jackson State | Norman | ||||||
| 12/22/26 | SMU | Dallas | ||||||
| 12/28/26 | Louisiana-Monroe | Norman | ||||||
| 1/2/27 | Kentucky | Norman | ||||||
| 1/6/27 | Florida | Gainesville | ||||||
| 1/9/27 | Mississippi State | Norman | ||||||
| 1/12/27 | Georgia | Athens | ||||||
| 1/16/27 | Texas | Austin | ||||||
| 1/19/27 | Missouri | Norman | ||||||
| 1/23/27 | Alabama | Tuscaloosa | ||||||
| 1/30/27 | South Carolina | Norman | ||||||
| 2/2/27 | Texas A&M | College Station | ||||||
| 2/6/27 | Auburn | Auburn | ||||||
| 2/10/27 | Tennessee | Norman | ||||||
| 2/13/27 | LSU | Norman | ||||||
| 2/16/27 | Missouri | Columbia | ||||||
| 2/20/27 | Texas | Norman | ||||||
| 2/24/27 | Georgia | Norman | ||||||
| 2/27/27 | Mississippi | Oxford | ||||||
| 3/3/27 | Vanderbilt | Norman | ||||||
| 3/6/27 | Arkansas | Fayetteville | ||||||
| Totals | 64 | 68 | 4,647 | |||||
| Averages | 64 | 68 | 4,647 | |||||
| Highs | 64 | 68 | 4,647 | |||||
| Lows | 64 | 68 | 4,647 | |||||
Notes
- AP rankings (1948-49 to present) are used and assume a Monday release date which may be different than other sources. See explanation on College Poll Archive.