1999 Women's Basketball Roster
Sort: Number | Name | Class | Position
# | Player (13) | Class | Pos | Ht | Hometown | High School |
---|---|---|---|---|---|---|
14 | Anderson, Jamie | SR | C | 6-3 | Epping, Victoria, Australia | |
15 | Cunningham, Jennifer | FR | C | 6-3 | Kingston, Ontario, Canada | Frontenac Secondary School |
24 | Krumlova, Zuzana | SO | C | 6-4 | Prague, Czech Republic | |
40 | Selmon, Shannon | FR | F | 6-1 | Norman, OK | Norman |
11 | Stacy, Miranda | JR | F | 5-8 | Tulsa, OK | |
0 | Taylor, Desiree | SO | F | 6-1 | Richardson, TX | L.V. Berkner |
31 | Wainohu, Nola | JR | F | 5-10 | Hamilton, New Zealand | |
34 | Whaley, Phylesha | JR | F | 5-10 | Slaton, TX | Slaton |
32 | Workman, Kelley | SR | F | 5-11 | Chickasha, OK | |
22 | Workman, Michele | SR | F | 5-11 | Chickasha, OK | |
20 | Caufield, LaNeishea | FR | G | 5-9 | Ada, OK | Ada |
21 | Dales, Stacey | FR | G | 6-0 | Brockville, Ontario, Canada | Thousand Islands Secondary School |
13 | Hardeman, Sunny | SO | G | 5-7 | Norman, OK | Norman |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.