OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

2024 Lexy Keys Game Stats

Seasons:  2024  |  Career


Filter:       

Date Opponent Result MIN FG-A 3FG-A FT-A REB PF A TO BL ST PTS EFF EFF/M
11/6 H Wichita State W 92-68 * 25 6 8 2 4 0 0 2 0 2 2 0 4 14 18 0.72
11/9 A #12 Mississippi W 80-70 * 29 4 10 1 5 2 2 3 2 2 1 1 1 11 11 0.38
11/12 H Oral Roberts W 103-74 * 31 4 10 0 4 2 5 1 1 4 2 0 3 10 7 0.23
11/15 H Alabama State W 92-46 * 25 2 7 0 4 2 2 3 0 6 2 0 2 6 10 0.40
11/19 A Virginia W 82-67 * 29 4 10 3 7 0 0 3 3 2 1 0 1 11 10 0.34
11/23 N Princeton L 77-63 * 29 3 7 1 4 0 0 3 0 1 1 0 1 7 7 0.24
11/25 N #19 Tennessee L 76-73 * 30 5 10 2 4 0 0 3 2 3 2 0 2 12 13 0.43
12/1 H Grambling W 103-69 * 23 3 9 3 7 0 0 5 1 7 4 0 1 9 12 0.52
12/9 H UNLV L 92-76 * 29 3 8 2 7 0 0 1 0 6 0 0 3 8 13 0.45
12/19 N #24 North Carolina L 61-52 * 29 1 7 1 5 0 0 2 3 1 1 0 0 3 -1 -0.03
12/22 H Southern L 79-70 * 21 0 2 0 1 1 2 4 2 2 0 0 2 1 6 0.29
12/30 H UCF W 69-52 * 29 2 11 1 8 0 0 0 0 2 0 0 7 5 5 0.17
1/3 A BYU W 75-63 * 29 4 9 2 6 2 2 5 0 4 2 0 3 12 17 0.59
1/6 H Cincinnati W 77-64 * 30 3 8 2 6 0 0 4 2 2 1 0 3 8 11 0.37
1/10 A #12 Kansas State L 74-57 * 23 0 5 0 4 0 0 5 1 1 1 0 1 0 1 0.04
1/13 H Texas Tech W 73-55 * 31 5 5 3 3 2 2 2 4 5 1 0 2 15 23 0.74
1/20 A Houston W 71-65 * 31 3 4 2 3 1 2 4 2 1 0 0 2 9 14 0.45
1/24 A #10 Texas W 91-87 * 29 5 11 4 10 1 1 3 3 2 2 0 2 15 14 0.48
1/27 H Kansas W 60-55 * 32 1 4 0 1 3 4 5 2 1 0 0 2 5 9 0.28
1/31 H #2 Kansas State W 66-63 * 26 3 5 3 5 1 2 2 1 3 0 0 1 10 13 0.50
2/3 A Oklahoma State W 81-74 * 29 4 6 4 5 0 0 1 0 3 2 0 0 12 12 0.41
2/7 H TCU W 72-55 * 31 3 5 0 2 0 0 6 2 3 1 0 0 6 12 0.39
2/10 A Iowa State W 86-72 * 22 1 3 1 3 0 0 2 2 1 0 0 1 3 5 0.23
2/14 H #21 Baylor W 84-73 * 31 2 3 2 3 0 0 3 3 3 2 0 1 6 10 0.32
2/17 A #24 West Virginia L 70-66 * 31 3 7 3 5 2 2 1 3 1 3 0 2 11 8 0.26
2/20 A Cincinnati W 95-87 * 27 5 6 4 5 3 4 3 3 1 0 0 1 17 20 0.74
2/24 H Oklahoma State W 91-56 * 27 1 5 0 2 0 0 1 1 1 0 0 1 2 1 0.04
2/28 H #3 Texas W 71-70 * 30 6 12 4 9 0 0 1 3 2 1 0 0 16 12 0.40
3/2 A Kansas L 83-74 * 32 4 7 3 5 0 0 2 2 2 1 0 0 11 11 0.34
3/9 N TCU W 69-53 * 32 4 5 3 4 0 0 3 1 1 1 0 0 11 13 0.41
3/11 N Iowa State L 85-68 * 30 2 3 1 1 0 0 1 4 0 1 0 0 5 4 0.13
3/23 N Florida Gulf Coast W 73-70 * 30 1 2 0 0 0 0 2 3 2 1 0 2 2 6 0.20
3/25 A #14 Indiana L 75-68 * 30 2 8 0 4 0 0 1 2 0 2 0 0 4 -3 -0.10
Totals 33-33 * 942 99 222 57 146 22 30 87 58 77 38 1 51 277  
Percentages 45% 39% 73%  
Averages 29 3 7 2 4 1 1 3 2 2 1 0 2 8  
Highs 32 6 12 4 10 3 5 6 4 7 4 1 7 17  
Lows 21 0 2 0 0 0 0 0 0 0 0 0 0 0  

* = Started game
Efficiency (EFF) = Points + Rebounds + Assists + Steals + Blocks - Missed FG - Missed FT - Turnovers
EFF/M = Efficiency / Minutes