2003 Women's Basketball Season
19-13 Overall (NR) ▪ 9-7 in Big 12 (T-5) ▪ Sherri Coale
| Date | Opponent | Site | PF | PA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 11/10/02 | Tennessee | Knoxville | L | 68 | 94 | 11,697 | #22 | |
| 11/22/02 | Tulsa | Tulsa | W | 65 | 61 | 3,166 | #23 | |
| 11/23/02 | Oral Roberts | W | 70 | 42 | 2,017 | #23 | ||
| 11/26/02 | Sam Houston State | Norman | W | 79 | 52 | 4,360 | #23 | |
| 11/29/02 | Fordham | Norman | W | 90 | 62 | 2,136 | #23 | |
| 11/30/02 | North Carolina | Norman | W | 66 | 63 | 1,759 | #23 | |
| 12/1/02 | Connecticut | Norman | L | 60 | 73 | 2,164 | #23 | |
| 12/5/02 | Stephen F. Austin | Norman | W | 77 | 55 | 4,087 | #18 | |
| 12/9/02 | Wichita State | Wichita | W | 70 | 64 | 1,158 | #15 | |
| 12/14/02 | TCU | Fort Worth | W | 68 | 64 | 4,016 | #15 | |
| 12/21/02 | SMU | Norman | L | 68 | 71 | 4,559 | #15 | |
| 12/28/02 | Southeast Missouri State | Norman | W | 87 | 59 | 5,402 | #19 | |
| 1/3/03 | Stanford | Palo Alto | L | 38 | 58 | 4,371 | #19 | |
| 1/11/03 | Nebraska | Lincoln | W | 57 | 43 | 2,649 | #25 | |
| 1/15/03 | Texas Tech | Norman | L | 71 | 80 | 4,764 | #23 | |
| 1/18/03 | Texas A&M | Norman | W | 77 | 39 | 5,229 | #23 | |
| 1/22/03 | Kansas | Lawrence | W | 61 | 49 | 509 | #22 | |
| 1/26/03 | Baylor | Waco | W | 65 | 64 | 4,455 | #22 | |
| 1/29/03 | Texas | Norman | L | 54 | 60 | 5,475 | #19 | |
| 2/1/03 | Kansas State | Norman | L | 45 | 74 | 9,139 | #19 | |
| 2/5/03 | Texas A&M | College Station | L | 61 | 69 | 1,593 | #24 | |
| 2/9/03 | Oklahoma State | Norman | W | 87 | 71 | 6,642 | #24 | |
| 2/12/03 | Baylor | Norman | W | 78 | 64 | 4,325 | NR | |
| 2/16/03 | Colorado | Boulder | L | 57 | 61 | 4,566 | NR | |
| 2/19/03 | Texas Tech | Lubbock | L | 48 | 59 | 12,707 | NR | |
| 2/22/03 | Iowa State | Norman | W | 61 | 48 | 5,234 | NR | |
| 2/26/03 | Missouri | Norman | W | 74 | 69 | 4,344 | NR | |
| 3/1/03 | Oklahoma State | Stillwater | W | 71 | 57 | 6,477 | NR | |
| 3/5/03 | Texas | Austin | L | 66 | 78 | 7,361 | NR | |
| 3/11/03 | Nebraska | W | 71 | 52 | 3,061 | NR | ||
| 3/12/03 | Colorado | L | 68 | 73 | 6,405 | NR | ||
| 3/23/03 | George Washington | Norman | L | 61 | 71 | 3,986 | NR | |
| Totals | 2,139 | 1,999 | 149,813 | |||||
| Averages | 67 | 62 | 4,682 | |||||
| Highs | 90 | 94 | 12,707 | |||||
| Lows | 38 | 39 | 509 | |||||
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.