2000 Women's Basketball Season
25-8 Overall (#18) ▪ 13-3 in Big 12 (1) ▪ Sherri Coale
| Date | Opponent | Site | PF | PA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 11/19/99 | Arizona | L | 59 | 75 | 1,729 | NR | ||
| 11/20/99 | Hawaii | W | 67 | 53 | 1,601 | NR | ||
| 11/21/99 | Tennessee Tech | L | 64 | 74 | 1,661 | NR | ||
| 11/28/99 | Oral Roberts | Norman | W | 83 | 66 | 812 | NR | |
| 11/29/99 | Tulsa | Norman | W | 93 | 70 | 775 | NR | |
| 12/2/99 | Sam Houston State | Norman | W | 97 | 60 | 373 | NR | |
| 12/5/99 | Stephen F. Austin | W | 61 | 47 | 1,125 | NR | ||
| 12/7/99 | TCU | Fort Worth | W | 94 | 74 | 756 | NR | |
| 12/11/99 | Little Rock | Norman | W | 102 | 72 | 712 | NR | |
| 12/18/99 | Denver | Denver | W | 69 | 62 | 1,687 | NR | |
| 12/21/99 | San Diego | Norman | W | 84 | 39 | 1,107 | NR | |
| 12/29/99 | Connecticut | Norman | L | 68 | 84 | 10,713 | NR | |
| 1/5/00 | North Texas | Norman | W | 86 | 63 | 710 | NR | |
| 1/8/00 | Texas Tech | Norman | W | 82 | 76 | 4,353 | NR | |
| 1/12/00 | Texas A&M | Norman | W | 87 | 59 | 1,085 | NR | |
| 1/15/00 | Baylor | Waco | W | 87 | 66 | 1,711 | NR | |
| 1/19/00 | Texas | Austin | W | 76 | 73 | 4,883 | #25 | |
| 1/22/00 | Colorado | Norman | W | 76 | 73 | 5,512 | #25 | |
| 1/26/00 | Texas A&M | College Station | W | 79 | 72 | 1,865 | #23 | |
| 1/29/00 | Missouri | Columbia | W | 76 | 71 | 6,227 | #23 | |
| 2/2/00 | Baylor | Norman | W | 87 | 59 | 1,068 | #22 | |
| 2/5/00 | Nebraska | Norman | W | 91 | 69 | 3,031 | #22 | |
| 2/8/00 | Iowa State | Ames | L | 56 | 71 | 10,999 | #17 | |
| 2/12/00 | Oklahoma State | Stillwater | W | 93 | 69 | 3,616 | #17 | |
| 2/16/00 | Texas | Norman | L | 70 | 77 | 2,857 | #18 | |
| 2/19/00 | Texas Tech | Lubbock | L | 81 | 86 | 15,050 | #18 | |
| 2/22/00 | Kansas State | Manhattan | W | 64 | 56 | 2,831 | #24 | |
| 2/26/00 | Kansas | Norman | W | 88 | 69 | 2,507 | #24 | |
| 3/1/00 | Oklahoma State | Norman | W | 77 | 68 | 4,265 | #21 | |
| 3/8/00 | Texas | L | 68 | 71 | 3,614 | #18 | ||
| 3/18/00 | BYU | W | 86 | 81 | 5,234 | #18 | ||
| 3/20/00 | Purdue | West Lafayette | W | 76 | 74 | 5,680 | #18 | |
| 3/25/00 | Connecticut | L | 80 | 102 | 5,702 | #18 | ||
| Totals | 2,607 | 2,281 | 115,851 | |||||
| Averages | 79 | 69 | 3,511 | |||||
| Highs | 102 | 102 | 15,050 | |||||
| Lows | 56 | 39 | 373 | |||||
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.