2006 Women's Basketball Season
31-5 Overall (#7) ▪ 16-0 in Big 12 (1) ▪ Sherri Coale
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/11/05 | Wisconsin-Milwaukee | Norman | W | 89 | 57 | 5,711 | #25 | |
11/13/05 | SMU | Norman | W | 80 | 43 | 5,132 | #25 | |
11/16/05 | New Mexico | W | 74 | 63 | 6,103 | #25 | ||
11/20/05 | Connecticut | Storrs | L | 62 | 82 | 9,722 | #25 | #7 |
11/25/05 | Iowa | W | 85 | 68 | 1,782 | #22 | ||
11/26/05 | San Fransisco | San Fransisco | W | 53 | 51 | 1,271 | #22 | |
11/30/05 | TCU | Norman | W | 77 | 63 | 5,463 | #20 | |
12/3/05 | Oral Roberts | W | 107 | 76 | 2,103 | #20 | ||
12/5/05 | UCLA | Norman | W | 83 | 78 | 5,768 | #16 | #22 |
12/10/05 | Missouri State | W | 68 | 57 | 7,116 | #16 | ||
12/18/05 | Illinois | Champaign | L | 75 | 86 | 1,365 | #15 | |
12/21/05 | Michigan State | Norman | L | 60 | 80 | 8,727 | #16 | #11 |
12/30/05 | New Mexico | W | 83 | 70 | 13,567 | #20 | #16 | |
1/4/06 | Iowa State | Ames | W | 87 | 67 | 6,237 | #18 | |
1/7/06 | Colorado | Norman | W | 84 | 61 | 6,278 | #18 | |
1/9/06 | Ohio State | Columbus | L | 71 | 75 | 4,250 | #16 | #10 |
1/14/06 | Oklahoma State | Stillwater | W | 85 | 51 | 3,521 | #16 | |
1/18/06 | Texas Tech | Norman | W | 63 | 57 | 5,842 | #17 | |
1/21/06 | Baylor | Waco | W | 73 | 70 | 9,703 | #17 | #8 |
1/25/06 | Texas | Norman | W | 75 | 57 | 7,600 | #13 | |
1/28/06 | Texas A&M | College Station | W | 81 | 72 | 5,565 | #13 | |
1/31/06 | Oklahoma State | Norman | W | 70 | 54 | 7,024 | #11 | |
2/4/06 | Missouri | Columbia | W | 88 | 73 | 4,447 | #11 | |
2/8/06 | Kansas | Norman | W | 86 | 57 | 5,839 | #9 | |
2/12/06 | Baylor | Norman | W | 81 | 77 1OT | 12,112 | #9 | #11 |
2/15/06 | Texas | Austin | W | 61 | 54 | 4,738 | #9 | |
2/18/06 | Texas A&M | Norman | W | 73 | 54 | 11,689 | #9 | #21 |
2/21/06 | Kansas State | Manhattan | W | 78 | 64 | 5,528 | #9 | |
2/26/06 | Nebraska | Norman | W | 73 | 45 | 12,003 | #9 | |
3/1/06 | Texas Tech | Lubbock | W | 60 | 59 | 15,050 | #9 | |
3/8/06 | Iowa State | Dallas | W | 78 | 74 | 4,358 | #8 | |
3/9/06 | Missouri | Dallas | W | 75 | 54 | 4,212 | #8 | |
3/11/06 | Baylor | Dallas | W | 72 | 61 | 10,673 | #8 | #10 |
3/18/06 | Pepperdine | Denver | W | 78 | 66 | 2,511 | #7 | |
3/20/06 | BYU | Denver | W | 86 | 70 | 2,438 | #7 | #18 |
3/25/06 | Stanford | San Antonio | L | 74 | 88 | 6,251 | #7 | #13 |
Totals | 2,748 | 2,334 | 231,699 | |||||
Averages | 76 | 65 | 6,436 | |||||
Highs | 107 | 88 | 15,050 | |||||
Lows | 53 | 43 | 1,271 |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.