Oral Roberts Baseball Series
Games (1962-present): 85
Record: 47-38 (55%)
Current Streak: W1
Last 10: 6-4
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5/31/24 | Norman | W | 14 | 0 | 4,332 | ||||||||||
2024 | 4/30/24 | Tulsa | L | 1 | 3 | 2,092 | ||||||||||
2024 | 3/26/24 | Norman | W | 10 | 0 (7) | 1,603 | ||||||||||
2023 | 4/4/23 | Tulsa | W | 12 | 2 | 1,941 | ||||||||||
2022 | 4/26/22 | Tulsa | L | 1 | 5 | 1,370 | ||||||||||
2022 | 4/5/22 | Norman | W | 8 | 2 | 1,036 | ||||||||||
2021 | 4/6/21 | Norman | W | 14 | 12 | 663 | ||||||||||
2019 | 4/16/19 | Tulsa | L | 2 | 3 | 1,504 | ||||||||||
2019 | 4/2/19 | Norman | L | 2 | 4 (11) | 878 | ||||||||||
2018 | 4/11/18 | Norman | W | 20 | 3 | 843 | ||||||||||
2018 | 4/3/18 | Tulsa | W | 5 | 2 | 1,122 | ||||||||||
2017 | 4/11/17 | Tulsa | L | 2 | 3 | 2,274 | ||||||||||
2017 | 4/4/17 | Norman | W | 6 | 2 | 978 | ||||||||||
2016 | 5/3/16 | Norman | W | 12 | 3 | 1,012 | ||||||||||
2016 | 3/22/16 | Tulsa | L | 0 | 5 | 1,591 | ||||||||||
2015 | 3/10/15 | Norman | L | 1 | 5 | 780 | ||||||||||
2014 | 4/8/14 | Norman | L | 0 | 2 | 1,001 | ||||||||||
2014 | 3/25/14 | Tulsa | L | 0 | 3 | 1,517 | ||||||||||
2013 | 3/26/13 | Tulsa | W | 3 | 1 | 1,406 | ||||||||||
2013 | 3/20/13 | Norman | W | 15 | 8 | 1,020 | ||||||||||
2013 | 3/19/13 | Norman | W | 9 | 8 (15) | 1,105 | ||||||||||
2012 | 4/17/12 | Tulsa | W | 6 | 3 | 2,074 | ||||||||||
2012 | 3/27/12 | Norman | W | 5 | 2 | 1,013 | ||||||||||
2011 | 6/4/11 | Fort Worth | L | 0 | 7 | 2,765 | ||||||||||
2010 | 6/4/10 | Norman | W | 7 | 6 (10) | 1,751 | ||||||||||
2004 | 3/31/04 | Norman | W | 5 | 4 | 1,143 | ||||||||||
2004 | 3/23/04 | Tulsa | L | 4 | 6 | 2,418 | ||||||||||
2003 | 4/22/03 | Norman | L | 2 | 3 | -- | ||||||||||
2003 | 4/8/03 | Norman | L | 1 | 5 | -- | ||||||||||
2002 | 4/21/02 | Norman | W | 7 | 5 | -- | ||||||||||
2002 | 4/20/02 | Norman | W | 6 | 5 | -- | ||||||||||
2002 | 4/19/02 | Tulsa | W | 6 | 2 | -- | ||||||||||
2001 | 4/24/01 | Tulsa | L | 2 | 3 | -- | ||||||||||
2001 | 3/13/01 | Tulsa | L | 4 | 11 | -- | ||||||||||
2000 | 5/27/00 | Oklahoma City | W | 9 | 7 | -- | ||||||||||
2000 | 5/26/00 | Oklahoma City | W | 6 | 5 | -- | ||||||||||
2000 | 3/21/00 | Tulsa | W | 4 | 1 | -- | ||||||||||
2000 | 2/20/00 | Houston | W | 15 | 2 | -- | ||||||||||
1999 | 4/6/99 | Tulsa | W | 5 | 4 | -- | ||||||||||
1999 | 2/27/99 | Arlington | L | 6 | 8 | -- | ||||||||||
1998 | 4/1/98 | Tulsa | W | 4 | 2 | -- | ||||||||||
1998 | 3/14/98 | Norman | L | 5 | 9 | -- | ||||||||||
1997 | 4/5/97 | Tulsa | W | 9 | 8 | -- | ||||||||||
1996 | 4/23/96 | Tulsa | L | 3 | 5 | -- | ||||||||||
1996 | 3/20/96 | Norman | L | 2 | 8 | -- | ||||||||||
1995 | 4/18/95 | Tulsa | W | 9 | 3 | -- | ||||||||||
1989 | 3/25/89 | Norman | W | 18 | 11 | -- | ||||||||||
1989 | 3/24/89 | Tulsa | L | 5 | 9 | -- | ||||||||||
1988 | 3/19/88 | Norman | W | 7 | 6 | -- | ||||||||||
1988 | 3/18/88 | Tulsa | L | 2 | 5 | -- | ||||||||||
1987 | 4/8/87 | Norman | L | 9 | 10 | -- | ||||||||||
1987 | 4/1/87 | Tulsa | L | 13 | 14 | -- | ||||||||||
1986 | 4/16/86 | Tulsa | L | 8 | 9 | -- | ||||||||||
1986 | 3/25/86 | Norman | W | 9 | 7 | -- | ||||||||||
1985 | 4/24/85 | Oklahoma City | W | 9 | 7 | -- | ||||||||||
1985 | 4/17/85 | Tulsa | W | 9 | 8 | -- | ||||||||||
1984 | 5/1/84 | Norman | L | 7 | 11 | -- | ||||||||||
1984 | 4/17/84 | Tulsa | L | 6 | 13 | -- | ||||||||||
1983 | 4/9/83 | Tulsa | L | 5 | 8 | -- | ||||||||||
1983 | 4/9/83 | Tulsa | L | 2 | 6 | -- | ||||||||||
1982 | 4/17/82 | Norman | L | 0 | 6 | -- | ||||||||||
1982 | 4/17/82 | Norman | L | 2 | 10 | -- | ||||||||||
1982 | 4/16/82 | Tulsa | W | 4 | 0 | -- | ||||||||||
1981 | 4/17/81 | Norman | L | 5 | 6 | -- | ||||||||||
1980 | 3/28/80 | Tulsa | W | 5 | 2 | -- | ||||||||||
1980 | 3/26/80 | Norman | L | 1 | 8 | -- | ||||||||||
1979 | 4/24/79 | Tulsa | L | 5 | 12 | -- | ||||||||||
1979 | 4/5/79 | Norman | L | 4 | 5 | -- | ||||||||||
1978 | 5/15/78 | Tulsa | L | 5 | 13 | -- | ||||||||||
1978 | 4/18/78 | Norman | L | 8 | 22 | -- | ||||||||||
1978 | 4/8/78 | Tulsa | W | 9 | 6 | -- | ||||||||||
1977 | 4/19/77 | Tulsa | W | 7 | 6 | -- | ||||||||||
1977 | 4/9/77 | Oklahoma City | W | 8 | 3 | -- | ||||||||||
1977 | 4/5/77 | Norman | L | 2 | 8 | -- | ||||||||||
1974 | 4/2/74 | Norman | W | 6 | 2 | -- | ||||||||||
1974 | 4/2/74 | Norman | W | 6 | 0 | -- | ||||||||||
1973 | 3/13/73 | Norman | L | 1 | 2 | -- | ||||||||||
1972 | 3/18/72 | Norman | W | 3 | 0 | -- | ||||||||||
1972 | 3/18/72 | Norman | W | 4 | 2 | -- | ||||||||||
1972 | 3/18/72 | Norman | W | 5 | 0 | -- | ||||||||||
1971 | 4/3/71 | Norman | W | 1 | 0 | -- | ||||||||||
1971 | 4/3/71 | Norman | W | 2 | 0 | -- | ||||||||||
1971 | 4/3/71 | Norman | W | 5 | 4 | -- | ||||||||||
1970 | 5/5/70 | Norman | W | 3 | 2 | -- | ||||||||||
1970 | 5/5/70 | Norman | W | 11 | 6 | -- | ||||||||||
Totals | 490 | 449 | 41,232 | |||||||||||||
Averages | 5.8 | 5.3 | 1,527 | |||||||||||||
Highs | 20 | 22 | 4,332 | |||||||||||||
Lows | 0 | 0 | 663 |
Notes
- An 'f' denotes a forfeited game.