|
2020s 2027 2026 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 |
2014 Women's Basketball Roster
Sort: Number | Name | Class | Position
| # | Player (14) | Class | Pos | Ht | Hometown | High School |
|---|---|---|---|---|---|---|
| 4 | Griffin, Nicole | SR | C | 6-6 | Milwaukee, WI | Vincent |
| 31 | Durrett, Portia | SR | F | 6-1 | Louisville, KY | |
| 43 | Gibbs, Felisha | FR | F | 6-2 | Parkin, AR | Earle |
| 22 | Kellogg, Shaya | FR | F | 6-2 | Ames, IA | Ames |
| 42 | Williams, Kaylon | SO | F | 6-3 | Midwest City, OK | Midwest City |
| 24 | Campbell, Sharane | JR | G | 5-10 | Spencer, OK | Star Spencer |
| 25 | Carter, Gioya | FR | G | 5-9 | Midwest City, OK | Carl Albert |
| 2 | Edwards, T'ona | FR | G | 5-5 | Spencer, OK | Northeast Academy |
| 3 | Ellenberg, Aaryn | SR | G | 5-7 | Las Vegas, NV | Bishop Gorman |
| 10 | Hook, Morgan | SR | G | 5-10 | Lowell, AR | Rogers |
| 1 | Kornet, Nicole | SO | G | 6-1 | Lantana, TX | Liberty Christian |
| 30 | Little, Peyton | SO | G | 5-11 | Abilene, TX | Wylie |
| 23 | Manning, Maddie | FR | G | 6-2 | Ankeny, IA | Ankeny |
| 11 | Wyatt, Derica | FR | G | 5-10 | Brentwood, TN | Franklin Road Academy |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.