2014 Women's Basketball Season
18-15 Overall (NR) ▪ 9-9 in Big 12 (T-5) ▪ Sherri Coale
Date | Opponent | Site | PF | PA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
11/8/13 | Stetson | Norman | W | 78 | 60 | 4,716 | #11 | NR |
11/10/13 | Wichita State | Norman | W | 89 | 70 | 4,698 | #11 | NR |
11/14/13 | Gonzaga | Norman | W | 82 | 78 | 4,736 | #11 | #25 |
11/17/13 | Louisville | Norman | L | 92 | 97 1OT | 7,358 | #11 | #5 |
11/20/13 | Texas-Arlington | Norman | W | 99 | 46 | 4,581 | #10 | NR |
11/24/13 | UCLA | Los Angeles | L | 76 | 82 | 1,503 | #10 | NR |
12/1/13 | Creighton | Norman | W | 80 | 52 | 5,066 | #18 | NR |
12/4/13 | Western Illinois | Norman | W | 97 | 80 | 4,432 | #17 | NR |
12/8/13 | Duke | Norman | L | 85 | 94 | 6,878 | #17 | #2 |
12/15/13 | Maryland-Eastern Shore | Norman | W | 105 | 46 | 4,686 | #20 | NR |
12/18/13 | Fairfield | Fairfield | W | 79 | 51 | 795 | #20 | NR |
12/21/13 | Marist | Poughkeepsie | L | 69 | 76 | 1,904 | #20 | NR |
12/29/13 | Samford | Norman | W | 66 | 35 | 5,755 | #25 | NR |
1/2/14 | Texas Tech | Lubbock | W | 68 | 38 | 4,413 | #25 | NR |
1/5/14 | Iowa State | Norman | L | 75 | 82 1OT | 6,207 | #25 | #14 |
1/8/14 | Texas | Austin | L | 74 | 79 1OT | 6,111 | NR | NR |
1/11/14 | Kansas State | Norman | W | 61 | 50 | 5,700 | NR | NR |
1/18/14 | West Virginia | Morgantown | L | 63 | 77 | 3,841 | NR | NR |
1/21/14 | Iowa State | Ames | W | 75 | 54 | 10,121 | NR | #20 |
1/25/14 | TCU | Norman | W | 63 | 52 | 5,301 | NR | NR |
1/29/14 | Kansas State | Manhattan | L | 78 | 86 | 4,306 | NR | NR |
2/1/14 | Oklahoma State | Norman | W | 81 | 74 | 8,521 | NR | #11 |
2/3/14 | Baylor | Norman | L | 67 | 81 | 5,221 | NR | #7 |
2/9/14 | Kansas | Lawrence | W | 81 | 71 | 5,418 | NR | NR |
2/13/14 | West Virginia | Norman | L | 75 | 76 | 4,803 | NR | #13 |
2/16/14 | Oklahoma State | Stillwater | L | 57 | 73 | 4,622 | NR | #12 |
2/19/14 | Texas | Norman | W | 64 | 63 | 6,224 | NR | NR |
2/22/14 | Kansas | Norman | W | 64 | 61 | 7,554 | NR | NR |
2/25/14 | Baylor | Waco | L | 89 | 96 | 6,808 | NR | #6 |
3/1/14 | TCU | Fort Worth | L | 66 | 76 | 2,406 | NR | NR |
3/3/14 | Texas Tech | Norman | W | 87 | 32 | 4,578 | NR | NR |
3/8/14 | Texas | Oklahoma City | L | 72 | 82 | 5,262 | NR | NR |
3/22/14 | DePaul | Durham | L | 100 | 104 | 3,013 | NR | #23 |
Totals | 2,557 | 2,274 | 167,538 | |||||
Averages | 77 | 69 | 5,077 | |||||
Highs | 105 | 104 | 10,121 | |||||
Lows | 57 | 32 | 795 |
Notes
- AP rankings (1976-77 to present) are used and assume a Monday release date which may be different than other sources.