2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1940 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (43) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
67 | Allton, Joe | SO | T | 6-1 | 213 | Claremore, OK | ||
Banks, Cliff | FR | T | McAlester, OK | McAlester | ||||
54 | Bentley, Bill | JR | E | 6-2 | 185 | Oklahoma City, OK | ||
26 | Bibb, Boyd | SO | B | 6-0 | 172 | Sayre, OK | ||
69 | Birge, Laddie | SO | T | 6-1 | 215 | Duncan, OK | ||
53 | Campbell, Bill | SO | B | 5-11 | 180 | Pawhuska, OK | ||
56 | Eason, Roger | JR | T | 6-0 | 210 | Oklahoma City, OK | Central | |
14 | Friedrichs, L.G. | JR | B | 5-10 | 160 | New Orleans, LA | ||
45 | Funk, John | SO | T | 6-1 | 210 | Okmulgee, OK | ||
61 | Haberlein, Jack | SO | G | 5-10 | 185 | McAlester, OK | ||
71 | Hamm, Huel | SO | B | 6-2 | 190 | Oklahoma City, OK | ||
60 | Harris, Ralph | JR | G | 5-11 | 230 | Stroud, OK | ||
36 | Hays, Lindell | SO | B | 5-9 | 165 | Wagoner, OK | ||
27 | Jacobs, Jack | JR | B | 6-0 | 187 | Muskogee, OK | Muskogee | |
99 | Jarratt, Jerry | SO | E | 6-1 | 171 | Ardmore, OK | ||
66 | Jennings, Bill | SR | E | 6-1 | 175 | Norman, OK | ||
37 | Keith, Olen/Olin | JR | G | 6-0 | 195 | Hollis, OK | ||
18 | Kitchens, Gus (C) | SR | B | 5-11 | 177 | Purcell, OK | ||
32 | Lahar, Harold | SR | G | 5-11 | 214 | Oklahoma City, OK | ||
68 | Lamb, Walter | SO | E | 6-1 | 185 | Ardmore, OK | ||
64 | Marsee, Jack | JR | B | 6-1 | 184 | Tulsa, OK | ||
43 | Martin, John | SR | B | 6-1 | 185 | Broken Bow, OK | ||
Martin, William | ||||||||
35 | Mathews, Orville | JR | B | 5-9 | 162 | Chickasha, OK | ||
25 | Mattox, Bill | SO | B | 5-10 | 172 | Walters, OK | ||
65 | Morford, Clare | SO | C | 6-1 | 180 | Lawton, OK | ||
55 | Mullen, Ray | JR | E | 6-1 | 194 | Seminole, OK | ||
Munsey, J.S. | Norman, OK | Norman | ||||||
63 | Oesterle, Ervin | SO | E | 6-2 | 190 | Henryetta, OK | ||
28 | Rousey, Tom | SO | B | 5-11 | 172 | Quincy, IL | ||
31 | Shadid, Mitch | SO | G | 5-9 | 170 | Oklahoma City, OK | ||
51 | Shanks, Pat | SO | B | 5-11 | 190 | Drumright, OK | ||
70 | Sharpe, Louis | JR | E | 6-4 | 205 | Checotah, OK | ||
22 | Simmons, Homer | SO | T | 6-5 | 228 | Seminole, OK | ||
40 | Smith, Lyle | JR | E | 6-2 | 195 | Fairview, OK | ||
24 | Speegle, Cliff | SR | C | 6-0 | 182 | Oklahoma City, OK | ||
44 | Steele, Jack | SO | B | 6-2 | 183 | Lone Wolf, OK | ||
50 | Stephens, Sammy | SO | G | 5-9 | 190 | Walters, OK | ||
77 | Teeter, Howard | JR | T | 6-3 | 218 | Grandfield, | ||
21 | Whited, Marvin | JR | B | 5-10 | 190 | Hollis, OK | ||
62 | Wood, Steven | SR | C | 6-1 | 190 | Norman, OK | Norman | |
38 | Woodson, Paul | JR | G | 6-1 | 220 | Oklahoma City, OK | ||
17 | Young, Ancel | SO | E | 5-11 | 170 | Norman, OK | ||
Class Count
- 20 Sophomores
- 14 Juniors
- 6 Seniors
- 2 Other
- 1 Freshmen
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.