|
2020s 2025 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1945 Football Roster
Sort: Number | Name | Class | Position | State
| # | Player (39) | Class | Pos | Ht | Wt | Hometown | High School | |
|---|---|---|---|---|---|---|---|---|
| Avent, Bob | ||||||||
| Barkett, Woody | ||||||||
| Basham, Jim | ||||||||
| Bergman, Deroy | ||||||||
| Bodenhamer, Bob | ||||||||
| Brindley, Bob | ||||||||
| Burgert, Eran (C) | Enid, OK | |||||||
| Davis, Ernest | ||||||||
| Erwin, Bill | ||||||||
| Friday, Elmer | ||||||||
| Greenberg, Alan | ||||||||
| Hallett, Bill | ||||||||
| Harrell, Joe | ||||||||
| Harvel, Everett | ||||||||
| Hawkins, Howard | ||||||||
| Hill, James | Oklahoma City, OK | Classen | ||||||
| Huffman, Bill | ||||||||
| Jensen, Lester | ||||||||
| Lovall, Gerald | ||||||||
| McCall, Aubrey | ||||||||
| Needs, Al | FR | DB | ||||||
| Pair, Gayle | ||||||||
| Preston, Gene | ||||||||
| Price, Bill | Norman, OK | |||||||
| Rhodes, Roy | ||||||||
| Richardson, Joe | ||||||||
| Schreiner, Carl | ||||||||
| Schreiner, Henry | ||||||||
| Sharp, Basil | ||||||||
| Steward, J.N. | ||||||||
| Stone, Clifford | ||||||||
| Stover, Albert | ||||||||
| Tallchief, Tom | ||||||||
| Tigart, Thurman | ||||||||
| Tillman, Donald | ||||||||
| Venable, Jack | ||||||||
| Venable, Jim | ||||||||
| Vogel, Al | ||||||||
| West, John | JR | |||||||
Class Count
- 37 Other
- 1 Freshmen
- 1 Juniors
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.