UT Arlington Baseball Series
Games (1962-present): 40
Record: 28-12 (70%)
Current Streak: W8
Last 10: 9-1
| Season | Date | Site | RS | RA | Att | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3/18/25 | Norman | W | 7 | 6 | 3,072 | ||||||||||
| 2024 | 4/9/24 | Norman | W | 11 | 9 | 845 | ||||||||||
| 2024 | 3/13/24 | Arlington | W | 5 | 1 | 571 | ||||||||||
| 2021 | 3/9/21 | Norman | W | 15 | 5 | 545 | ||||||||||
| 2021 | 2/24/21 | Arlington | W | 7 | 1 | -- | ||||||||||
| 2020 | 3/10/20 | Norman | W | 3 | 0 | 936 | ||||||||||
| 2019 | 3/12/19 | Norman | W | 9 | 1 | 463 | ||||||||||
| 2018 | 4/24/18 | Arlington | W | 11 | 5 | 826 | ||||||||||
| 2014 | 4/22/14 | Norman | L | 5 | 6 | 835 | ||||||||||
| 2014 | 3/11/14 | Arlington | W | 3 | 2 (10) | 1,858 | ||||||||||
| 2013 | 3/5/13 | Arlington | L | 1 | 6 | 424 | ||||||||||
| 2012 | 2/29/12 | Norman | L | 3 | 10 | 1,039 | ||||||||||
| 2011 | 3/1/11 | Arlington | W | 4 | 3 | 628 | ||||||||||
| 2010 | 3/2/10 | Norman | W | 4 | 3 | 645 | ||||||||||
| 2009 | 5/5/09 | Arlington | L | 5 | 8 | 734 | ||||||||||
| 2008 | 3/25/08 | Norman | W | 6 | 5 | 726 | ||||||||||
| 2006 | 4/4/06 | Norman | W | 4 | 3 | 1,076 | ||||||||||
| 2006 | 3/14/06 | Arlington | W | 8 | 0 | 572 | ||||||||||
| 2005 | 4/19/05 | Norman | W | 11 | 6 | 1,187 | ||||||||||
| 2004 | 3/10/04 | Norman | L | 12 | 18 | 693 | ||||||||||
| 2004 | 3/2/04 | Arlington | L | 4 | 5 | 289 | ||||||||||
| 2003 | 5/13/03 | Norman | L | 9 | 11 | -- | ||||||||||
| 2003 | 3/19/03 | Arlington | L | 7 | 10 | -- | ||||||||||
| 2002 | 4/17/02 | Norman | L | 5 | 10 | -- | ||||||||||
| 2002 | 4/2/02 | Arlington | L | 5 | 15 | -- | ||||||||||
| 2001 | 5/2/01 | Norman | W | 10 | 6 | -- | ||||||||||
| 2001 | 3/21/01 | Arlington | W | 7 | 2 | -- | ||||||||||
| 2000 | 3/8/00 | Norman | W | 11 | 3 | -- | ||||||||||
| 2000 | 2/29/00 | Arlington | W | 11 | 8 | -- | ||||||||||
| 1999 | 2/28/99 | Arlington | W | 9 | 6 | -- | ||||||||||
| 1998 | 4/28/98 | Norman | W | 13 | 12 | -- | ||||||||||
| 1998 | 2/24/98 | Arlington | W | 7 | 5 | -- | ||||||||||
| 1997 | 4/2/97 | Norman | W | 14 | 5 | -- | ||||||||||
| 1989 | 4/5/89 | Norman | W | 7 | 1 | -- | ||||||||||
| 1989 | 4/4/89 | Norman | W | 19 | 7 | -- | ||||||||||
| 1988 | 3/6/88 | Arlington | L | 10 | 11 | -- | ||||||||||
| 1988 | 3/5/88 | Arlington | W | 5 | 3 | -- | ||||||||||
| 1988 | 3/4/88 | Arlington | L | 4 | 5 | -- | ||||||||||
| 1972 | 3/7/72 | Norman | W | 6 | 1 | -- | ||||||||||
| 1972 | 3/7/72 | Norman | W | 9 | 3 | -- | ||||||||||
| Totals | 306 | 227 | 17,964 | |||||||||||||
| Averages | 7.7 | 5.7 | 898 | |||||||||||||
| Highs | 19 | 18 | 3,072 | |||||||||||||
| Lows | 1 | 0 | 289 | |||||||||||||
Notes
- An 'f' denotes a forfeited game.