Website upgrade is in progress ... Preview the beta
2020s 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2008 Baseball Season
36-26-1 Overall ▪ 9-17-1 in Big 12 (8) ▪ Sunny Golloway
Date | Opponent | Site | RS | RA | Att | |||
---|---|---|---|---|---|---|---|---|
2/23/08 | UCLA | Los Angeles | L | 5 | 7 | -- | ||
2/23/08 | UCLA | Los Angeles | W | 3 | 2 (12) | -- | ||
2/26/08 | Arkansas Pine Bluff | Norman | W | 8 | 2 | -- | ||
2/27/08 | Arkansas Pine Bluff | Norman | W | 9 | 3 | -- | ||
2/29/08 | Rice | Houston | L | 2 | 7 | -- | ||
3/1/08 | Houston | Houston | W | 8 | 5 (10) | -- | ||
3/2/08 | Tennessee | Houston | W | 2 | 0 | -- | ||
3/4/08 | North Dakota State | Norman | W | 15 | 3 | -- | ||
3/5/08 | North Dakota State | Norman | W | 13 | 0 | -- | ||
3/5/08 | North Dakota State | Norman | W | 9 | 3 | -- | ||
3/7/08 | Western Illinois | Norman | W | 12 | 2 | -- | ||
3/8/08 | Western Illinois | Norman | W | 11 | 6 | -- | ||
3/8/08 | Western Illinois | Norman | W | 7 | 4 | -- | ||
3/9/08 | Western Illinois | Norman | W | 7 | 4 | -- | ||
3/11/08 | Dallas Baptist | Frisco | W | 3 | 1 | -- | ||
3/12/08 | Northern Illinois | Frisco | W | 11 | 5 | -- | ||
3/14/08 | Washington State | Norman | L | 3 | 5 | -- | ||
3/15/08 | Washington State | Norman | L | 3 | 4 | -- | ||
3/15/08 | Washington State | Norman | L | 5 | 8 (8) | -- | ||
3/16/08 | Washington State | Norman | W | 14 | 2 | -- | ||
3/18/08 | South Florida | Tampa | W | 6 | 1 | -- | ||
3/19/08 | South Florida | Tampa | W | 7 | 5 | -- | ||
3/21/08 | Nebraska | Lincoln | L | 2 | 4 | -- | ||
3/22/08 | Nebraska | Lincoln | L | 3 | 4 | -- | ||
3/23/08 | Nebraska | Lincoln | T | 8 | 8 (11) | -- | ||
3/25/08 | Texas-Arlington | Norman | W | 6 | 5 | -- | ||
3/28/08 | Baylor | Norman | W | 11 | 2 | -- | ||
3/29/08 | Baylor | Norman | W | 3 | 2 (10) | -- | ||
3/30/08 | Baylor | Norman | L | 3 | 7 | -- | ||
4/1/08 | Dallas Baptist | Norman | W | 8 | 4 | -- | ||
4/4/08 | Texas | Norman | L | 7 | 10 | -- | ||
4/5/08 | Texas | Norman | W | 5 | 3 | -- | ||
4/6/08 | Texas | Norman | L | 7 | 13 | -- | ||
4/11/08 | Texas A&M | College Station | L | 7 | 8 | -- | ||
4/12/08 | Texas A&M | College Station | L | 3 | 10 | -- | ||
4/13/08 | Texas A&M | College Station | L | 2 | 12 | -- | ||
4/15/08 | TCU | Fort Worth | W | 5 | 4 (12) | -- | ||
4/16/08 | Southern Nazarene | Norman | W | 15 | 3 | -- | ||
4/18/08 | Missouri | Norman | L | 4 | 9 | -- | ||
4/19/08 | Missouri | Norman | L | 5 | 6 (10) | -- | ||
4/20/08 | Missouri | Norman | W | 22 | 4 | -- | ||
4/22/08 | TCU | Norman | W | 11 | 6 | -- | ||
4/23/08 | Southern Nazarene | Norman | L | 4 | 8 | -- | ||
4/25/08 | Texas Tech | Lubbock | W | 12 | 7 | -- | ||
4/26/08 | Texas Tech | Lubbock | L | 2 | 6 | -- | ||
4/27/08 | Texas Tech | Lubbock | W | 3 | 2 | -- | ||
4/30/08 | Wichita State | Norman | W | 12 | 11 (10) | -- | ||
5/2/08 | Kansas | Lawrence | L | 15 | 17 | -- | ||
5/3/08 | Kansas | Lawrence | L | 10 | 13 | -- | ||
5/4/08 | Kansas | Lawrence | L | 4 | 9 | -- | ||
5/9/08 | Kansas State | Norman | L | 4 | 6 | -- | ||
5/10/08 | Kansas State | Norman | W | 10 | 5 | -- | ||
5/11/08 | Kansas State | Norman | W | 10 | 2 | -- | ||
5/16/08 | Oklahoma State | Tulsa | L | 1 | 7 | -- | ||
5/17/08 | Oklahoma State | Oklahoma City | L | 1 | 11 | -- | ||
5/18/08 | Oklahoma State | Oklahoma City | W | 10 | 4 | -- | ||
5/21/08 | Texas A&M | Oklahoma City | W | 4 | 1 | -- | ||
5/22/08 | Missouri | Oklahoma City | W | 4 | 3 | -- | ||
5/24/08 | Texas | Oklahoma City | L | 10 | 11 | -- | ||
5/30/08 | Vanderbilt | Tempe | W | 8 | 5 | -- | ||
5/31/08 | Arizona State | Tempe | L | 3 | 15 | -- | ||
6/1/08 | Vanderbilt | Tempe | W | 11 | 10 | -- | ||
6/1/08 | Arizona State | Tempe | L | 0 | 12 | -- | ||
Totals | 438 | 368 | NA | |||||
Averages | 7.0 | 5.8 | NA | |||||
Highs | 22 | 17 | NA | |||||
Lows | 0 | 0 | NA |
Notes
- The current season only shows completed games. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- An 'f' denotes a forfeited game (the NCAA doesn't recognize the forfeit by Texas Wesleyan in 1979).