2020s 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2006 Baseball Season
45-22 Overall ▪ 17-10 in Big 12 (3) ▪ Sunny Golloway
Date | Opponent | Site | RS | RA | Att | |||
---|---|---|---|---|---|---|---|---|
2/3/06 | Texas State | Edinburg | W | 7 | 6 | 623 | ||
2/4/06 | Texas-Pan American | Edinburg | W | 16 | 3 | 1,033 | ||
2/5/06 | Lamar | Edinburg | L | 9 | 21 | 100 | ||
2/10/06 | Western Illinois | Norman | W | 13 | 4 | 649 | ||
2/11/06 | Western Illinois | Norman | W | 14 | 0 | 466 | ||
2/12/06 | Western Illinois | Norman | W | 9 | 1 | 436 | ||
2/17/06 | Rice | Houston | L | 2 | 8 | 2,813 | ||
2/18/06 | Lamar | Houston | W | 11 | 4 | 129 | ||
2/19/06 | Long Beach State | Houston | W | 2 | 1 | 147 | ||
2/24/06 | Memphis | Millington | L | 1 | 2 | 845 | ||
2/25/06 | Indiana State | Millington | W | 6 | 3 | 1,243 | ||
2/26/06 | Notre Dame | Millington | W | 4 | 3 | 710 | ||
2/28/06 | Wichita State | Norman | L | 2 | 12 | 1,410 | ||
3/3/06 | UC Riverside | Norman | W | 1 | 0 (10) | 585 | ||
3/4/06 | UC Riverside | Norman | W | 7 | 4 | 810 | ||
3/5/06 | UC Riverside | Norman | W | 7 | 6 | 706 | ||
3/7/06 | TCU | Fort Worth | W | 10 | 5 | 1,687 | ||
3/10/06 | Centenary | Norman | W | 17 | 6 | 672 | ||
3/11/06 | Centenary | Norman | W | 12 | 0 | 540 | ||
3/12/06 | Centenary | Norman | W | 7 | 6 | 855 | ||
3/14/06 | Texas-Arlington | Arlington | W | 8 | 0 | 572 | ||
3/17/06 | Arizona State | Tempe | L | 7 | 8 | 3,205 | ||
3/18/06 | Arizona State | Tempe | W | 15 | 8 | 2,861 | ||
3/24/06 | Baylor | Norman | L | 5 | 6 | 572 | ||
3/25/06 | Baylor | Norman | W | 5 | 2 | 851 | ||
3/26/06 | Baylor | Norman | W | 11 | 10 | 782 | ||
3/28/06 | Dallas Baptist | Norman | L | 3 | 9 | 914 | ||
3/31/06 | Texas | Norman | L | 0 | 2 | 2,240 | ||
4/1/06 | Texas | Norman | L | 4 | 9 | 2,130 | ||
4/2/06 | Texas | Norman | W | 12 | 7 | 2,182 | ||
4/4/06 | Texas-Arlington | Norman | W | 4 | 3 | 1,076 | ||
4/7/06 | Texas A&M | College Station | L | 1 | 3 | 6,023 | ||
4/8/06 | Texas A&M | College Station | W | 1 | 0 (11) | 7,735 | ||
4/9/06 | Texas A&M | College Station | W | 6 | 3 | 4,376 | ||
4/11/06 | TCU | Norman | W | 12 | 11 | 1,370 | ||
4/14/06 | Missouri | Norman | W | 6 | 4 | 985 | ||
4/15/06 | Missouri | Norman | W | 8 | 6 | 1,042 | ||
4/16/06 | Missouri | Norman | W | 7 | 6 | 801 | ||
4/18/06 | Rice | Norman | W | 15 | 3 | 2,657 | ||
4/21/06 | Texas Tech | Lubbock | W | 5 | 2 | 4,407 | ||
4/22/06 | Texas Tech | Lubbock | W | 6 | 5 | 4,088 | ||
4/23/06 | Texas Tech | Lubbock | W | 8 | 2 | 3,297 | ||
4/24/06 | New Mexico | Norman | W | 18 | 9 | 450 | ||
4/29/06 | Kansas | Lawrence | W | 11 | 9 (10) | 692 | ||
4/29/06 | Kansas | Lawrence | W | 17 | 2 | -- | ||
4/30/06 | Kansas | Lawrence | L | 5 | 7 | 1,278 | ||
5/2/06 | Wichita State | Wichita | L | 5 | 9 | 6,791 | ||
5/6/06 | Kansas State | Norman | L | 2 | 3 | 1,097 | ||
5/6/06 | Kansas State | Norman | W | 16 | 6 (7) | 1,097 | ||
5/7/06 | Kansas State | Norman | W | 7 | 6 | 902 | ||
5/12/06 | Oklahoma State | Tulsa | L | 2 | 4 | 11,262 | ||
5/13/06 | Oklahoma State | Oklahoma City | L | 0 | 7 | 13,066 | ||
5/14/06 | Oklahoma State | Oklahoma City | L | 0 | 4 | 10,849 | ||
5/19/06 | Nebraska | Lincoln | W | 3 | 2 | 8,252 | ||
5/20/06 | Nebraska | Lincoln | L | 4 | 10 | 8,310 | ||
5/21/06 | Nebraska | Lincoln | W | 6 | 2 | 8,613 | ||
5/24/06 | Kansas | Oklahoma City | L | 2 | 7 | 5,338 | ||
5/26/06 | Missouri | Oklahoma City | L | 0 | 11 (7) | 4,500 | ||
5/27/06 | Oklahoma State | Oklahoma City | W | 21 | 6 (7) | 9,800 | ||
6/2/06 | TCU | Norman | L | 5 | 6 | 2,838 | ||
6/3/06 | Houston | Norman | W | 8 | 6 | 1,835 | ||
6/4/06 | TCU | Norman | W | 15 | 6 | 2,005 | ||
6/4/06 | Wichita State | Norman | W | 12 | 7 | 2,558 | ||
6/5/06 | Wichita State | Norman | W | 7 | 6 | 3,531 | ||
6/10/06 | Rice | Houston | L | 4 | 10 | 4,975 | ||
6/11/06 | Rice | Houston | W | 11 | 5 | 4,120 | ||
6/12/06 | Rice | Houston | L | 5 | 9 | 3,613 | ||
Totals | 492 | 363 | 188,397 | |||||
Averages | 7.3 | 5.4 | 2,855 | |||||
Highs | 21 | 21 | 13,066 | |||||
Lows | 0 | 0 | 100 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- An 'f' denotes a forfeited game (the NCAA doesn't recognize the forfeit by Texas Wesleyan in 1979).