Oklahoma City Baseball Series
Games (1962-present): 56
Record: 41-15 (73%)
Current Streak:
Last 10:
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2/4/01 | Norman | L | 4 | 7 | -- | ||||||||||
2001 | 2/3/01 | Norman | W | 4 | 3 (11) | -- | ||||||||||
2000 | 2/13/00 | Norman | L | 3 | 5 | -- | ||||||||||
2000 | 2/12/00 | Norman | L | 3 | 5 | -- | ||||||||||
1999 | 2/14/99 | Norman | L | 13 | 14 | -- | ||||||||||
1999 | 2/13/99 | Norman | W | 6 | 4 | -- | ||||||||||
1998 | 2/15/98 | Norman | W | 15 | 2 | -- | ||||||||||
1998 | 2/14/98 | Norman | W | 14 | 6 | -- | ||||||||||
1997 | 2/16/97 | Norman | W | 11 | 1 | -- | ||||||||||
1997 | 2/15/97 | Norman | L | 8 | 18 | -- | ||||||||||
1996 | 5/4/96 | Norman | W | 7 | 6 | -- | ||||||||||
1996 | 2/18/96 | Norman | W | 25 | 11 | -- | ||||||||||
1996 | 2/17/96 | Norman | W | 4 | 1 | -- | ||||||||||
1995 | 2/19/95 | Norman | W | 15 | 3 | -- | ||||||||||
1995 | 2/18/95 | Norman | W | 8 | 7 | -- | ||||||||||
1994 | 2/20/94 | Norman | W | 14 | 1 | -- | ||||||||||
1994 | 2/20/94 | Norman | W | 9 | 4 | -- | ||||||||||
1993 | 2/21/93 | Norman | W | 9 | 4 | -- | ||||||||||
1993 | 2/20/93 | Norman | W | 21 | 6 | -- | ||||||||||
1990 | 4/24/90 | Norman | L | 4 | 8 | -- | ||||||||||
1989 | 4/25/89 | Norman | W | 9 | 4 | -- | ||||||||||
1988 | 3/20/88 | Norman | W | 23 | 12 | -- | ||||||||||
1987 | 3/28/87 | Norman | W | 19 | 2 | -- | ||||||||||
1986 | 3/18/86 | Norman | W | 4 | 3 | -- | ||||||||||
1985 | 4/16/85 | Norman | L | 0 | 3 | -- | ||||||||||
1985 | 4/9/85 | Oklahoma City | W | 10 | 6 | -- | ||||||||||
1985 | 3/19/85 | Norman | W | 7 | 1 | -- | ||||||||||
1984 | 5/3/84 | Oklahoma City | W | 4 | 3 | -- | ||||||||||
1984 | 4/9/84 | Norman | W | 5 | 0 | -- | ||||||||||
1984 | 4/9/84 | Norman | L | 2 | 3 | -- | ||||||||||
1984 | 3/22/84 | Oklahoma City | W | 3 | 0 | -- | ||||||||||
1983 | 4/19/83 | Oklahoma City | L | 5 | 6 | -- | ||||||||||
1983 | 3/2/83 | Norman | W | 11 | 6 | -- | ||||||||||
1983 | 2/19/83 | Edinburg | L | 6 | 7 | -- | ||||||||||
1983 | 2/17/83 | Edinburg | L | 7 | 9 | -- | ||||||||||
1982 | 4/14/82 | Oklahoma City | L | 7 | 13 | -- | ||||||||||
1982 | 3/1/82 | Norman | W | 7 | 5 | -- | ||||||||||
1982 | 3/1/82 | Norman | W | 10 | 4 | -- | ||||||||||
1981 | 4/21/81 | Norman | W | 4 | 3 | -- | ||||||||||
1981 | 4/21/81 | Norman | W | 6 | 1 | -- | ||||||||||
1980 | 4/29/80 | Oklahoma City | L | 1 | 4 | -- | ||||||||||
1980 | 4/29/80 | Oklahoma City | W | 9 | 0 | -- | ||||||||||
1980 | 4/1/80 | Norman | W | 7 | 6 | -- | ||||||||||
1980 | 4/1/80 | Norman | W | 9 | 4 | -- | ||||||||||
1979 | 5/1/79 | Norman | W | 4 | 3 | -- | ||||||||||
1979 | 5/1/79 | Norman | L | 1 | 5 | -- | ||||||||||
1979 | 3/26/79 | Oklahoma City | W | 9 | 5 | -- | ||||||||||
1979 | 3/26/79 | Oklahoma City | L | 2 | 3 | -- | ||||||||||
1976 | 5/1/76 | Norman | W | 12 | 2 | -- | ||||||||||
1976 | 5/1/76 | Norman | W | 21 | 2 | -- | ||||||||||
1976 | 4/30/76 | Norman | W | 8 | 5 | -- | ||||||||||
1975 | 3/19/75 | Norman | W | 5 | 1 | -- | ||||||||||
1975 | 3/19/75 | Norman | W | 7 | 1 | -- | ||||||||||
1972 | 4/24/72 | Norman | W | 4 | 2 | -- | ||||||||||
1972 | 4/24/72 | Norman | W | 15 | 1 | -- | ||||||||||
1898 | 4/8/98 | Norman | W | 16 | 0 | -- | ||||||||||
Totals | 476 | 251 | N/A | |||||||||||||
Averages | 8.5 | 4.5 | N/A | |||||||||||||
Highs | 25 | 18 | N/A | |||||||||||||
Lows | 0 | 0 | N/A |
Notes
- An 'f' denotes a forfeited game.