2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1986 Baseball Season
44-21 Overall ▪ 19-3 in Big 8 (1) ▪ Enos Semore
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/18/86 | Southwestern Oklahoma State | Norman | W | 21 | 0 | -- |
2/18/86 | Southwestern Oklahoma State | Norman | W | 14 | 0 | -- |
2/21/86 | Arizona State | Tempe | L | 5 | 6 | -- |
2/22/86 | Arizona State | Tempe | L | 4 | 10 | -- |
2/22/86 | Arizona State | Tempe | L | 4 | 8 | -- |
2/23/86 | UNLV | Las Vegas | L | 16 | 18 | -- |
2/24/86 | UNLV | Las Vegas | L | 10 | 17 | -- |
2/28/86 | TCU | Norman | L | 7 | 10 | -- |
3/1/86 | TCU | Norman | W | 15 | 5 | -- |
3/6/86 | Southwestern Oklahoma State | Norman | W | 33 | 6 | -- |
3/8/86 | Texas | Austin | L | 8 | 9 | -- |
3/9/86 | Texas | Austin | L | 1 | 17 | -- |
3/10/86 | Central Michigan | Edinburg | W | 3 | 2 | -- |
3/10/86 | Texas-Pan American | Edinburg | W | 10 | 2 | -- |
3/11/86 | Kansas | Edinburg | W | 13 | 7 | -- |
3/12/86 | Arkansas State | Edinburg | W | 10 | 3 | -- |
3/13/86 | Baylor | Edinburg | L | 2 | 3 | -- |
3/13/86 | Central Michigan | Edinburg | L | 1 | 9 | -- |
3/15/86 | Houston | Houston | W | 15 | 7 | -- |
3/16/86 | Houston | Houston | W | 9 | 3 | -- |
3/18/86 | Oklahoma City | Norman | W | 4 | 3 | -- |
3/21/86 | South Dakota State | Norman | W | 11 | 1 | -- |
3/21/86 | South Dakota State | Norman | W | 17 | 3 | -- |
3/22/86 | Cal Poly | Norman | L | 12 | 15 | -- |
3/23/86 | Northeastern State | Norman | W | 29 | 4 | -- |
3/24/86 | Cal Poly | Norman | W | 19 | 4 | -- |
3/25/86 | Oral Roberts | Norman | W | 9 | 7 | -- |
3/28/86 | Oklahoma State | Oklahoma City | W | 8 | 7 | -- |
3/29/86 | Oklahoma State | Norman | W | 8 | 2 | -- |
3/29/86 | Oklahoma State | Oklahoma City | W | 3 | 2 | -- |
3/30/86 | Oklahoma State | Norman | L | 3 | 22 | -- |
4/5/86 | Little Rock | Norman | W | 13 | 1 | -- |
4/6/86 | Little Rock | Norman | W | 20 | 5 | -- |
4/7/86 | Texas | Oklahoma City | L | 3 | 17 | 3,175 |
4/8/86 | Texas | Oklahoma City | L | 1 | 5 | 1,017 |
4/11/86 | Kansas State | Manhattan | W | 7 | 5 | -- |
4/12/86 | Kansas State | Manhattan | W | 4 | 2 | -- |
4/12/86 | Kansas State | Manhattan | W | 10 | 2 | -- |
4/13/86 | Kansas State | Manhattan | W | 27 | 22 | -- |
4/16/86 | Oral Roberts | Tulsa | L | 8 | 9 | -- |
4/18/86 | Nebraska | Oklahoma City | W | 12 | 6 | -- |
4/20/86 | Nebraska | Oklahoma City | W | 4 | 3 | -- |
4/20/86 | Nebraska | Norman | W | 5 | 0 | -- |
4/23/86 | Dallas Baptist | Norman | W | 12 | 1 | -- |
4/23/86 | Dallas Baptist | Norman | W | 14 | 5 | -- |
4/25/86 | Iowa State | Ames | W | 5 | 0 | -- |
4/26/86 | Iowa State | Ames | W | 7 | 3 | -- |
4/27/86 | Iowa State | Ames | L | 2 | 3 | -- |
4/27/86 | Iowa State | Ames | W | 6 | 5 | -- |
4/30/86 | North Texas | Norman | W | 19 | 4 | -- |
4/30/86 | North Texas | Norman | W | 17 | 5 | -- |
5/3/86 | Missouri | Norman | W | 11 | 7 | -- |
5/3/86 | Missouri | Norman | W | 8 | 3 | -- |
5/4/86 | Missouri | Norman | W | 18 | 8 | -- |
5/4/86 | Missouri | Norman | W | 16 | 7 | -- |
5/11/86 | Kansas | Lawrence | L | 9 | 10 | -- |
5/11/86 | Kansas | Lawrence | W | 11 | 7 | -- |
5/12/86 | Kansas | Lawrence | W | 6 | 0 | -- |
5/15/86 | Missouri | Oklahoma City | W | 14 | 8 | -- |
5/16/86 | Oklahoma State | Oklahoma City | W | 7 | 5 | -- |
5/17/86 | Oklahoma State | Oklahoma City | L | 7 | 12 | -- |
5/18/86 | Oklahoma State | Oklahoma City | L | 3 | 9 | -- |
5/22/86 | Eastern Kentucky | Baton Rouge | W | 21 | 14 | -- |
5/23/86 | LSU | Baton Rouge | L | 5 | 8 | -- |
5/24/86 | Tulane | Baton Rouge | L | 5 | 14 | -- |
Totals | 661 | 427 | 4,192 | |||
Averages | 10.2 | 6.6 | 2,096 | |||
Highs | 33 | 22 | 3,175 | |||
Lows | 1 | 0 | 1,017 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.