2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1980 Baseball Season
33-24-1 Overall ▪ 8-10 in Big 8 (5) ▪ Enos Semore
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/29/80 | Hawai’i | Honolulu | L | 2 | 3 | -- |
3/1/80 | Hawai’i | Honolulu | W | 2 | 1 | -- |
3/1/80 | Hawai’i | Honolulu | L | 1 | 11 | -- |
3/2/80 | Hawai’i | Honolulu | W | 1 | 0 | -- |
3/2/80 | Hawai’i | Honolulu | L | 7 | 8 | -- |
3/3/80 | Hawai’i | Honolulu | W | 6 | 5 | -- |
3/7/80 | UNLV | Las Vegas | W | 5 | 3 | -- |
3/8/80 | UNLV | Las Vegas | L | 0 | 9 | -- |
3/8/80 | UNLV | Las Vegas | L | 5 | 6 | -- |
3/9/80 | UNLV | Las Vegas | L | 7 | 11 | -- |
3/10/80 | Arizona State | Las Vegas | W | 8 | 2 | -- |
3/14/80 | East Central | Norman | W | 5 | 2 | -- |
3/14/80 | East Central | Norman | W | 9 | 6 | -- |
3/15/80 | Southwestern Oklahoma State | Norman | W | 6 | 2 | -- |
3/15/80 | Southwestern Oklahoma State | Norman | W | * 8 | 0 (7) | -- |
3/18/80 | Wisconsin | Norman | W | 8 | 3 | -- |
3/18/80 | Wisconsin | Norman | W | 19 | 0 | -- |
3/19/80 | Wisconsin | Norman | W | 22 | 3 | -- |
3/20/80 | St. Francis (IL) | Norman | W | 8 | 7 | -- |
3/21/80 | St. Francis (IL) | Norman | L | 4 | 5 | -- |
3/21/80 | St. Francis (IL) | Norman | L | 3 | 6 | -- |
3/22/80 | St. Francis (IL) | Norman | W | 3 | 2 | -- |
3/22/80 | St. Francis (IL) | Norman | W | 9 | 8 | -- |
3/26/80 | Oral Roberts | Norman | L | 1 | 8 | -- |
3/27/80 | Texas Wesleyan | Norman | W | 3 | 0 | -- |
3/28/80 | Oral Roberts | Tulsa | W | 5 | 2 | -- |
3/31/80 | Tulsa | Tulsa | L | 2 | 3 | -- |
4/1/80 | Oklahoma City | Norman | W | 9 | 4 | -- |
4/1/80 | Oklahoma City | Norman | W | 7 | 6 | -- |
4/3/80 | Cameron | Norman | W | 9 | 7 | -- |
4/3/80 | Cameron | Norman | T | 9 | 9 | -- |
4/5/80 | Missouri | Columbia | L | 4 | 7 | -- |
4/5/80 | Missouri | Columbia | L | 6 | 11 | -- |
4/7/80 | Iowa State | Ames | W | 8 | 5 | -- |
4/7/80 | Iowa State | Ames | W | 10 | 7 | -- |
4/9/80 | John Brown | Norman | L | 8 | 11 | -- |
4/9/80 | John Brown | Norman | W | 13 | 2 | -- |
4/12/80 | Kansas | Norman | L | 6 | 12 | -- |
4/12/80 | Kansas | Norman | L | 4 | 8 | -- |
4/14/80 | Nebraska | Norman | W | 6 | 5 | -- |
4/14/80 | Nebraska | Norman | L | 6 | 9 | -- |
4/16/80 | Dallas Baptist | Norman | W | 12 | 1 | -- |
4/16/80 | Dallas Baptist | Norman | W | 7 | 3 | -- |
4/17/80 | Kansas State | Manhattan | W | 10 | 4 | -- |
4/18/80 | Kansas State | Manhattan | L | 1 | 3 | -- |
4/19/80 | Kansas State | Manhattan | W | 10 | 4 | -- |
4/19/80 | Kansas State | Manhattan | W | 12 | 2 | -- |
4/22/80 | Tulsa | Norman | W | 4 | 0 | -- |
4/27/80 | Oklahoma State | Norman | L | 3 | 7 | -- |
4/27/80 | Oklahoma State | Norman | L | 6 | 11 | -- |
4/28/80 | Oklahoma State | Norman | L | 7 | 11 | -- |
4/28/80 | Oklahoma State | Norman | L | 11 | 16 | -- |
4/29/80 | Oklahoma City | Oklahoma City | W | 9 | 0 | -- |
4/29/80 | Oklahoma City | Oklahoma City | L | 1 | 4 | -- |
5/3/80 | Colorado | Boulder | W | 4 | 3 | -- |
5/3/80 | Colorado | Boulder | W | 9 | 2 | -- |
5/10/80 | Nebraska | Oklahoma City | L | 6 | 13 | -- |
5/11/80 | Missouri | Oklahoma City | L | 1 | 6 | -- |
Totals | 377 | 309 | N/A | |||
Averages | 6.5 | 5.3 | N/A | |||
Highs | 22 | 16 | N/A | |||
Lows | 0 | 0 | N/A |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.