2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
1990 Baseball Season
31-26 Overall ▪ 9-15 in Big 8 (7) ▪ Stan Meek
Date | Opponent | Site | RS | RA | Att | |
---|---|---|---|---|---|---|
2/17/90 | Northern Iowa | Norman | W | 19 | 7 | -- |
2/18/90 | Northern Iowa | Norman | W | 10 | 7 | -- |
2/22/90 | Michigan | Las Vegas | W | 9 | 4 | -- |
2/22/90 | UNLV | Las Vegas | L | 2 | 6 | -- |
2/23/90 | Illinois | Las Vegas | L | 5 | 8 | -- |
2/24/90 | Illinois | Las Vegas | L | 2 | 9 | -- |
2/25/90 | UNLV | Las Vegas | L | 4 | 12 | -- |
3/2/90 | Kearney State | Norman | W | 13 | 3 | -- |
3/3/90 | Kearney State | Norman | W | 8 | 2 | -- |
3/4/90 | Arkansas State | Norman | W | 16 | 5 | -- |
3/9/90 | Texas | Austin | L | 7 | 20 | -- |
3/10/90 | Texas | Austin | L | 1 | 8 | -- |
3/12/90 | Arkansas State | Edinburg | W | 12 | 4 | -- |
3/12/90 | Texas-Pan American | Edinburg | L | 6 | 7 | -- |
3/13/90 | Texas-Pan American | Edinburg | W | 8 | 3 | -- |
3/14/90 | Arkansas State | Edinburg | W | 12 | 3 | -- |
3/15/90 | St. Francis (NY) | Edinburg | W | 4 | 2 | -- |
3/16/90 | St. John's | Edinburg | W | 4 | 1 | -- |
3/16/90 | Missouri Southern | Edinburg | W | 5 | 2 | -- |
3/17/90 | Lafayette (PA) | Edinburg | W | 13 | 9 | -- |
3/19/90 | Stephen F. Austin | Norman | W | 7 | 6 | -- |
3/19/90 | Stephen F. Austin | Norman | W | 4 | 3 | -- |
3/21/90 | Oklahoma State | Norman | W | 7 | 6 | 2,450 |
3/26/90 | Louisiana Tech | Norman | W | 7 | 6 | -- |
3/30/90 | Kansas State | Manhattan | L | 13 | 15 | -- |
3/31/90 | Kansas State | Manhattan | L | 0 | 4 | -- |
3/31/90 | Kansas State | Manhattan | L | 6 | 10 | -- |
4/1/90 | Kansas State | Manhattan | L | 1 | 2 | -- |
4/3/90 | Little Rock | Norman | W | 13 | 2 | -- |
4/4/90 | Little Rock | Norman | W | 6 | 5 | -- |
4/6/90 | Nebraska | Norman | L | 4 | 5 | -- |
4/7/90 | Nebraska | Norman | W | 11 | 1 | -- |
4/7/90 | Nebraska | Norman | L | 6 | 7 | -- |
4/8/90 | Nebraska | Norman | W | 11 | 8 | -- |
4/9/90 | Texas | Norman | L | 10 | 15 | -- |
4/10/90 | Texas | Norman | L | 0 | 9 | -- |
4/12/90 | Missouri Southern | Norman | W | 6 | 4 | -- |
4/14/90 | Iowa State | Ames | L | 1 | 5 | -- |
4/14/90 | Iowa State | Ames | W | 7 | 6 | -- |
4/15/90 | Iowa State | Ames | W | 14 | 4 | -- |
4/15/90 | Iowa State | Ames | L | 4 | 7 | -- |
4/17/90 | Emporia State | Norman | W | 10 | 3 | -- |
4/21/90 | Missouri | Norman | W | 6 | 5 | -- |
4/21/90 | Missouri | Norman | L | 3 | 5 | -- |
4/22/90 | Missouri | Norman | L | 5 | 6 | -- |
4/22/90 | Missouri | Norman | W | 6 | 5 | -- |
4/24/90 | Oklahoma City | Norman | L | 4 | 8 | -- |
4/28/90 | Kansas | Lawrence | L | 1 | 6 | -- |
4/28/90 | Kansas | Lawrence | L | 4 | 7 | -- |
4/29/90 | Kansas | Lawrence | L | 10 | 15 | -- |
4/29/90 | Kansas | Lawrence | W | 9 | 6 | -- |
5/4/90 | Oklahoma State | Oklahoma City | W | 9 | 5 | -- |
5/5/90 | Oklahoma State | Oklahoma City | L | 3 | 6 | -- |
5/5/90 | Oklahoma State | Oklahoma City | L | 7 | 10 | -- |
5/12/90 | California | Norman | W | 9 | 5 | -- |
5/12/90 | California | Norman | W | 9 | 8 | -- |
5/13/90 | California | Norman | L | 14 | 16 | -- |
Totals | 407 | 368 | 2,450 | |||
Averages | 7.1 | 6.5 | 2,450 | |||
Highs | 19 | 20 | 2,450 | |||
Lows | 0 | 1 | 2,450 |
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Only games from 1962 to present are available at this time. If you have complete season opponents and scores from prior to 1962, please contact me.
- * = no-hitter, ** = perfect game.
- f = forfeited game.