Iowa State Baseball Series
Games (1962-present): 129
Record: 94-35 (73%)
Current Streak:
Last 10:
Notes: OU is 26-15 in games played between 1942-61.
Season | Date | Site | RS | RA | Att | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 5/6/01 | Norman | W | 4 | 2 | -- | ||||||||||
2001 | 5/5/01 | Norman | W | 7 | 5 | -- | ||||||||||
2001 | 5/5/01 | Norman | W | 8 | 5 | -- | ||||||||||
2000 | 5/14/00 | Ames | W | 5 | 3 | -- | ||||||||||
2000 | 5/13/00 | Ames | L | 11 | 12 | -- | ||||||||||
2000 | 5/12/00 | Ames | W | 12 | 11 | -- | ||||||||||
1999 | 5/9/99 | Norman | W | 16 | 9 | -- | ||||||||||
1999 | 5/8/99 | Norman | W | 12 | 5 | -- | ||||||||||
1999 | 5/7/99 | Norman | W | 4 | 3 | -- | ||||||||||
1998 | 3/6/98 | Tulsa | W | 8 | 4 | -- | ||||||||||
1997 | 3/9/97 | Norman | L | 4 | 7 | -- | ||||||||||
1997 | 3/8/97 | Norman | W | 8 | 1 | -- | ||||||||||
1997 | 3/7/97 | Norman | W | 7 | 4 | -- | ||||||||||
1996 | 5/16/96 | Oklahoma City | W | 14 | 4 | -- | ||||||||||
1996 | 4/7/96 | Ames | L | 5 | 8 | -- | ||||||||||
1996 | 4/6/96 | Ames | W | 4 | 3 | -- | ||||||||||
1996 | 4/6/96 | Ames | W | 11 | 10 | -- | ||||||||||
1996 | 3/14/96 | Norman | L | 6 | 10 | -- | ||||||||||
1995 | 3/19/95 | Norman | L | 8 | 9 | -- | ||||||||||
1995 | 3/18/95 | Norman | W | 11 | 1 | -- | ||||||||||
1995 | 3/17/95 | Norman | W | 9 | 7 | -- | ||||||||||
1994 | 5/21/94 | Oklahoma City | W | 5 | 3 | -- | ||||||||||
1994 | 4/10/94 | Ames | W | 12 | 3 | -- | ||||||||||
1994 | 4/9/94 | Ames | W | 18 | 6 | -- | ||||||||||
1994 | 4/9/94 | Ames | W | 8 | 6 | -- | ||||||||||
1994 | 3/12/94 | Norman | W | 9 | 3 | -- | ||||||||||
1994 | 3/11/94 | Norman | W | 6 | 1 | -- | ||||||||||
1993 | 4/28/93 | Ames | W | 4 | 2 | -- | ||||||||||
1993 | 4/28/93 | Ames | W | 8 | 3 | -- | ||||||||||
1993 | 3/14/93 | Norman | W | 18 | 8 | -- | ||||||||||
1993 | 3/14/93 | Norman | W | 20 | 9 | -- | ||||||||||
1993 | 3/13/93 | Norman | W | 5 | 3 | -- | ||||||||||
1992 | 5/15/92 | Oklahoma City | W | 5 | 1 | -- | ||||||||||
1992 | 4/5/92 | Ames | W | 5 | 1 | -- | ||||||||||
1992 | 4/4/92 | Ames | W | 8 | 0 | -- | ||||||||||
1992 | 4/4/92 | Ames | L | 2 | 4 | -- | ||||||||||
1992 | 4/3/92 | Ames | W | 14 | 1 | -- | ||||||||||
1991 | 4/7/91 | Norman | W | 11 | 0 | -- | ||||||||||
1991 | 4/6/91 | Norman | L | 11 | 12 | -- | ||||||||||
1991 | 4/6/91 | Norman | W | 7 | 3 | -- | ||||||||||
1991 | 4/5/91 | Norman | W | 13 | 12 | -- | ||||||||||
1990 | 4/15/90 | Ames | L | 4 | 7 | -- | ||||||||||
1990 | 4/15/90 | Ames | W | 14 | 4 | -- | ||||||||||
1990 | 4/14/90 | Ames | W | 7 | 6 | -- | ||||||||||
1990 | 4/14/90 | Ames | L | 1 | 5 | -- | ||||||||||
1989 | 5/17/89 | Oklahoma City | W | 14 | 12 | -- | ||||||||||
1989 | 4/16/89 | Norman | W | 14 | 5 | -- | ||||||||||
1989 | 4/15/89 | Norman | W | 6 | 5 | -- | ||||||||||
1989 | 4/15/89 | Norman | W | 4 | 3 | -- | ||||||||||
1989 | 4/14/89 | Norman | W | 7 | 4 | -- | ||||||||||
1988 | 4/24/88 | Ames | W | 5 | 2 | -- | ||||||||||
1988 | 4/24/88 | Ames | L | 3 | 13 | -- | ||||||||||
1988 | 4/23/88 | Ames | L | 10 | 11 | -- | ||||||||||
1988 | 4/23/88 | Ames | W | 13 | 8 | -- | ||||||||||
1987 | 4/19/87 | Norman | W | 8 | 7 | -- | ||||||||||
1987 | 4/19/87 | Norman | W | 19 | 11 | -- | ||||||||||
1987 | 4/18/87 | Norman | W | 6 | 1 | -- | ||||||||||
1987 | 4/18/87 | Norman | W | 14 | 13 | -- | ||||||||||
1986 | 4/27/86 | Ames | W | 6 | 5 | -- | ||||||||||
1986 | 4/27/86 | Ames | L | 2 | 3 | -- | ||||||||||
1986 | 4/26/86 | Ames | W | 7 | 3 | -- | ||||||||||
1986 | 4/25/86 | Ames | W | 5 | 0 | -- | ||||||||||
1985 | 4/28/85 | Norman | W | 3 | 0 | -- | ||||||||||
1985 | 4/28/85 | Norman | W | 12 | 2 | -- | ||||||||||
1985 | 4/27/85 | Norman | W | 12 | 2 | -- | ||||||||||
1985 | 4/27/85 | Norman | W | 7 | 2 | -- | ||||||||||
1984 | 4/28/84 | Ames | W | 9 | 2 | -- | ||||||||||
1984 | 4/28/84 | Ames | W | 14 | 7 | -- | ||||||||||
1983 | 5/12/83 | Oklahoma City | W | 7 | 6 | -- | ||||||||||
1983 | 5/1/83 | Norman | W | 16 | 9 | -- | ||||||||||
1983 | 5/1/83 | Norman | W | 20 | 11 | -- | ||||||||||
1983 | 4/30/83 | Norman | W | 9 | 3 | -- | ||||||||||
1983 | 4/30/83 | Norman | W | 11 | 10 | -- | ||||||||||
1982 | 5/9/82 | Ames | W | 3 | 0 | -- | ||||||||||
1982 | 5/9/82 | Ames | W | 9 | 4 | -- | ||||||||||
1982 | 5/8/82 | Ames | W | 12 | 4 | -- | ||||||||||
1982 | 5/8/82 | Ames | L | 4 | 5 | -- | ||||||||||
1981 | 3/29/81 | Norman | W | 5 | 3 | -- | ||||||||||
1981 | 3/29/81 | Norman | W | 11 | 4 | -- | ||||||||||
1981 | 3/27/81 | Norman | L | 5 | 6 | -- | ||||||||||
1981 | 3/27/81 | Norman | W | 4 | 1 | -- | ||||||||||
1980 | 4/7/80 | Ames | W | 10 | 7 | -- | ||||||||||
1980 | 4/7/80 | Ames | W | 8 | 5 | -- | ||||||||||
1979 | 4/9/79 | Norman | W | 4 | 2 | -- | ||||||||||
1979 | 4/9/79 | Norman | L | 5 | 13 | -- | ||||||||||
1976 | 5/12/76 | Oklahoma City | W | 9 | 4 | -- | ||||||||||
1976 | 4/6/76 | Norman | L | 3 | 4 | -- | ||||||||||
1976 | 4/6/76 | Norman | W | 6 | 0 | -- | ||||||||||
1975 | 4/12/75 | Ames | W | 5 | 3 | -- | ||||||||||
1975 | 4/12/75 | Ames | L | 0 | 1 | -- | ||||||||||
1975 | 4/11/75 | Ames | L | 4 | 6 | -- | ||||||||||
1974 | 4/20/74 | Norman | W | 6 | 0 | -- | ||||||||||
1974 | 4/19/74 | Norman | W | 2 | 0 | -- | ||||||||||
1974 | 4/19/74 | Norman | W | 2 | 0 | -- | ||||||||||
1973 | 5/17/73 | Ames | W | 9 | 4 | -- | ||||||||||
1973 | 5/17/73 | Ames | W | 6 | 0 | -- | ||||||||||
1973 | 5/16/73 | Ames | W | 18 | 9 | -- | ||||||||||
1972 | 4/16/72 | Norman | W | 12 | 2 | -- | ||||||||||
1972 | 4/16/72 | Norman | W | 9 | 1 | -- | ||||||||||
1972 | 4/14/72 | Norman | L | 1 | 4 | -- | ||||||||||
1971 | 5/19/71 | Ames | W | 5 | 1 | -- | ||||||||||
1971 | 5/17/71 | Ames | L | 6 | 7 | -- | ||||||||||
1971 | 5/17/71 | Ames | W | 4 | 1 | -- | ||||||||||
1970 | 4/25/70 | Norman | W | 7 | 3 | -- | ||||||||||
1970 | 4/24/70 | Norman | L | 5 | 6 | -- | ||||||||||
1970 | 4/24/70 | Norman | L | 2 | 8 | -- | ||||||||||
1969 | 5/3/69 | Ames | L | 2 | 4 | -- | ||||||||||
1969 | 5/2/69 | Ames | W | 6 | 1 | -- | ||||||||||
1969 | 5/2/69 | Ames | W | 5 | 3 | -- | ||||||||||
1968 | 5/11/68 | Norman | L | 7 | 9 | -- | ||||||||||
1968 | 5/10/68 | Norman | L | 1 | 3 | -- | ||||||||||
1968 | 5/10/68 | Norman | L | 2 | 3 | -- | ||||||||||
1967 | 4/22/67 | Ames | L | 3 | 11 | -- | ||||||||||
1967 | 4/22/67 | Ames | W | 6 | 3 (8) | -- | ||||||||||
1967 | 4/21/67 | Ames | W | 7 | 6 (11) | -- | ||||||||||
1965 | 5/8/65 | Ames | L | 1 | 9 | -- | ||||||||||
1965 | 5/7/65 | Ames | L | 5 | 6 | -- | ||||||||||
1965 | 5/7/65 | Ames | L | 1 | 10 | -- | ||||||||||
1964 | 5/23/64 | Norman | W | 5 | 1 | -- | ||||||||||
1964 | 5/23/64 | Norman | W | 6 | 5 | -- | ||||||||||
1964 | 5/22/64 | Norman | W | 6 | 5 | -- | ||||||||||
1963 | 5/18/63 | Ames | L | 9 | 10 | -- | ||||||||||
1963 | 5/18/63 | Ames | L | 2 | 4 | -- | ||||||||||
1963 | 5/17/63 | Ames | W | 7 | 4 | -- | ||||||||||
1962 | 5/12/62 | Norman | W | 1 | 0 | -- | ||||||||||
1962 | 5/11/62 | Norman | L | 5 | 6 | -- | ||||||||||
1962 | 5/11/62 | Norman | L | 2 | 5 | -- | ||||||||||
1951 | 5/12/51 | Ames | W | 3 | 0 | -- | ||||||||||
1951 | 5/11/51 | Ames | L | 1 | 3 | -- | ||||||||||
Totals | 946 | 615 | N/A | |||||||||||||
Averages | 7.3 | 4.8 | N/A | |||||||||||||
Highs | 20 | 13 | N/A | |||||||||||||
Lows | 0 | 0 | N/A |
Notes
- An 'f' denotes a forfeited game.