Football Captains
Note: Complete with the exception of 1982 and 1995-98 (see Notes).
Sort: Name | Season | Class | Position
Player (403) | Season | Class | Pos | Hometown |
---|---|---|---|---|
Ah You, C.J. | 2006 | SR | DE | Highland, UT |
Ahrens, Connie | 1936 | Oklahoma City, OK | ||
Alexander, Rufus | 2006 | SR | LB | Baton Rouge, LA |
Ambrister, Hubert | 1913 | Norman, OK | ||
Anderson, Jerry | 1976 | SR | CB | Murfreesboro, TN |
Anderson, John | 1994 | SR | SS | Sugarland, TX |
Anderson, Rodney | 2018 | JR | RB | Katy, TX |
Armstrong, Charlie | 1909 | Kingfisher, OK | ||
Arnold, Jackson | 2024 | SO | QB | Denton, TX |
Aycock, Steve | 1971 | SR | LB | Midland, TX |
Baccus, Gary | 1973 | SR | DE | Brownfield, TX |
Baker, Lewis | 2007 | SR | LB | Carrollton, TX |
Baldischwiler, Karl | 1977 | SR | OL | Okmulgee, OK |
Barnes, Jovantae | 2024 | JR | RB | Las Vegas, NV |
Barnes, Reggie | 1992 | SR | OLB | Grand Prairie, TX |
Beal, Jeremy | 2010 | SR | DE | Carrollton, TX |
Beavers, Aubrey | 1993 | SR | OLB | Houston, TX |
Belser, Jason | 1991 | SR | DB | Kansas City, MO |
Bogle, Clyde | 1903 | Norman, OK | ||
Bogle, Clyde | 1902 | Norman, OK | ||
Bolinger, Bo | 1955 | SR | LG | Muskogee, OK |
Bosworth, Brian | 1986 | JR | LB | Irving, TX |
Bothroyd, Rondell | 2023 | SR | DL | Manchester, CT |
Bowden, Joe | 1991 | SR | LB | Mesquite, TX |
Bowen, Peyton | 2024 | SO | DB | Corinth, TX |
Bowman, Billy | 2024 | SR | DB | Denton, TX |
Bowman, Billy | 2023 | JR | DB | Denton, TX |
Bowman, Billy | 2022 | SO | DB | Denton, TX |
Boyd, Bobby | 1959 | SR | QB | Garland, TX |
Bradford, Sam | 2009 | JR | QB | Oklahoma City, OK |
Bradford, Sam | 2008 | SO | QB | Oklahoma City, OK |
Bradley, Danny | 1984 | SR | QB | Pine Bluff, AR |
Bradley, Danny | 1983 | JR | QB | Pine Bluff, AR |
Brahaney, Tom | 1972 | SR | C | Midland, TX |
Bristow, Obie | 1924 | Ardmore, OK | ||
Brockman, Ed | 1925 | Tulsa, OK | ||
Broiles, Justin | 2022 | SR | DB | Oklahoma City, OK |
Brown, Sonny | 1986 | SR | DB | Alice, TX |
Brown, Orlando | 2017 | JR | OL | Duluth, GA |
Broyles, Ryan | 2011 | SR | WR | Norman, OK |
Brumley, Bob | 1943 | Edinburg, TX | ||
Bryan, Rick | 1983 | SR | DT | Broken Arrow, OK |
Bunkley-Shelton, LV | 2023 | JR | WR | Compton, CA |
Burcham, Stephen | 2000 | SR | OL | Mustang, OK |
Burgert, Eran | 1945 | Enid, OK | ||
Burton, Cornelius | 1999 | SR | DL | Houston, TX |
Burton, Newt | 1964 | SR | G | Springfield, MO |
Calame, Gene | 1954 | SR | QB | Sulphur, OK |
Calmus, Rocky | 2001 | SR | LB | Tulsa, OK |
Calmus, Rocky | 2000 | JR | LB | Tulsa, OK |
Campbell, Bill | 1942 | SR | Pawhuska, OK | |
Capshaw, Fred | 1911 | Norman, OK | ||
Carter, Vince | 2004 | SR | OL | Waco, TX |
Case, Scott | 1983 | SR | DB | Edmond, OK |
Casillas, Tony | 1985 | SR | NG | Tulsa, OK |
Casillas, Tony | 1984 | JR | NG | Tulsa, OK |
Casteel, Steve | 1970 | SR | LB | Garland, TX |
Catlin, Tom | 1952 | SR | C | Ponca City, OK |
Clark, Bert | 1951 | SR | LG | Wichita Falls, TX |
Clark, Glenn | 1912 | Comanche, OK | ||
Clark, Billy | 1914 | Comanche, OK | ||
Clayton, Mark | 2004 | SR | WR | Arlington, TX |
Coats, Mike | 1993 | SR | LB | Oklahoma City, OK |
Cody, Dan | 2004 | SR | DE | Ada, OK |
Coe, Isaiah | 2023 | SR | DL | Homewood, IL |
Coe, Isaiah | 2022 | JR | DL | Homewood, IL |
Coldon, C.J. | 2022 | SR | DB | Belleville, IL |
Collins, Patrick | 1987 | SR | HB | Tulsa, OK |
Colvin, Aaron | 2013 | SR | DB | Owasso, OK |
Congel, Robert | 2022 | SR | OL | Greenwood Village, CO |
Cooper, Jon | 2008 | SR | OL | Fort Collins, CO |
Corrotto, Albert | 1937 | Fort Smith, AR | ||
Corrotto, Gene | 1938 | SR | B | Fort Smith, AR |
Crider, Frank | 1929 | Durant, OK | ||
Cross, Leon | 1962 | SR | RG | Hobbs, NM |
Cross, Bill | 1907 | Kingfisher, OK | ||
Crouch, Terry | 1981 | SR | OG | Dallas, TX |
Crowder, Earl | 1938 | SR | B | Cherokee, OK |
Crowder, Eddie | 1952 | SR | QB | Muskogee, OK |
Crowe, Ray | 1901 | Deer Creek, OK | ||
Culver, Ed | 1981 | SR | OT | Tahlequah, OK |
Cumby, George | 1979 | SR | LB | Gorman, TX |
Darlington, Ty | 2015 | SR | C | Apopka, FL |
Davis, Jaden | 2022 | SR | DB | Fort Lauderdale, FL |
Davis, Kyle | 1974 | SR | C | Altus, OK |
Davis, Steve | 1975 | SR | QB | Sallisaw, OK |
Davis, Steve | 1974 | JR | QB | Sallisaw, OK |
Deacon, Erl | 1919 | Tecumseh, OK | ||
Dolby, Kendel | 2024 | SR | DB | Springfield, OH |
Dolby, Kendel | 2023 | JR | DB | Springfield, OH |
Downs, Ethan | 2024 | SR | DL | Weatherford, OK |
Downs, Ethan | 2023 | JR | DL | Weatherford, OK |
Downs, Ethan | 2022 | SO | DL | Weatherford, OK |
Dvoracek, Dusty | 2005 | SR | DL | Lake Dallas, TX |
Eason, Roger | 1941 | Oklahoma City, OK | ||
Eldridge, Brody | 2009 | SR | TE | La Cygne, KS |
Eldridge, Brody | 2008 | JR | TE | La Cygne, KS |
Elzinga, Luke | 2024 | SR | P | Grand Rapids, MI |
Evans, Jordan | 2016 | SR | LB | Norman, OK |
Evans, Scott | 1990 | SR | DT | Edmond, OK |
Evans, Scott | 1989 | JR | DT | Edmond, OK |
Everett, Troy | 2024 | JR | OL | Roanoke, VA |
Farooq, Jalil | 2023 | JR | WR | Lanham, MD |
Farooq, Jalil | 2022 | SO | WR | Lanham, MD |
Fields, Pat | 2021 | SR | S | Tulsa, OK |
Fields, Pat | 2020 | JR | S | Tulsa, OK |
Fields, Bob | 1930 | Ponca City, OK | ||
Finley, Joe Jon | 2007 | SR | TE | Arlington, TX |
Ford, Trace | 2023 | SR | DL | Edmond, OK |
Foster, Eddie | 1973 | SR | OT | Monahans, TX |
Freeman, Gavin | 2023 | SO | WR | Oklahoma City, OK |
Gabriel, Dillon | 2023 | SR | QB | Mililani, HI |
Gabriel, Dillon | 2022 | JR | QB | Mililani, HI |
Gallimore, Neville | 2019 | SR | DL | St. Catherine's, Canada |
Garl, Scott | 1988 | SR | DB | Hominy, OK |
Garrett, John | 1964 | SR | C | Stilwell, OK |
Garrett, John | 1963 | JR | C | Stilwell, OK |
Geyer, Forest | 1915 | Norman, OK | ||
Gray, Ed | 1956 | SR | LT | Odessa, TX |
Gray, Eric | 2022 | SR | RB | Memphis, TN |
Green, Cayden | 2023 | FR | OL | Lee’s Summit, MO |
Griffin, Quentin | 2002 | SR | RB | Aldine, TX |
Grigg, Larry | 1953 | SR | RH | Sherman, TX |
Grimes, Reggie | 2022 | JR | DL | Antioch, TN |
Gundy, Cale | 1993 | SR | QB | Midwest City, OK |
Gundy, Cale | 1992 | JR | QB | Midwest City, OK |
Gutierrez, Jacob | 2007 | SR | RB | San Antonio, TX |
Guyton, Tyler | 2023 | JR | OL | Manor, TX |
Habern, Ben | 2011 | JR | OL | Argyle, TX |
Hall, Albert | 1994 | SR | SE | Bay City, TX |
Hall, Ed | 1966 | SR | T | Eden, TX |
Hall, Jeremiah | 2021 | SR | TE/H-B | Charlotte, NC |
Halton, Gracen | 2024 | JR | DL | San Diego, CA |
Hamilton, Bill | 1928 | Ardmore, OK | ||
Hammert, Pete | 1923 | Anadarko, OK | ||
Hammons, Chris | 2000 | SR | TE | Sulphur, OK |
Harrington, Justin | 2023 | SR | DB | Raleigh, NC |
Harris, Nic | 2008 | SR | DB | Alexandria, LA |
Harris, Tommie | 2003 | JR | DL | Killeen, TX |
Harrison, Anton | 2022 | JR | OL | Washington, DC |
Harrison, Bob | 1958 | SR | C | Stamford, TX |
Hartline, Ron | 1960 | SR | FB | Lawton, OK |
Harts, John | 1895 | Winfield, KS | ||
Haskell, Lawrence | 1921 | Anadarko, OK | ||
Heinecke, Owen | 2024 | SO | LB | Tulsa, OK |
Henderson, Zac | 1977 | SR | DB | Burkburnett, TX |
Heupel, Josh | 2000 | SR | QB | Aberdeen, SD |
Heupel, Josh | 1999 | JR | QB | Aberdeen, SD |
Hill, Scott | 1976 | SR | SS | Hurst, TX |
Holieway, Jamelle | 1988 | SR | QB | Carson, CA |
Houston, Brandon | 1991 | SR | OT | Abernathy, TX |
Hughes, Randy | 1974 | SR | SS | Tulsa, OK |
Hume, Ray | 1896 | Anadarko, OK | ||
Humphrey, Creed | 2020 | JR | OL | Shawnee, OK |
Humphrey, Creed | 2019 | SO | OL | Shawnee, OK |
Hunnicutt, Michael | 2014 | SR | K | Richardson, TX |
Hunnicutt, Michael | 2013 | JR | K | Richardson, TX |
Hunt, Daryl | 1978 | SR | LB | Odessa, TX |
Hurts, Jalen | 2019 | SR | QB | Houston, TX |
Hutson, Mark | 1987 | SR | OG | Fort Smith, AR |
Ikard, Gabe | 2013 | SR | OL | Oklahoma City, OK |
Ikard, Gabe | 2012 | JR | OL | Oklahoma City, OK |
Ingram, Clint | 2005 | SR | LB | Hallsville, TX |
Jackson, Cody | 2021 | FR | WR | Richmond, TX |
Jackson, Jayden | 2024 | FR | DL | Indianapolis, IN |
Johnson, Darrius | 1994 | JR | CB | Terrell, TX |
Johnson, Jeffery | 2022 | SR | DL | Brookhaven, MS |
Johnson, Monty | 1970 | SR | S | Amarillo, TX |
Jones, Dante | 1987 | SR | LB | Dallas, TX |
Jones, Landry | 2012 | SR | QB | Artesia, NM |
Jones, Landry | 2011 | JR | QB | Artesia, NM |
Jones, Landry | 2010 | SO | QB | Artesia, NM |
Joseph, Davin | 2005 | SR | OL | Hallandale, FL |
Kalsu, Bob | 1967 | SR | T | Del City, OK |
Kanak, Jaren | 2024 | JR | LB | Hays, KS |
Kanak, Jaren | 2023 | SO | LB | Hays, KS |
Kasitati, Nila | 2015 | SR | G | Euless, TX |
Kelleher, Kasey | 2022 | SR | LS | Peninsula, OH |
Kelley, Jordan | 2023 | SR | DL | Tulsa, OK |
Kelley, Jordan | 2022 | SR | DL | Tulsa, OK |
Kelly, Caleb | 2021 | SR | LB | Fresno, CA |
King, David | 2012 | SR | DE | Houston, TX |
King, Glenn | 1971 | SR | DHB | Jacksboro, TX |
Kitchens, Gus | 1940 | SR | B | Purcell, OK |
Klein, Kory | 2003 | SR | DT | Tulsa, OK |
Knight, Trevor | 2015 | JR | QB | San Antonio, TX |
Knight, Trevor | 2014 | SO | QB | San Antonio, TX |
Lacey, Jacob | 2023 | SR | DL | Bowling Green, KY |
Lamb, Walter | 1942 | SR | E | Ardmore, OK |
Laulu, Jonah | 2023 | SR | DL | Las Vegas, NV |
Laulu, Jonah | 2022 | SR | DL | Las Vegas, NV |
Lawrence, Key | 2023 | SR | DB | Nashville, TN |
Lee, Wayne | 1962 | SR | C | Ada, OK |
Lehman, Teddy | 2003 | SR | LB | Fort Gibson, OK |
Lehman, Teddy | 2002 | JR | LB | Fort Gibson, OK |
Lewis, Gilmer | 1959 | SR | LT | Wichita Falls, TX |
Lewis, Johnnie | 1981 | SR | NG | Carol City, FL |
Lewis, Kip | 2024 | SO | LB | Carthage, TX |
Lewis, Travis | 2011 | SR | LB | San Antonio, TX |
Lewis, Travis | 2010 | JR | LB | San Antonio, TX |
Littrell, Seth | 2000 | SR | RB | Muskogee, OK |
Locke, Norval | 1939 | SR | G | Ardmore, OK |
Lott, Thomas | 1978 | SR | QB | San Antonio, TX |
Loughridge, Robert | 1955 | SR | LT | Poteau, OK |
Luster, Dewey | 1920 | Chickasha, OK | ||
Major, Marcus | 2023 | SR | RB | Oklahoma City, OK |
Major, Marcus | 2022 | JR | RB | Oklahoma City, OK |
Mann, Kenneth | 2018 | JR | DE | Burleson, TX |
Marsh, Howard | 1922 | Madill, OK | ||
Marshall, Torrance | 2000 | SR | LB | Miami, FL |
Mathews, Orville | 1941 | SR | Chickasha, OK | |
Mayfield, Baker | 2017 | SR | QB | Austin, TX |
Mayfield, Baker | 2016 | JR | QB | Austin, TX |
Mayfield, Bob | 1944 | Norman, OK | ||
McAdams, Carl | 1965 | SR | MLB | White Deer, TX |
McCain, Frank | 1917 | Ada, OK | ||
McCoy, Gerald | 2009 | JR | DT | Oklahoma City, OK |
McCoy, Gerald | 2008 | SO | DT | Oklahoma City, OK |
McCoy, Jake | 2022 | JR | LB | Edmond, OK |
McCreary, Byrom/Byron | 1905 | Norman, OK | ||
McCreary, Byrom/Byron | 1904 | Norman, OK | ||
McCullough, Dasan | 2024 | JR | LB | Bloomington, IN |
McCullough, Dasan | 2023 | SO | LB | Bloomington, IN |
McDannald, Morris | 1935 | Electra, TX | ||
McDermott, Hugh | 1918 | Duncan, OK | ||
McGee, Garrick | 1994 | JR | QB | Tulsa, OK |
McKinley, Mike | 1991 | SR | FB | Perryton, TX |
McKinzie, Kobie | 2024 | SO | LB | Lubbock, TX |
McMichel, Ken | 1989 | SR | DB | Indianapolis, IN |
McNabb, Norman | 1950 | SR | LG | Norman, OK |
Mears, Gene | 1954 | SR | C | Seminole, OK |
Medice, Larry | 1990 | SR | OG | Gretna, LA |
Messner, Chris | 2006 | SR | OL | Frederick, OK |
Mettauer, McKade | 2023 | SR | OL | The Woodlands, TX |
Mettauer, McKade | 2022 | JR | OL | The Woodlands, TX |
Mildren, Jack | 1971 | SR | QB | Abilene, TX |
Millard, Trey | 2013 | SR | FB | Columbia, MO |
Millard, Trey | 2012 | JR | FB | Columbia, MO |
Mims, Marvin | 2022 | JR | WR | Frisco, TX |
Mitchell, Lance | 2004 | SR | LB | San Fransisco, CA |
Monnett, Jim | 1906 | Yale, OK | ||
Montgomery, Homer | 1916 | Muskogee, OK | ||
Moore, Harry | 1950 | SR | C | Blackwell, OK |
Morris, Cecil | 1955 | SR | RG | Lawton, OK |
Morrison, Trey | 2022 | SR | DB | Norcross, GA |
Murphy, Kevin | 1985 | SR | DE | Richardson, TX |
Murray, Chris | 2022 | SR | OL | Palmdale, CA |
Murray, Kenneth | 2019 | JR | LB | Missouri City, TX |
Murray, Kenneth | 2018 | SO | LB | Missouri City, TX |
Ndulue, Chuka | 2014 | SR | DT | Dallas, TX |
Nelson, Corey | 2013 | SR | LB | Dallas, TX |
Nelson, Roger | 1953 | SR | LT | Wynnewood, OK |
Norman, Josh | 2001 | SR | WR | Midland, TX |
Norris, Granville | 1927 | Laverne, OK | ||
Nwaiwu, Febechi | 2024 | JR | OL | Coppell, TX |
O'Neal, Matt | 1999 | SR | OL | San Marcos, CA |
Okoronkwo, Ogbonnia | 2017 | SR | DE/LB | Houston, TX |
Oubre, Louis | 1980 | SR | OT | New Orleans, LA |
Overstreet, David | 1980 | SR | HB | Big Sandy, TX |
Owens, Jim | 1949 | Oklahoma City, OK | ||
Owens, Steve | 1969 | SR | TB | Miami, OK |
Paine, Homer | 1948 | Enid, OK | ||
Pansze, Art | 1934 | Fort Smith, AR | ||
Pansze, Bill | 1933 | Fort Smith, AR | ||
Parker, Daniel | 2022 | SR | TE | Kansas City, MO |
Parker, Paul | 1983 | SR | OG | Tulsa, OK |
Parker, Steven | 2017 | SR | DB | Tulsa, OK |
Patrick, Allen | 2007 | SR | RB | Conway, SC |
Peacock, Elvis | 1977 | SR | HB | Miami, FL |
Pearson, Reggie | 2023 | SR | DB | Detroit, MI |
Perine, Samaje | 2016 | JR | RB | Pflugerville, TX |
Perry, Leon | 1989 | SR | FB | Orlando, FL |
Phillips, Anthony | 1988 | SR | OG | Tulsa, OK |
Pope, Eric | 1985 | SR | OG | Seminole, OK |
Powers, Ben | 2018 | SR | OL | Wichita, KS |
Pruitt, Greg | 1972 | SR | RHB | Houston, TX |
Rasheed, Kenyon | 1992 | SR | FB | Kansas City, MO |
Rattler, Spencer | 2021 | SO | QB | Phoenix, AZ |
Ray, Darrol | 1979 | SR | FS | Killeen, TX |
Raym, Andrew | 2023 | SR | OL | Broken Arrow, OK |
Raym, Andrew | 2022 | JR | OL | Broken Arrow, OK |
Rector, Joe | 1958 | SR | RE | Muskogee, OK |
Redmond, Jalen | 2022 | JR | DL | Midwest City, OK |
Reed, Darrell | 1987 | SR | DE | Cypress, TX |
Reynolds, Ryan | 2009 | SR | LB | Las Vegas, NV |
Rhodes, Steve | 1980 | SR | SE | Dallas, TX |
Rideaux, Rodney | 1999 | SR | FS | Midwest City, OK |
Riley, Jim | 1966 | SR | T | Enid, OK |
Ringer, Mike | 1965 | SR | QB | Pauls Valley, OK |
Roberts, C.C. | 1900 | Ora, OK | ||
Roberts, C.C. | 1899 | Ora, OK | ||
Roberts, C.C. | 1898 | Ora, OK | ||
Roberts, C.C. | 1897 | Ora, OK | ||
Roberts, Greg | 1978 | SR | OG | Nacogdoches, TX |
Roberts, Jake | 2024 | SR | TE | Norman, OK |
Romero, Frank | 2001 | SR | OL | Moore, OK |
Rouse, Walter | 2023 | SR | OL | Silver Spring, MD |
Runnels, J.D. | 2005 | SR | FB | Midwest City, OK |
Sawatzky, Mike | 1990 | SR | OG | Weatherford, OK |
Sawchuk, Gavin | 2024 | SO | RB | Littleton, CO |
Sawchuk, Gavin | 2023 | FR | RB | Littleton, CO |
Schmit, Zach | 2024 | SR | K/P | Oklahoma City, OK |
Schmit, Zach | 2023 | JR | K/P | Oklahoma City, OK |
Seibert, Austin | 2018 | SR | K/P | Belleville, IL |
Selmon, Dewey | 1975 | SR | NG | Eufaula, OK |
Selmon, Lee Roy | 1975 | SR | DT | Eufaula, OK |
Selmon, Lucious | 1973 | SR | NG | Eufaula, OK |
Sexton, Jacob | 2024 | JR | OL | Edmond, OK |
Sexton, Jacob | 2023 | SO | OL | Edmond, OK |
Shaffer, Caleb | 2023 | SR | OL | Carmel, IN |
Sharp, Bauer | 2024 | JR | TE | Dothan, AL |
Shoate, Rod | 1974 | SR | LB | Spiro, OK |
Sims, Billy | 1979 | SR | HB | Hooks, TX |
Smith, Trent | 2002 | SR | TE | Clinton, OK |
Spears-Jennings, Robert | 2024 | JR | DB | Broken Arrow, OK |
Stafford, Anthony | 1988 | SR | HB | St. Louis, MO |
Stiller, Don | 1957 | SR | LE | Shawnee, OK |
Stogner, Austin | 2023 | SR | TE | Plano, TX |
Stoops, Drake | 2023 | SR | WR | Norman, OK |
Stoops, Drake | 2022 | SR | WR | Norman, OK |
Strait, Derrick | 2003 | SR | DB | Austin, TX |
Striker, Eric | 2015 | SR | LB | Seffner, FL |
Striker, Eric | 2014 | JR | LB | Seffner, FL |
Stripling, Marcus | 2023 | SR | DL | Houston, TX |
Stutsman, Danny | 2024 | SR | LB | Windermere, FL |
Stutsman, Danny | 2023 | JR | LB | Windermere, FL |
Stutsman, Danny | 2022 | SO | LB | Windermere, FL |
Tabor, Paul | 1979 | SR | C | Houston, TX |
Tabor, Phil | 1978 | SR | DT | Houston, TX |
Tapper, Charles | 2015 | SR | DE | Baltimore, MD |
Tarquin, Michael | 2024 | SR | OL | Ocala, FL |
Taylor, Sherwood | 1979 | SR | SS | Ada, OK |
Terry, Da’Jon | 2024 | SR | DL | Meridian, MS |
Terry, Da’Jon | 2023 | SR | DL | Meridian, MS |
Thomas, Ahmad | 2016 | SR | S | Miami, FL |
Thomas, Clendon | 1957 | SR | RH | Oklahoma City, OK |
Thomas, Chuck | 1984 | SR | C | Houston, TX |
Thomas, Isaiah | 2021 | SR | DL | Tulsa, OK |
Thomas, R Mason | 2024 | JR | DL | Fort Lauderdale, FL |
Thomas, R Mason | 2023 | SO | DL | Fort Lauderdale, FL |
Thompson, Brenen | 2024 | JR | WR | Spearman, TX |
Thompson, Cleve | 1910 | Erick, OK | ||
Thompson, Kevin | 1989 | SR | DB | Houston, TX |
Thompson, Paul | 2006 | SR | QB | Leander, TX |
Thornton, Mike | 1999 | SR | RB | Dallas, TX |
Tillman, Spencer | 1986 | SR | HB | Tulsa, OK |
Titsworth, John | 1968 | SR | RT | Heavener, OK |
Tubbs, Jerry | 1956 | SR | C | Breckenridge, TX |
Turk, Michael | 2022 | SR | P | Dallas, TX |
Turner, Richard | 1980 | SR | DT | Edmond, OK |
Tyree, Jim | 1947 | Oklahoma City, OK | ||
Tyree, Jim | 1946 | Oklahoma City, OK | ||
Ugwoegbu, David | 2022 | SR | LB | Katy, TX |
Van Keirsbilck, Mark | 1989 | SR | OT | Shawnee, KS |
Vaughan, Mike | 1976 | SR | OL | Ada, OK |
Vermillion, Larry | 1963 | SR | LT | Chickasha, OK |
Vickers, David | 1987 | SR | DB | Tulsa, OK |
Walker, Darnell | 1992 | SR | DB | St. Louis, MO |
Walker, Kani | 2024 | JR | DB | Suwanee, GA |
Walker, Marcus | 2007 | SR | DB | Waco, TX |
Walker, Tawee | 2023 | JR | RB | Las Vegas, NV |
Walker, Wade | 1948 | Gastonia, NC | ||
Walker, Wade | 1947 | Gastonia, NC | ||
Wallace, Polly | 1926 | Oklahoma City, OK | ||
Wallace, Randy | 1991 | SR | C | Midwest City, OK |
Warmack, Bob | 1968 | SR | QB | Ada, OK |
Warren, Corey | 1993 | SR | FL | Houston, TX |
Warren, Guy | 1931 | Norman, OK | ||
Washington, Joe | 1975 | SR | LHB | Port Arthur, TX |
Washington, Woodi | 2024 | SR | DB | Murfreesboro, TN |
Washington, Woodi | 2023 | SR | DB | Murfreesboro, TN |
Washington, Woodi | 2022 | JR | DB | Murfreesboro, TN |
Watts, J.C. | 1980 | SR | QB | Eufaula, OK |
Way, Tress | 2012 | SR | P | Tulsa, OK |
Way, Tress | 2011 | JR | P | Tulsa, OK |
Wease, Theo | 2022 | JR | WR | Allen, TX |
Weatherall, Jim | 1951 | SR | LT | Hooker, OK |
Welch, Tim | 1973 | SR | FB | Bowie, TX |
West, Stan | 1949 | Enid, OK | ||
White, DaShaun | 2022 | SR | LB | North Richland Hills, TX |
White, Jason | 2004 | SR | QB | Tuttle, OK |
White, Jason | 2003 | SR | QB | Tuttle, OK |
White, Jason | 2002 | JR | QB | Tuttle, OK |
White, Billy | 1961 | SR | LT | Amarillo, TX |
Whitter, Shane | 2023 | JR | LB | Burlington, NC |
Williams, Damonic | 2024 | JR | DL | Torrance, CA |
Williams, Daryl | 2014 | SR | T | Lake Dallas, TX |
Williams, Gentry | 2023 | SO | DB | Tulsa, OK |
Williams, Roy | 2001 | JR | DB | Union City, CA |
Willis, Brayden | 2022 | SR | TE | Arlington, TX |
Wilson, Chris | 1991 | SR | LB | Richardson, TX |
Wilson, Chris | 1990 | JR | LB | Richardson, TX |
Wilson, Julian | 2014 | SR | CB | Moore, OK |
Wolf, Key | 1908 | Davis, OK | ||
Woods, Austin | 2013 | SR | OL | Rockwall, TX |
Woolfolk, Andre | 2002 | SR | WR | Denver, CO |
Wooten, W.G. | 1944 | Amarillo, TX | ||
Wooten, W.G. | 1943 | E | Amarillo, TX | |
Works, Renaldo | 2003 | SR | RB | Tulsa, OK |
Wren, Maureese | 2022 | SR | DL | Mesquite, TX |
York, Marshall | 1960 | SR | RT | Amarillo, TX |
Young, Paul | 1932 | Norman, OK | ||
Zabel, Steve | 1969 | SR | TE/DE | Thornton, CO |
Notes
Captains were named before each game in 1982, and 1995 through 1998, but I have not been able to find many of these yet.
2024
- Temple - Jackson Arnold, Billy Bowman, Bauer Sharp, Danny Stutsman
- Houston - Jovantae Barnes, Kendel Dolby, Ethan Downs, Jake Roberts, Zach Schmit
- Tulane - Kobie McKinzie, Gavin Sawchuk, Jacob Sexton, Robert Spears-Jennings, R Mason Thomas
- Tennessee - Gracen Halton, Febechi Nwaiwu, Michael Tarquin, Da'Jon Terry, Woodi Washington, Damonic Williams
- Auburn - Peyton Bowen, Luke Elzinga, Kip Lewis, Brenen Thompson, Kani Walker
- Texas - Billy Bowman Jr., Ethan Downs, Febechi Nwaiwu, Bauer Sharp, Danny Stutsman, Damonic Williams
- South Carolina - Luke Elzinga, Troy Everett, Gracen Halton, Jayden Jackson, Danny Stutsman
- Mississippi - Jovantae Barnes, Troy Everett, Owen Heinecke, Jaren Kanak, Kobie McKinzie, Zach Schmit
- Maine - Kip Lewis, Dasan McCullough, Jake Roberts, Michael Tarquin, Da'Jon Terry, Brenen Thompson
- Missouri - Jackson Arnold, Billy Bowman, Gracen Halton, Bauer Sharp, Danny Stutsman, Damonic Williams
- Alabama - Jackson Arnold, Billy Bowman, Ethan Downs, Troy Everett, Danny Stutsman, Woodi Washington
- LSU - Jackson Arnold, Ethan Downs, Luke Elzinga, Troy Everett, Danny Stutsman, Damonic Williams
2023
- Arkansas State - Billy Bowman, Justin Harrington, McKade Mettauer, Drake Stoops, Danny Stutsman
- SMU - Dillon Gabriel, Jonah Laulu, Andrew Raym, Walter Rouse, Woodi Washington
- Tulsa - Ethan Downs, Trace Ford, Tyler Guyton, Austin Stogner, Gentry Williams
- Cincinnati - Isaiah Coe, Jalil Farooq, Jordan Kelley, Marcus Major, Zach Schmit
- Iowa State - Rondell Bothroyd, LV Bunkley-Shelton, Key Lawrence, Marcus Stripling, Tawee Walker
- Texas - Billy Bowman, Dillon Gabriel, Tyler Guyton, Jacob Lacey, McKade Mettauer, Danny Stutsman
- UCF - Dillon Gabriel, Reggie Pearson, Caleb Shaffer, Da'Jon Terry, Shane Whitter
- Kansas - Jaren Kanak, Jonah Laulu, Dasan McCullough, Andrew Raym, Walter Rouse
- Oklahoma State - Ethan Downs, Trace Ford, Gavin Freeman, Drake Stoops, Gentry Williams
- West Virginia - Isaiah Coe, Jacob Lacey, McKade Mettauer, Austin Stogner, Tawee Walker
- BYU - Kendal Dolby, Cayden Green, Gavin Sawchuk, Jacob Sexton, Da'Jon Terry, R Mason Thomas
- TCU - Billy Bowman, Ethan Downs, Dillon Gabriel, McKade Mettauer, Drake Stoops, Danny Stutsman, Woodi Washington
2022
- UTEP - Justin Broiles, Dillon Gabriel, David Ugwoegbu, DaShaun White, Brayden Willis
- Kent State - Eric Gray, Reggie Grimes, Chris Murray, Woodi Washington, Theo Wease
- Nebraska - Billy Bowman, Anton Harrison, Drake Stoops, Danny Stutsman, Michael Turk
- Kansas State - Jaden Davis, Ethan Downs, Jeffery Johnson, Marvin Mims, Andrew Raym
- TCU - Jordan Kelley, Jonah Laulu, McKade Mettauer, Daniel Parker, Jr
- Texas - Justin Broiles, Chris Murray, David Ugwoegbu, DaShaun White, Brayden Willis
- Kansas - Ethan Downs, Eric Gray, Kasey Kelleher, Drake Stoops, Woodi Washington
- Iowa State - Reggie Grimes, Anton Harrison, Marvin Mims, Andrew Raym, Danny Stutsman
- Baylor - Isaiah Coe, Robert Congel, Jalil Farooq, Jonah Laulu, Marcus Major
- West Virginia - Billy Bowman, McKade Mettauer, Chris Murray, Jalen Redmond, Michael Turk
- Oklahoma State - Justin Broiles, Dillon Gabriel, Drake Stoops, David Ugwoegbu, Brayden Willis
- Texas Tech - C.J. Coldon, Eric Gray, Jordan Kelley, Jake McCoy, Trey Morrison, Theo Wease
