2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1968 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (90) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
42 | Baldridge, Rick | JR | FB | 6-0 | 200 | Lawton, OK | ||
30 | Barnes, Gene | SO | HB | 6-0 | 170 | Garber, OK | Garber | |
31 | Barr, Johnny | JR | WB | 6-0 | 170 | Atlanta, TX | ||
35 | Barrett, Steve | SR | S | 6-0 | 180 | Artesia, NM | Artesia | |
73 | Bigby, Byron | SR | WT | 6-2 | 211 | Columbia, SC | A. C. Flora | |
95 | Brooks, Skip | SO | LT | 6-5 | 208 | Sapulpa, OK | Sapulpa | |
69 | Bross, Larry | JR | SG | 6-2 | 200 | El Reno, OK | El Reno | |
14 | Burgar, Jim | SR | QB | 5-11 | 180 | Lindsay, OK | Lindsay | |
53 | Carr, Jim | SO | WG | 6-1 | 188 | Oklahoma City, OK | John Marshall | |
44 | Casteel, Steve | SO | LB | 6-3 | 202 | Garland, TX | Garland | |
46 | Chrisman, Gary | SO | M | 6-0 | 192 | Carrollton, TX | Carrollton | |
93 | Craig, Neil | SO | SE | 6-5 | 184 | Guymon, OK | Guymon | |
64 | Davis, Ken | SO | G | 6-2 | 220 | Plano, TX | Plano | |
Day, Lionell | Houston, TX | Elmore | ||||||
25 | DeBose, SanToi | JR | WB | 6-1 | 190 | Oklahoma City, OK | Star Spencer | |
80 | Denton, Sammy | SR | WE | 6-3 | 202 | Lake Village, AR | Lakeside | |
20 | Derr, Bruce | SO | K | 6-0 | 186 | Harvey, IL | ||
81 | Dicus, Roger | SO | WE | 6-5 | 204 | Bixby, OK | Bixby | |
34 | Dillingham, David | JR | FB | 5-8 | 185 | Borger, TX | Borger | |
19 | Duncan, Mike | SO | S | 6-0 | 176 | Oklahoma City, OK | Northeast | |
60 | Elfstrom, Bill | JR | SG | 6-0 | 202 | Galveston, TX | ||
55 | Ferem, Robby | SO | WG | 6-2 | 200 | Amarillo, TX | Tascosa | |
84 | Files, Jim | JR | RE | 6-4 | 212 | Fort Smith, AR | Southside | |
77 | Flood, Alger | SO | WT | 6-4 | 212 | Okmulgee, OK | Okmulgee | |
94 | Frazer, Dave | SR | LE | 6-2 | 194 | Folsom, CA | Folsom | |
58 | Frisk, Ron | SO | C | 6-3 | 196 | Houston, TX | Westbury | |
66 | Gamble, Mike | SO | NG | 6-0 | 196 | Spiro, OK | Spiro | |
45 | Harper, Gary | SR | M | 6-2 | 190 | Jenks, OK | Jenks | |
40 | Harper, Mike | JR | FB | 5-11 | 192 | Jenks, OK | Jenks | |
67 | Harris, Mike | SO | WT | 6-4 | 210 | Sulphur, LA | Sulphur | |
56 | Hebert, Mike | JR | C | 6-2 | 200 | Beaumont, TX | French | |
87 | Helm, Louis | SO | SE | 6-0 | 162 | Sweeny, TX | Sweeny | |
23 | Henderson, Dave | SO | WB | 6-1 | 192 | Folsom, CA | ||
26 | Hetherington, Jerry | SO | DHB | 5-10 | 176 | Panama, OK | ||
32 | Hetherington, Rick | JR | DHB | 5-11 | 180 | Dumas, TX | Dumas | |
33 | Hinton, Eddie | JR | WB | 6-1 | 200 | Lawton, OK | Lawton | |
88 | Hodge, Preshie | SO | SE | 6-3 | 185 | Carrollton, TX | Turner | |
37 | Jamar, Gary | SO | WB | 6-1 | 184 | Ada, OK | Ada | |
22 | Johnson, Marcellous | SO | TB | 5-11 | 190 | Chickasha, OK | Chickasha | |
52 | Justice, Joe | SO | C | 6-3 | 190 | Watonga, OK | Watonga | |
83 | Killingsworth, Joe | JR | SE | 6-3 | 190 | Oklahoma City, OK | Southeast | |
54 | Klitzman, Bob | SO | C | 6-1 | 182 | East Chicago, IN | Roosevelt | |
68 | Kusiak, Joe | SO | WG | 5-10 | 200 | East Chicago, IN | Hammond | |
62 | Lancaster, Ed | JR | WG | 6-0 | 198 | Shawnee, OK | Shawnee | |
18 | Linn, Jimmy | SR | M | 6-0 | 187 | Tulsa, OK | Hale | |
92 | MacDuff, Larry | JR | LE | 6-0 | 192 | Fullerton, CA | Sunny Hills | |
85 | Malone, Fred | SR | RE | 6-3 | 190 | Artesia, NM | Artesia | |
47 | McDonel, Rod | SO | LB | 6-1 | 182 | Jenks, OK | Jenks | |
97 | McElroy, Carl | SO | RT | 6-4 | 215 | Beaumont, TX | Hebert | |
51 | McGehee, Edd | JR | C | 6-0 | 196 | Jenks, OK | Jenks | |
86 | Meacham, Randy | SR | LT | 6-3 | 218 | Clinton, OK | Clinton | |
Menard, Bill | SO | ST | 6-3 | 208 | Houston, TX | Jesse Jones | ||
50 | Mendenhall, Ken | JR | C | 6-2 | 204 | Enid, OK | Enid | |
28 | Nelson, Wayne | SR | RE | 6-1 | 192 | Claremore, OK | Claremore | |
98 | Newton, Charles | JR | RT | 6-2 | 220 | Altus, OK | Altus | |
48 | Noles, Danny | JR | LB | 6-0 | 194 | Lindsay, OK | Lindsay | |
36 | Owens, Steve | JR | TB | 6-2 | 202 | Miami, OK | Miami | |
79 | Paaso, Dick | SR | NG | 6-1 | 210 | Newton, MA | Newton | |
41 | Pearce, Joe | JR | DHB | 5-9 | 165 | Olney, TX | Olney | |
70 | Peters, Jim | SO | T | 6-0 | 214 | Wynnewood, OK | Wynnewood | |
15 | Petty, Gary | SO | QB | 6-3 | 194 | Houston, TX | Austin | |
43 | Pfrimmer, Don | SR | LB | 6-0 | 185 | Euless, TX | Euless | |
38 | Phillips, Forb | SO | S | 6-1 | 190 | Tulsa, OK | Hale | |
74 | Porter, Jack | JR | ST | 6-3 | 206 | Rush Springs, OK | Rush Springs | |
24 | Prater, Jim | SO | FB | 5-9 | 185 | Quanah, TX | Quanah | |
27 | Quick, Jim | SO | TB | 5-9 | 185 | Ardmore, OK | Ardmore | |
16 | Ripley, Mickey | JR | QB | 6-0 | 178 | Perry, OK | Perry | |
89 | Roberts, Don | SR | LE | 6-2 | 194 | Tulsa, OK | Edison | |
57 | Rush, Mike | SO | LB | 6-0 | 195 | Houston, TX | Spring Woods | |
65 | Shelton, Jack | SO | SG | 6-1 | 194 | Hobbs, NM | Hobbs | |
91 | Sims, Jerry | SO | RE | 6-3 | 200 | Kermit, TX | Kermit | |
39 | Smith, Mike | SO | DHB | 6-2 | 178 | Durant, OK | Durant | |
99 | Smithey, Charles | SO | LE | 6-0 | 188 | Bonham, TX | Bonham | |
96 | Stacy, Ron | SO | LT | 6-4 | 210 | Pryor, OK | Pryor | |
90 | Steele, David | SO | WE | 6-3 | 197 | Tulsa, OK | Rogers | |
17 | Stensrud, Bruce | JR | DHB | 5-10 | 174 | Dallas, TX | Bryan Adams | |
72 | Stephens, Rick | JR | ST | 6-2 | 204 | Andover, KS | Andover | |
49 | Swanson, Garry | SO | LB | 5-10 | 192 | LaHabra, CA | ||
61 | Tarlton, Steve | SO | SG | 6-1 | 194 | Fort Worth, TX | Arlington Heights | |
29 | Thompson, Bobby | JR | DHB | 5-11 | 181 | Providence, RI | Central | |
78 | Titsworth, John (C) | SR | RT | 6-3 | 212 | Heavener, OK | Heavener | |
71 | Todd, Nelson | SO | ST | 6-2 | 204 | Arlington, TX | ||
12 | Tomlin, Tom | SO | QB | 6-2 | 184 | Houston, TX | Lee | |
75 | VanKrevelen, Scott | SO | RT | 6-0 | 204 | Enid, OK | Enid | |
21 | Ward, Wayne | SO | DHB | 5-11 | 168 | Talihina, OK | ||
11 | Warmack, Bob (C) | SR | QB | 6-0 | 174 | Ada, OK | Ada | |
76 | Watson, John | SO | LT | 6-5 | 208 | Tulsa, OK | McLain | |
63 | West, Steve | SO | G | 6-1 | 192 | Ada, OK | Ada | |
59 | Whitfield, Lloyd | SO | WT | 6-3 | 194 | Pauls Valley, TX | Pauls Valley | |
82 | Zabel, Steve | JR | LB | 6-4 | 212 | Thornton, CO | ||
Class Count
- 48 Sophomores
- 26 Juniors
- 15 Seniors
- 1 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.