2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
2015 Football Roster
Sort: Number | Name | Class | Position | State | Stars
# | Player (123) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
1 | Alexander, Dominique | JR | LB | 6-0 | 229 | Tulsa, OK | Washington | |
68 | Alvarez, Jonathan | SO | OL | 6-3 | 310 | Mesquite, TX | Horn | |
24 | Anderson, Rodney | FR | RB | 6-1 | 204 | Katy, TX | Katy | |
81 | Andrews, Mark | FR | TE | 6-6 | 247 | Scottsdale, AZ | Desert Mountain | |
57 | Aubel, Jack | FR | LS | 6-3 | 221 | Coral Springs, FL | Saint Thomas Aquinas | |
27 | Austin, Dakota | JR | CB | 5-11 | 160 | Lancaster, TX | Lancaster | |
83 | Basquine, Nick | FR | WR | 6-0 | 188 | Norman, OK | Norman North | |
1 | Baxter, Jarvis | JR | WR | 5-11 | 160 | Garland, TX | Lakeview Centennial | |
8 | Bennett, Austin | JR | WR | 6-0 | 172 | Manvel, TX | Manvel | |
38 | Bissoon, Najee | SO | S | 5-7 | 161 | Houston, TX | Summer Creek | |
18 | Bolton, Curtis | FR | LB | 6-2 | 229 | Murrieta, CA | Vista Murrieta | |
23 | Bond, Devante | SR | LB | 6-1 | 236 | Sacramento, CA | ||
84 | Bothun, Grant | JR | WR | 5-11 | 189 | Rowlett, TX | Rowlett | |
46 | Braught, Jack | SO | P | 6-2 | 182 | Duncan, OK | Duncan | |
34 | Brooks, Daniel | JR | RB | 5-8 | 182 | Port Lavaca, TX | Calhoun | |
78 | Brown, Orlando | FR | OL | 6-8 | 355 | Duluth, GA | Peachtree Ridge | |
4 | Byrd, Hatari | JR | S | 6-1 | 206 | Fresno, CA | Central East | |
46 | Campbell, Gabriel | FR | DE | 6-6 | 260 | Yazoo City, MS | Yazoo City | |
4 | Clark, Reece | FR | QB | 6-4 | 205 | Cypress, TX | Cypress Woods | |
29 | Cotton, Cameron | FR | S | 5-11 | 201 | Tulsa, OK | Union | |
70 | Daimler, Christian | SO | OL | 6-7 | 306 | Houston, TX | Stratford | |
63 | Dalton, Alex | FR | C | 6-4 | 297 | Troy, OH | Troy | |
52 | Danley, Jamal | JR | OL | 6-5 | 301 | Byhalia, MS | ||
56 | Darlington, Ty (C) | SR | C | 6-2 | 299 | Apopka, FL | Apopka | |
22 | DeBerry, Ricky | FR | LB | 6-2 | 240 | Mechanicsville, VA | Atlee | |
88 | DeLay, Eric | FR | WR | 6-3 | 215 | Cleveland, OK | Cleveland | |
94 | Dimon, Matt | JR | DT | 6-2 | 274 | Katy, TX | Katy | |
71 | Evans, Bobby | FR | OL | 6-5 | 288 | Allen, TX | Allen | |
26 | Evans, Jordan | JR | LB | 6-3 | 242 | Norman, OK | North | |
9 | Evans, Tay | FR | LB | 6-2 | 235 | Allen, TX | Allen | |
72 | Farniok, Derek | SR | T | 6-9 | 345 | Sioux Falls, SD | Washington | |
87 | Fentriss, Parker | FR | WR | 6-2 | 193 | Southlake, TX | Southlake | |
36 | Flowers, Dimitri | SO | FB | 6-1 | 242 | San Antonio, TX | Churchill | |
74 | Ford, Cody | FR | OL | 6-4 | 322 | Pineville, LA | Pineville | |
58 | Frazier, Chase | SO | DT | 5-11 | 296 | Grapevine, TX | Grapevine | |
73 | Frison, Kenyon | FR | T | 6-6 | 289 | Salt Lake City, UT | Granger | |
90 | Gallimore, Neville | FR | DL | 6-3 | 303 | St. Catherine's, Canada | Canada Prep Football Academy | |
85 | Galloway, Vance | FR | WR | 5-10 | 192 | Pearland, TX | Glenda Dawson | |
30 | Gardner, Ernest | SO | DB | 6-0 | 161 | Alameda, CA | ||
50 | Garnett, Courtney | FR | DT | 6-2 | 283 | New Orleans, LA | Saint Augustine | |
76 | Grant, Sam | JR | OL | 6-7 | 281 | North Royalton, OH | St. Edward | |
20 | Grant, Tion | SO | RB | 5-11 | 171 | Tulsa, OK | Edison Prep | |
18 | Green, Dahu | FR | WR | 6-5 | 190 | Oklahoma City, OK | Westmoore | |
14 | Green, Marcus | FR | CB | 6-1 | 181 | Cedar Hill, TX | Cedar Hill | |
37 | Hage, Anuar | FR | DB | 5-9 | 174 | Dallas, TX | Highland Park | |
65 | Hardaway, Nick | SO | G | 6-2 | 328 | Moore, OK | Westmoore | |
64 | Hartsook, Dylan | JR | OL | 6-5 | 320 | Midwest City, OK | Choctaw | |
8 | Haughton, Kahlil | FR | S | 6-1 | 178 | Waco, TX | Midway | |
79 | Hearne, Dominique | FR | OL | 6-3 | 288 | Lancaster, TX | Lancaster | |
39 | Hodgson, Nick | SR | K | 6-2 | 198 | North Richland Hills, TX | North Richland Hills | |
42 | Horky, Wesley | SO | LS | 6-2 | 226 | Brentwood, TN | Ravenwood | |
47 | Hosek, Eric | SR | K | 5-10 | 158 | Sherman, TX | Sherman | |
2 | Humphrey, John | FR | WR | 6-0 | 160 | League City, TX | Clear Falls | |
20 | Hunter, Ruben | SO | LB | 6-1 | 217 | Oklahoma City, OK | Putnam City North | |
80 | Iheke, Sam | FR | WR | 6-4 | 195 | Dallas, TX | Lake Highlands | |
80 | Ijalana, Isaac | SO | DE | 6-4 | 247 | Mount Holly, NJ | ||
12 | Johnson, Will | SO | CB | 6-0 | 179 | New Rochelle, NY | ||
48 | Jones, Devon | FR | DB | 5-11 | 192 | Edmond, OK | Memorial | |
54 | Kasitati, Nila (C) | SR | G | 6-4 | 315 | Euless, TX | Trinity | |
89 | Knight, Connor | JR | TE | 6-4 | 251 | San Antonio, TX | Reagan | |
9 | Knight, Trevor (C) | JR | QB | 6-1 | 206 | San Antonio, TX | Reagan | |
57 | Lampkin, Du'Vonta | FR | DT | 6-4 | 300 | Houston, TX | Cypress Falls | |
40 | Lindley, P.L. | SR | LB | 6-2 | 267 | Round Rock, TX | Stony Point | |
55 | Mann, Kenneth | FR | DE | 6-4 | 240 | Burleson, TX | Burleson | |
6 | Mayfield, Baker | JR | QB | 6-2 | 214 | Austin, TX | ||
2 | Mbanasor, P.J. | FR | CB | 6-1 | 180 | Pflugerville, TX | Hendrickson | |
50 | McGinnis, Arthur | FR | LB | 6-2 | 225 | New Orleans, LA | Warren Easton | |
12 | McGinnis, Connor | FR | QB | 6-4 | 190 | Oklahoma City, OK | Heritage Hall | |
82 | McIntee, Ezel | FR | WR | 5-10 | 200 | Edmond, OK | North | |
29 | McKinney, Prentice | FR | S | 6-2 | 180 | Dallas, TX | South Oak Cliff | |
15 | Mead, Jeffery | SO | WR | 6-6 | 189 | Tulsa, OK | Union | |
45 | Meier, Carson | FR | TE | 6-6 | 244 | Tulsa, OK | Union | |
13 | Miller, A.D. | FR | WR | 6-3 | 175 | Dallas, TX | Bishop Dunne | |
69 | Mittermeier, Quinn | SO | OL | 6-5 | 285 | Topeka, KS | ||
25 | Mixon, Joe | FR | RB | 6-2 | 217 | Oakley, CA | Freedom | |
86 | Morris, Lee | FR | WR | 6-2 | 200 | Allen, TX | Allen | |
5 | Neal, Durron | SR | WR | 5-11 | 195 | St. Louis, MO | De Smet Jesuit | |
51 | Newhouse-Parker, Cade | SO | LB | 6-1 | 231 | Norman, OK | Norman | |
66 | Nolan, Riley | JR | OL | 6-0 | 297 | Norman, OK | ||
31 | Okoronkwo, Ogbonnia | SO | LB | 6-1 | 237 | Houston, TX | Alief Taylor | |
99 | Orso-Bacchus, Dwayne | FR | DT | 6-6 | 294 | Birmingham, AL | Homewood | |
98 | Overton, Marquise | FR | DT | 6-1 | 300 | Jenks, OK | Jenks | |
39 | Owens, Darius | SO | CB | 5-10 | 185 | Yukon, OK | Yukon | |
47 | Palange, Joe | JR | FB | 6-0 | 244 | Cleveland, OH | ||
10 | Parker, Steven | SO | S | 6-1 | 201 | Tulsa, OK | Jenks | |
77 | Paul, Joseph | FR | T | 6-4 | 356 | New Orleans, LA | Saint Augustine | |
32 | Perine, Samaje | SO | RB | 5-11 | 237 | Pflugerville, TX | Hendrickson | |
37 | Pfau, Kyle | SO | K | 5-10 | 191 | Spring, TX | Klein | |
16 | Quick, Michiah | SO | WR | 6-0 | 186 | Fresno, CA | Central East | |
95 | Roberts, Austin | JR | DE | 6-6 | 265 | Warner Robbins, GA | Northside | |
84 | Rodriguez, Dalton | SO | LB | 6-6 | 236 | Broken Arrow, OK | ||
92 | Romar, Matt | SO | DT | 6-0 | 294 | Port Arthur, TX | Memorial | |
28 | Ross, Alex | JR | RB | 6-1 | 220 | Jenks, OK | Jenks | |
75 | Samia, Dru | FR | OL | 6-5 | 280 | Sacramento, CA | River City | |
15 | Sanchez, Zack | JR | CB | 5-11 | 175 | Fort Worth, TX | Central | |
43 | Seibert, Austin | FR | K | 5-10 | 195 | Belleville, IL | Belleville West | |
20 | Shannon, Frank | SR | LB | 6-1 | 238 | Dallas, TX | Skyline | |
3 | Shepard, Sterling | SR | WR | 5-10 | 191 | Oklahoma City, OK | Heritage Hall | |
33 | Sheppard, Anthony | FR | RB | 5-11 | 234 | Anchorage, AK | Robert Service | |
17 | Smallwood, Jordan | SO | WR | 6-2 | 208 | Jenks, OK | Jenks | |
59 | Snowden, Kane | JR | DT | 6-0 | 252 | Oklahoma City, OK | Westmoore | |
55 | St. John, Josiah | SR | T | 6-6 | 309 | Toronto, Canada | ||
38 | Steed, Jack | JR | P | 6-5 | 209 | Katy, TX | Cinco Ranch | |
5 | Stephens, Antoine | FR | DB | 6-2 | 187 | Dallas, TX | Justin F. Kimball | |
19 | Striker, Eric (C) | SR | LB | 6-0 | 223 | Seffner, FL | Armwood | |
21 | Sunderland, Will | FR | S | 6-2 | 186 | Midwest City, OK | Midwest City | |
35 | Swayze, Cole | SR | DB | 6-1 | 195 | Purcell, OK | ||
91 | Tapper, Charles (C) | SR | DE | 6-4 | 283 | Baltimore, MD | City College | |
96 | Tate, Mitch | SR | DE | 6-4 | 269 | Bartlesville, OK | Bartlesville | |
6 | Taylor, Stanvon | JR | CB | 5-10 | 174 | Tulsa, OK | East Central | |
13 | Thomas, Ahmad | JR | S | 6-0 | 218 | Miami, FL | Central | |
14 | Thomas, Cody | SO | QB | 6-4 | 211 | Colleyville, TX | Heritage | |
7 | Thomas, Jordan | SO | CB | 6-1 | 194 | Klein, TX | Klein | |
19 | Todd, Dallis | FR | WR | 6-5 | 201 | La Mirada, CA | La Mirada | |
44 | Uhles, Jaxon | SO | FB | 6-0 | 240 | Norman, OK | ||
93 | Wade, Jordan | JR | DT | 6-4 | 305 | Round Rock, TX | Stony Point | |
41 | Walker, Brian | SO | S | 6-1 | 199 | Oklahoma City, OK | Westmoore | |
97 | Walker, Charles | SO | DT | 6-2 | 299 | Garland, TX | South Garland | |
41 | Walker, Jesse | SO | S | 6-0 | 193 | Oklahoma City, OK | Westmoore | |
87 | Ward, D.J. | SO | DE | 6-2 | 251 | Moore, OK | Southmoore | |
11 | Westbrook, Dede | JR | WR | 6-1 | 167 | Brenham, TX | ||
85 | Wood, Dalton | FR | TE | 6-4 | 250 | McAlester, OK | McAlester | |
58 | Wren, Erick | SO | OL | 6-3 | 322 | Mesquite, TX | Dr. John D. Horn | |
Class Count
- 49 Freshmen
- 33 Sophomores
- 26 Juniors
- 15 Seniors
Roster Changes
IN THE MEDIA GUIDE (vs 9/1 roster on soonersports.com)
- Jarvis Baxter was not listed
- Najee Bissoon was listed as a JR (was also listed as JR in 2014)
- Jack Braught was listed
- Matt Dimon was listed as a DE
- Parker Fentriss was not listed
- Vance Galloway was not listed
- Tion Grant was not listed
- Sam Iheke was not listed
- William Johnson was listed as a DB
- Devon Jones was listed
- Du'Vonta Lampkin was not listed
- Kenneth Mann was #95
- Prentice McKinney was #24
- Riley Nolan was listed as a G
- Dwayne Orso-Bacchus was listed as Dwayne Orso and as a DE
- Joe Palange was listed
- Kyle Pfau was not listed
- Austin Roberts was not listed
- Dru Samia's hometown was Danville, CA and was listed as a G
- Zack Sanchez's hometown was Keller, TX
- Antoine Stephens was listed as a CB
- Brian Walker was listed
- Charles Walker was listed as a DL
- Jesse Walker was not listed
- Dalton Wood was listed
Notes
- * - Star ratings from Rivals/SoonerScoop 2002-present (in progress).
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.