2017 Women's Basketball Roster
Sort: Number | Name | Class | Position
# | Player (15) | Class | Pos | Ht | Hometown | High School |
---|---|---|---|---|---|---|
32 | Mulkey, Nancy | FR | C | 6-9 | Cypress, TX | Cypress Woods |
0 | Pierre-Louis, Vionise | JR | C | 6-4 | Lake Worth, FL | Grandview Prep |
30 | Treece, McKenna | JR | C | 6-4 | St. Peters, MO | Incarnate Word (St. Louis) Academy |
22 | Kellogg, Shaya | SR | F | 6-2 | Ames, IA | Ames |
24 | Odimgbe, Ijeoma | SO | F | 6-4 | Savannah, GA | Johnson |
25 | Carter, Gioya | SR | G | 5-9 | Midwest City, OK | Carl Albert |
33 | Dungee, Chelsea | FR | G | 5-11 | Sapulpa, OK | Sapulpa |
2 | Edwards, T'ona | SR | G | 5-5 | Spencer, OK | Northeast Academy |
10 | Little, Peyton | SR | G | 5-11 | Abilene, TX | Wylie |
23 | Manning, Maddie | SR | G | 6-2 | Ankeny, IA | Ankeny |
21 | Ortiz, Gabbi | JR | G | 5-9 | Racine, WI | The Prairie School |
12 | Penzo, Gileysa | SO | G | 5-9 | San Juan, Puerto Rico | Montverde (FL) Academy |
11 | Rich, Morgan | FR | G | 5-10 | Scottsville, KY | |
1 | Williams, LaNesia | JR | G | 5-7 | Oklahoma City, OK | Northeast Academy |
3 | Wyatt, Derica | SR | G | 5-10 | Brentwood, TN | Franklin Road Academy |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.