Points ▪ Season
Sort by: Points
Player | Class | Season | Games | Points | Average | |
---|---|---|---|---|---|---|
1. | Courtney Paris | SO | 2007 | 33 | 775 | 23.48 |
2. | Courtney Paris | FR | 2006 | 36 | 788 | 21.89 |
3. | Phylesha Whaley | SR | 2000 | 33 | 686 | 20.79 |
4. | Molly McGuire | SR | 1983 | 28 | 576 | 20.57 |
5. | Phylesha Whaley | SO | 1998 | 27 | 546 | 20.22 |
6. | Madi Williams | JR | 2021 | 21 | 420 | 20.00 |
7. | Tami Rogers | JR | 1989 | 29 | 571 | 19.69 |
8. | Molly McGuire | JR | 1982 | 23 | 452 | 19.65 |
9. | Phylesha Whaley | JR | 1999 | 29 | 569 | 19.62 |
10. | Aaryn Ellenberg | SR | 2014 | 30 | 580 | 19.33 |
11. | Taylor Robertson | SO | 2020 | 30 | 573 | 19.10 |
12. | Aaryn Ellenberg | JR | 2013 | 35 | 654 | 18.69 |
13. | Courtney Paris | JR | 2008 | 31 | 578 | 18.65 |
14. | Carin Stites | JR | 1991 | 28 | 517 | 18.46 |
15. | Danielle Robinson | SR | 2011 | 35 | 642 | 18.34 |
16. | Ana Llanusa | SO | 2019 | 20 | 365 | 18.25 |
17. | Barbara Johnson | FR | 1979 | 29 | 524 | 18.07 |
18. | Madi Williams | SR | 2022 | 33 | 594 | 18.00 |
19. | Molly McGuire | FR | 1980 | 33 | 579 | 17.55 |
20. | Molly McGuire | SO | 1981 | 31 | 540 | 17.42 |
21. | LaNeishea Caufield | SR | 2002 | 36 | 626 | 17.39 |
22. | Taylor Robertson | SR | 2022 | 34 | 584 | 17.18 |
23. | Jacquetta Hurley | JR | 1985 | 30 | 515 | 17.17 |
24. | Erin Schrieber | FR | 1981 | 31 | 530 | 17.10 |
25. | Stacey Dales | SR | 2002 | 36 | 611 | 16.97 |
26. | Jo Mosley | SR | 1989 | 26 | 439 | 16.88 |
27. | Danielle Robinson | JR | 2010 | 38 | 639 | 16.82 |
28. | Gabby Gregory | SO | 2021 | 24 | 398 | 16.58 |
29. | Lynn McCurdy | SR | 1984 | 32 | 530 | 16.56 |
30. | Aaryn Ellenberg | FR | 2011 | 35 | 566 | 16.17 |
31. | Madi Williams | SO | 2020 | 30 | 484 | 16.13 |
32. | Taylor Robertson | JR | 2021 | 24 | 386 | 16.08 |
33. | Stacey Dales | JR | 2001 | 34 | 543 | 15.97 |
34. | Vionise Pierre-Louis | SR | 2018 | 30 | 477 | 15.90 |
35. | Courtney Paris | SR | 2009 | 37 | 588 | 15.89 |
36. | LaNeishea Caufield | JR | 2001 | 34 | 536 | 15.76 |
37. | LaNeishea Caufield | FR | 1999 | 29 | 457 | 15.76 |
38. | Erika Notzke | SR | 1989 | 27 | 425 | 15.74 |
39. | Madi Williams | SR | 2023 | 33 | 518 | 15.70 |
40. | Angie Alexander | JR | 1991 | 28 | 437 | 15.61 |
41. | Aaryn Ellenberg | SO | 2012 | 34 | 528 | 15.53 |
42. | Leah Rush | SO | 2005 | 30 | 465 | 15.50 |
43. | Ana Llanusa | JR | 2020 | 23 | 354 | 15.39 |
44. | LaNeishea Caufield | SO | 2000 | 33 | 506 | 15.33 |
45. | Angi Guffy | FR | 1992 | 29 | 444 | 15.31 |
46. | Maria Villarroel | JR | 2003 | 32 | 480 | 15.00 |
Notes
- Includes stats from various lists in the 1993-94 and 1997-98 to present media guides, with corrections.
- Minimum 400 for points, 15 games and 15.00 for average.
- Active players listed in bold.
- Ties go to the best average and then the most recent occurrence.