2023 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Kayla | 6 | 0 | 20 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - 1 |
Culliton, Beatrice | 33 | 0 | 327 | 51 | 106 | 0 | 0 | 36 | 49 | 100 | 70 | 1 | 39 | 39 | 8 | 7 | 138 | 185 |
Joens, Aubrey | 33 | 0 | 516 | 64 | 153 | 41 | 99 | 33 | 36 | 110 | 50 | 1 | 27 | 21 | 4 | 25 | 202 | 255 |
Johnson, Kiersten | 26 | 0 | 234 | 32 | 93 | 0 | 13 | 12 | 22 | 56 | 23 | 0 | 17 | 17 | 30 | 4 | 76 | 95 |
Llanusa, Ana | 33 | 33 | 874 | 144 | 338 | 54 | 164 | 48 | 70 | 111 | 81 | 3 | 95 | 72 | 3 | 33 | 390 | 344 |
Moser, Jordan | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robertson, Taylor | 33 | 33 | 888 | 115 | 250 | 91 | 209 | 53 | 58 | 121 | 42 | 0 | 91 | 30 | 6 | 25 | 374 | 447 |
Scott, Liz | 33 | 33 | 531 | 111 | 220 | 1 | 8 | 62 | 102 | 207 | 107 | 6 | 48 | 50 | 20 | 28 | 285 | 389 |
Scott, Reyna | 24 | 0 | 223 | 26 | 59 | 5 | 12 | 14 | 21 | 24 | 20 | 0 | 29 | 43 | 4 | 11 | 71 | 56 |
Svoboda, Emma | 5 | 0 | 11 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 |
Tot, Nevaeh | 33 | 33 | 919 | 82 | 215 | 47 | 128 | 37 | 41 | 100 | 34 | 0 | 120 | 62 | 3 | 31 | 248 | 303 |
Tucker, Kennady | 33 | 0 | 584 | 28 | 69 | 10 | 32 | 23 | 31 | 68 | 77 | 0 | 57 | 44 | 3 | 20 | 89 | 144 |
Vann, Skylar | 33 | 0 | 670 | 153 | 335 | 22 | 81 | 53 | 68 | 225 | 78 | 1 | 67 | 62 | 12 | 25 | 381 | 451 |
Williams, Madi | 33 | 33 | 850 | 201 | 391 | 25 | 76 | 91 | 119 | 178 | 83 | 1 | 91 | 99 | 22 | 47 | 518 | 539 |
Totals | 33 | 6,650 | 1,008 | 2,235 | 296 | 825 | 465 | 622 | 1,448 | 667 | 13 | 683 | 555 | 115 | 257 | 2,777 | ||
Opponents | 863 | 2,142 | 248 | 782 | 515 | 714 | 1,162 | 605 | 19 | 454 | 489 | 100 | 276 | 2,489 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Kayla | 3 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - 0 | -0.05 |
Culliton, Beatrice | 10 | 2 | 3 | 48% | 0 | 0 | 0% | 1 | 1 | 73% | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 0.57 |
Joens, Aubrey | 16 | 2 | 5 | 42% | 1 | 3 | 41% | 1 | 1 | 92% | 3 | 2 | 1 | 1 | 0 | 1 | 6 | 8 | 0.49 |
Johnson, Kiersten | 9 | 1 | 4 | 34% | 0 | 1 | 0% | 0 | 1 | 55% | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 0.41 |
Llanusa, Ana | 26 | 4 | 10 | 43% | 2 | 5 | 33% | 1 | 2 | 69% | 3 | 2 | 3 | 2 | 0 | 1 | 12 | 10 | 0.39 |
Moser, Jordan | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Robertson, Taylor | 27 | 3 | 8 | 46% | 3 | 6 | 44% | 2 | 2 | 91% | 4 | 1 | 3 | 1 | 0 | 1 | 11 | 14 | 0.50 |
Scott, Liz | 16 | 3 | 7 | 50% | 0 | 0 | 13% | 2 | 3 | 61% | 6 | 3 | 1 | 2 | 1 | 1 | 9 | 12 | 0.73 |
Scott, Reyna | 9 | 1 | 2 | 44% | 0 | 1 | 42% | 1 | 1 | 67% | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0.25 |
Svoboda, Emma | 2 | 0 | 0 | 100% | 0 | 0 | 0% | 0 | 1 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.27 |
Tot, Nevaeh | 28 | 2 | 7 | 38% | 1 | 4 | 37% | 1 | 1 | 90% | 3 | 1 | 4 | 2 | 0 | 1 | 8 | 9 | 0.33 |
Tucker, Kennady | 18 | 1 | 2 | 41% | 0 | 1 | 31% | 1 | 1 | 74% | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 0.25 |
Vann, Skylar | 20 | 5 | 10 | 46% | 1 | 2 | 27% | 2 | 2 | 78% | 7 | 2 | 2 | 2 | 0 | 1 | 12 | 14 | 0.67 |
Williams, Madi | 26 | 6 | 12 | 51% | 1 | 2 | 33% | 3 | 4 | 76% | 5 | 3 | 3 | 3 | 1 | 1 | 16 | 16 | 0.63 |
Team | 31 | 68 | 45% | 9 | 25 | 36% | 14 | 19 | 75% | 44 | 20 | 21 | 17 | 3 | 8 | 84 | |||
Opponents | 26 | 65 | 40% | 8 | 24 | 32% | 16 | 22 | 72% | 35 | 18 | 14 | 15 | 3 | 8 | 75 |