2022 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory, Gabby | 18 | 0 | 142 | 12 | 51 | 7 | 32 | 16 | 16 | 24 | 15 | 0 | 6 | 17 | 1 | 1 | 47 | 23 |
Lampkin, Nydia | 28 | 10 | 372 | 36 | 86 | 2 | 5 | 12 | 18 | 79 | 50 | 0 | 27 | 39 | 9 | 6 | 86 | 112 |
Llanusa, Ana | 10 | 10 | 287 | 58 | 146 | 25 | 85 | 32 | 40 | 41 | 15 | 0 | 23 | 30 | 3 | 18 | 173 | 132 |
Moser, Jordan | 6 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - 2 |
Perkins, Kaley | 26 | 0 | 214 | 23 | 54 | 18 | 42 | 3 | 3 | 25 | 21 | 0 | 10 | 5 | 5 | 3 | 67 | 74 |
Robertson, Taylor | 34 | 34 | 1,159 | 172 | 353 | 124 | 279 | 116 | 125 | 160 | 38 | 0 | 104 | 58 | 13 | 37 | 584 | 650 |
Scott, Liz | 33 | 24 | 484 | 80 | 168 | 2 | 12 | 56 | 82 | 149 | 117 | 9 | 26 | 50 | 27 | 26 | 218 | 282 |
Svoboda, Emma | 23 | 0 | 181 | 22 | 42 | 0 | 0 | 9 | 18 | 43 | 30 | 0 | 8 | 14 | 11 | 4 | 53 | 76 |
Tot, Nevaeh | 33 | 18 | 870 | 73 | 168 | 24 | 71 | 38 | 49 | 99 | 43 | 0 | 108 | 72 | 0 | 47 | 208 | 284 |
Tucker, Kennady | 34 | 24 | 816 | 56 | 149 | 18 | 63 | 41 | 65 | 89 | 80 | 1 | 73 | 68 | 3 | 40 | 171 | 191 |
Vann, Skylar | 33 | 1 | 681 | 156 | 347 | 43 | 125 | 34 | 47 | 192 | 75 | 0 | 51 | 38 | 21 | 49 | 389 | 460 |
Washington, Kelbie | 31 | 16 | 646 | 65 | 194 | 12 | 58 | 65 | 88 | 69 | 70 | 1 | 114 | 112 | 5 | 48 | 207 | 179 |
White, Bre'yon | 10 | 0 | 41 | 5 | 10 | 0 | 1 | 1 | 3 | 6 | 6 | 0 | 1 | 2 | 0 | 2 | 11 | 11 |
Williams, Madi | 33 | 33 | 954 | 222 | 473 | 41 | 132 | 109 | 151 | 249 | 84 | 2 | 86 | 128 | 7 | 45 | 594 | 560 |
Totals | 34 | 6,875 | 980 | 2,243 | 316 | 906 | 532 | 705 | 1,396 | 645 | 13 | 637 | 640 | 105 | 326 | 2,808 | ||
Opponents | 950 | 2,328 | 208 | 725 | 505 | 705 | 1,373 | 626 | 14 | 498 | 590 | 127 | 317 | 2,613 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory, Gabby | 8 | 1 | 3 | 24% | 0 | 2 | 22% | 1 | 1 | 100% | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0.16 |
Lampkin, Nydia | 13 | 1 | 3 | 42% | 0 | 0 | 40% | 0 | 1 | 67% | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0.30 |
Llanusa, Ana | 29 | 6 | 15 | 40% | 3 | 9 | 29% | 3 | 4 | 80% | 4 | 2 | 2 | 3 | 0 | 2 | 17 | 13 | 0.46 |
Moser, Jordan | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - 0 | -0.25 |
Perkins, Kaley | 8 | 1 | 2 | 43% | 1 | 2 | 43% | 0 | 0 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0.35 |
Robertson, Taylor | 34 | 5 | 10 | 49% | 4 | 8 | 44% | 3 | 4 | 93% | 5 | 1 | 3 | 2 | 0 | 1 | 17 | 19 | 0.56 |
Scott, Liz | 15 | 2 | 5 | 48% | 0 | 0 | 17% | 2 | 2 | 68% | 5 | 4 | 1 | 2 | 1 | 1 | 7 | 9 | 0.58 |
Svoboda, Emma | 8 | 1 | 2 | 52% | 0 | 0 | 0% | 0 | 1 | 50% | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0.42 |
Tot, Nevaeh | 26 | 2 | 5 | 43% | 1 | 2 | 34% | 1 | 1 | 78% | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 9 | 0.33 |
Tucker, Kennady | 24 | 2 | 4 | 38% | 1 | 2 | 29% | 1 | 2 | 63% | 3 | 2 | 2 | 2 | 0 | 1 | 5 | 6 | 0.23 |
Vann, Skylar | 21 | 5 | 11 | 45% | 1 | 4 | 34% | 1 | 1 | 72% | 6 | 2 | 2 | 1 | 1 | 1 | 12 | 14 | 0.68 |
Washington, Kelbie | 21 | 2 | 6 | 34% | 0 | 2 | 21% | 2 | 3 | 74% | 2 | 2 | 4 | 4 | 0 | 2 | 7 | 6 | 0.28 |
White, Bre'yon | 4 | 1 | 1 | 50% | 0 | 0 | 0% | 0 | 0 | 33% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.27 |
Williams, Madi | 29 | 7 | 14 | 47% | 1 | 4 | 31% | 3 | 5 | 72% | 8 | 3 | 3 | 4 | 0 | 1 | 18 | 17 | 0.59 |
Team | 29 | 66 | 44% | 9 | 27 | 35% | 16 | 21 | 75% | 41 | 19 | 19 | 19 | 3 | 10 | 83 | |||
Opponents | 28 | 68 | 41% | 6 | 21 | 29% | 15 | 21 | 72% | 40 | 18 | 15 | 17 | 4 | 9 | 77 |