2025 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Landry | 21 | 0 | 100 | 15 | 34 | 5 | 13 | 3 | 8 | 19 | 15 | 0 | 7 | 5 | 8 | 6 | 38 | 49 |
Beers, Raegan | 32 | 32 | 706 | 216 | 335 | 11 | 29 | 117 | 167 | 299 | 75 | 1 | 34 | 88 | 39 | 18 | 560 | 693 |
Culliton, Beatrice | 33 | 0 | 334 | 27 | 47 | 0 | 0 | 9 | 16 | 99 | 41 | 0 | 38 | 36 | 9 | 7 | 63 | 153 |
Joens, Aubrey | 23 | 0 | 130 | 18 | 50 | 13 | 39 | 2 | 3 | 22 | 5 | 0 | 8 | 9 | 1 | 1 | 51 | 41 |
Johnson, Kiersten | 30 | 0 | 199 | 25 | 46 | 3 | 11 | 15 | 25 | 56 | 20 | 0 | 12 | 28 | 10 | 6 | 68 | 93 |
Keys, Lexy | 34 | 0 | 720 | 64 | 168 | 47 | 137 | 12 | 18 | 75 | 38 | 0 | 64 | 33 | 2 | 32 | 187 | 217 |
Scott, Liz | 33 | 2 | 468 | 83 | 156 | 5 | 9 | 50 | 76 | 159 | 79 | 1 | 42 | 57 | 10 | 21 | 221 | 297 |
Scott, Reyna | 34 | 15 | 469 | 58 | 133 | 12 | 45 | 31 | 45 | 62 | 49 | 0 | 72 | 57 | 3 | 27 | 159 | 177 |
Smith, Caya | 17 | 0 | 49 | 7 | 17 | 1 | 3 | 5 | 7 | 7 | 6 | 0 | 2 | 2 | 1 | 4 | 20 | 20 |
Tot, Nevaeh | 34 | 19 | 570 | 30 | 92 | 21 | 71 | 12 | 14 | 67 | 19 | 0 | 92 | 50 | 0 | 15 | 93 | 153 |
Vann, Skylar | 34 | 34 | 778 | 134 | 321 | 37 | 137 | 34 | 42 | 167 | 80 | 3 | 93 | 54 | 4 | 40 | 339 | 394 |
Vann, Zya | 34 | 0 | 528 | 84 | 202 | 21 | 63 | 48 | 67 | 82 | 75 | 2 | 66 | 48 | 11 | 45 | 237 | 256 |
Verhulst, Payton | 34 | 34 | 985 | 177 | 418 | 79 | 227 | 74 | 89 | 197 | 59 | 0 | 136 | 68 | 28 | 49 | 507 | 593 |
Williams, Sahara | 34 | 34 | 789 | 131 | 317 | 35 | 116 | 64 | 87 | 163 | 79 | 1 | 78 | 82 | 6 | 31 | 361 | 348 |
Totals | 34 | 6,825 | 1,069 | 2,336 | 290 | 900 | 476 | 664 | 1,629 | 640 | 8 | 741 | 634 | 132 | 302 | 2,904 | ||
Opponents | 842 | 2,272 | 225 | 775 | 420 | 582 | 1,189 | 658 | 15 | 449 | 561 | 84 | 296 | 2,329 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Landry | 5 | 1 | 2 | 44% | 0 | 1 | 38% | 0 | 0 | 38% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.49 |
Beers, Raegan | 22 | 7 | 10 | 64% | 0 | 1 | 38% | 4 | 5 | 70% | 9 | 2 | 1 | 3 | 1 | 1 | 18 | 22 | 0.98 |
Culliton, Beatrice | 10 | 1 | 1 | 57% | 0 | 0 | 0% | 0 | 0 | 56% | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0.46 |
Joens, Aubrey | 6 | 1 | 2 | 36% | 1 | 2 | 33% | 0 | 0 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.32 |
Johnson, Kiersten | 7 | 1 | 2 | 54% | 0 | 0 | 27% | 1 | 1 | 60% | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0.47 |
Keys, Lexy | 21 | 2 | 5 | 38% | 1 | 4 | 34% | 0 | 1 | 67% | 2 | 1 | 2 | 1 | 0 | 1 | 6 | 6 | 0.30 |
Scott, Liz | 14 | 3 | 5 | 53% | 0 | 0 | 56% | 2 | 2 | 66% | 5 | 2 | 1 | 2 | 0 | 1 | 7 | 9 | 0.63 |
Scott, Reyna | 14 | 2 | 4 | 44% | 0 | 1 | 27% | 1 | 1 | 69% | 2 | 1 | 2 | 2 | 0 | 1 | 5 | 5 | 0.38 |
Smith, Caya | 3 | 0 | 1 | 41% | 0 | 0 | 33% | 0 | 0 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.41 |
Tot, Nevaeh | 17 | 1 | 3 | 33% | 1 | 2 | 30% | 0 | 0 | 86% | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 0.27 |
Vann, Skylar | 23 | 4 | 9 | 42% | 1 | 4 | 27% | 1 | 1 | 81% | 5 | 2 | 3 | 2 | 0 | 1 | 10 | 12 | 0.51 |
Vann, Zya | 16 | 2 | 6 | 42% | 1 | 2 | 33% | 1 | 2 | 72% | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 8 | 0.48 |
Verhulst, Payton | 29 | 5 | 12 | 42% | 2 | 7 | 35% | 2 | 3 | 83% | 6 | 2 | 4 | 2 | 1 | 1 | 15 | 17 | 0.60 |
Williams, Sahara | 23 | 4 | 9 | 41% | 1 | 3 | 30% | 2 | 3 | 74% | 5 | 2 | 2 | 2 | 0 | 1 | 11 | 10 | 0.44 |
Team | 31 | 69 | 46% | 9 | 26 | 32% | 14 | 20 | 72% | 48 | 19 | 22 | 19 | 4 | 9 | 85 | |||
Opponents | 25 | 67 | 37% | 7 | 23 | 29% | 12 | 17 | 72% | 35 | 19 | 13 | 17 | 2 | 9 | 69 |