2007 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Britney | 31 | 19 | 554 | 34 | 89 | 11 | 31 | 41 | 54 | 50 | 52 | 1 | 90 | 67 | 2 | 24 | 120 | 151 |
Hammond, Rose | 17 | 0 | 76 | 1 | 8 | 0 | 1 | 1 | 9 | 11 | 7 | 0 | 4 | 5 | 0 | 4 | 3 | 2 |
Higgins, Erin | 33 | 28 | 888 | 53 | 163 | 46 | 149 | 0 | 5 | 45 | 35 | 0 | 42 | 28 | 7 | 20 | 152 | 123 |
Moore, Kendra | 33 | 5 | 430 | 43 | 102 | 8 | 34 | 28 | 47 | 45 | 50 | 1 | 43 | 43 | 0 | 36 | 122 | 125 |
Olajuwon, Abi | 17 | 0 | 66 | 15 | 31 | 0 | 0 | 7 | 12 | 25 | 18 | 0 | 2 | 8 | 2 | 3 | 37 | 40 |
Paris, Ashley | 33 | 7 | 712 | 104 | 218 | 0 | 0 | 37 | 58 | 223 | 47 | 1 | 51 | 60 | 32 | 12 | 245 | 368 |
Paris, Courtney | 33 | 32 | 1,000 | 318 | 558 | 0 | 4 | 139 | 242 | 526 | 92 | 3 | 55 | 89 | 111 | 33 | 775 | 1,068 |
Plumley, Jenna | 32 | 10 | 524 | 48 | 116 | 38 | 96 | 31 | 34 | 51 | 48 | 1 | 69 | 62 | 0 | 35 | 165 | 187 |
Rush, Leah | 33 | 30 | 880 | 120 | 237 | 33 | 76 | 49 | 64 | 131 | 100 | 3 | 48 | 70 | 8 | 23 | 322 | 330 |
Sanchez, Krista | 15 | 1 | 84 | 6 | 21 | 1 | 8 | 7 | 10 | 14 | 4 | 0 | 4 | 7 | 2 | 1 | 20 | 16 |
Stevenson, Nyeshia | 24 | 0 | 204 | 35 | 71 | 2 | 11 | 8 | 20 | 31 | 23 | 0 | 15 | 27 | 0 | 7 | 80 | 58 |
Thompson, Amanda | 33 | 10 | 524 | 78 | 200 | 0 | 0 | 31 | 55 | 173 | 71 | 1 | 53 | 68 | 21 | 19 | 187 | 239 |
Welch, Chelsi | 33 | 23 | 695 | 97 | 214 | 42 | 93 | 65 | 78 | 75 | 59 | 1 | 49 | 68 | 7 | 24 | 301 | 258 |
Winchester, Carolyn | 8 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
Totals | 33 | 6,656 | 952 | 2,029 | 181 | 503 | 444 | 688 | 1,539 | 609 | 12 | 526 | 608 | 192 | 242 | 2,529 | ||
Opponents | 690 | 2,046 | 181 | 584 | 468 | 667 | 1,117 | 603 | 344 | 509 | 121 | 302 | 2,029 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Britney | 18 | 1 | 3 | 38% | 0 | 1 | 35% | 1 | 2 | 76% | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 5 | 0.27 |
Hammond, Rose | 4 | 0 | 0 | 13% | 0 | 0 | 0% | 0 | 1 | 11% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 |
Higgins, Erin | 27 | 2 | 5 | 33% | 1 | 5 | 31% | 0 | 0 | 0% | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 4 | 0.14 |
Moore, Kendra | 13 | 1 | 3 | 42% | 0 | 1 | 24% | 1 | 1 | 60% | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | 0.29 |
Olajuwon, Abi | 4 | 1 | 2 | 48% | 0 | 0 | 0% | 0 | 1 | 58% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.61 |
Paris, Ashley | 22 | 3 | 7 | 48% | 0 | 0 | 0% | 1 | 2 | 64% | 7 | 1 | 2 | 2 | 1 | 0 | 7 | 11 | 0.52 |
Paris, Courtney | 30 | 10 | 17 | 57% | 0 | 0 | 0% | 4 | 7 | 57% | 16 | 3 | 2 | 3 | 3 | 1 | 23 | 32 | 1.07 |
Plumley, Jenna | 16 | 2 | 4 | 41% | 1 | 3 | 40% | 1 | 1 | 91% | 2 | 2 | 2 | 2 | 0 | 1 | 5 | 6 | 0.36 |
Rush, Leah | 27 | 4 | 7 | 51% | 1 | 2 | 43% | 1 | 2 | 77% | 4 | 3 | 1 | 2 | 0 | 1 | 10 | 10 | 0.38 |
Sanchez, Krista | 6 | 0 | 1 | 29% | 0 | 1 | 13% | 0 | 1 | 70% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.19 |
Stevenson, Nyeshia | 9 | 1 | 3 | 49% | 0 | 0 | 18% | 0 | 1 | 40% | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0.28 |
Thompson, Amanda | 16 | 2 | 6 | 39% | 0 | 0 | 0% | 1 | 2 | 56% | 5 | 2 | 2 | 2 | 1 | 1 | 6 | 7 | 0.46 |
Welch, Chelsi | 21 | 3 | 6 | 45% | 1 | 3 | 45% | 2 | 2 | 83% | 2 | 2 | 1 | 2 | 0 | 1 | 9 | 8 | 0.37 |
Winchester, Carolyn | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | 29 | 61 | 47% | 5 | 15 | 36% | 13 | 21 | 65% | 47 | 18 | 16 | 18 | 6 | 7 | 77 | |||
Opponents | 21 | 62 | 34% | 5 | 18 | 31% | 14 | 20 | 70% | 34 | 18 | 10 | 15 | 4 | 9 | 61 |