2021 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greer, Heavenly | 10 | 0 | 78 | 10 | 21 | 0 | 0 | 2 | 4 | 28 | 23 | 1 | 0 | 11 | 2 | 1 | 22 | 29 |
Gregory, Gabby | 24 | 24 | 901 | 120 | 289 | 47 | 133 | 111 | 131 | 112 | 55 | 0 | 38 | 69 | 3 | 13 | 398 | 306 |
Robertson, Taylor | 24 | 24 | 918 | 122 | 257 | 86 | 200 | 56 | 57 | 72 | 57 | 1 | 27 | 36 | 6 | 21 | 386 | 340 |
Scott, Liz | 7 | 5 | 147 | 23 | 41 | 0 | 0 | 3 | 12 | 38 | 30 | 3 | 7 | 13 | 1 | 12 | 49 | 67 |
Simpson, Mandy | 20 | 5 | 314 | 20 | 41 | 0 | 1 | 17 | 27 | 77 | 52 | 2 | 36 | 35 | 1 | 10 | 57 | 115 |
Tot, Nevaeh | 24 | 21 | 755 | 57 | 149 | 15 | 44 | 33 | 46 | 84 | 47 | 1 | 103 | 63 | 1 | 33 | 162 | 215 |
Vann, Skylar | 23 | 6 | 465 | 75 | 156 | 22 | 69 | 12 | 21 | 107 | 44 | 2 | 8 | 14 | 13 | 16 | 184 | 224 |
Veitenheimer, Tatum | 20 | 15 | 557 | 31 | 85 | 16 | 49 | 8 | 10 | 78 | 47 | 2 | 45 | 41 | 0 | 40 | 86 | 152 |
Williams, Madi | 21 | 20 | 715 | 172 | 349 | 10 | 35 | 66 | 96 | 108 | 59 | 4 | 66 | 81 | 13 | 43 | 420 | 362 |
Totals | 24 | 4,850 | 630 | 1,388 | 196 | 531 | 308 | 404 | 775 | 414 | 16 | 331 | 376 | 40 | 189 | 1,764 | ||
Opponents | 688 | 1,517 | 152 | 505 | 274 | 404 | 909 | 419 | 16 | 365 | 366 | 76 | 189 | 1,802 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greer, Heavenly | 8 | 1 | 2 | 48% | 0 | 0 | 0% | 0 | 0 | 50% | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0.37 |
Gregory, Gabby | 38 | 5 | 12 | 42% | 2 | 6 | 35% | 5 | 5 | 85% | 5 | 2 | 2 | 3 | 0 | 1 | 17 | 13 | 0.34 |
Robertson, Taylor | 38 | 5 | 11 | 47% | 4 | 8 | 43% | 2 | 2 | 98% | 3 | 2 | 1 | 2 | 0 | 1 | 16 | 14 | 0.37 |
Scott, Liz | 21 | 3 | 6 | 56% | 0 | 0 | 0% | 0 | 2 | 25% | 5 | 4 | 1 | 2 | 0 | 2 | 7 | 10 | 0.46 |
Simpson, Mandy | 16 | 1 | 2 | 49% | 0 | 0 | 0% | 1 | 1 | 63% | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 6 | 0.37 |
Tot, Nevaeh | 31 | 2 | 6 | 38% | 1 | 2 | 34% | 1 | 2 | 72% | 4 | 2 | 4 | 3 | 0 | 1 | 7 | 9 | 0.28 |
Vann, Skylar | 20 | 3 | 7 | 48% | 1 | 3 | 32% | 1 | 1 | 57% | 5 | 2 | 0 | 1 | 1 | 1 | 8 | 10 | 0.48 |
Veitenheimer, Tatum | 28 | 2 | 4 | 36% | 1 | 2 | 33% | 0 | 1 | 80% | 4 | 2 | 2 | 2 | 0 | 2 | 4 | 8 | 0.27 |
Williams, Madi | 34 | 8 | 17 | 49% | 0 | 2 | 29% | 3 | 5 | 69% | 5 | 3 | 3 | 4 | 1 | 2 | 20 | 17 | 0.51 |
Team | 26 | 58 | 45% | 8 | 22 | 37% | 13 | 17 | 76% | 32 | 17 | 14 | 16 | 2 | 8 | 74 | |||
Opponents | 29 | 63 | 45% | 6 | 21 | 30% | 11 | 17 | 68% | 38 | 17 | 15 | 15 | 3 | 8 | 75 |