2025 Women's Basketball Player Stats
Totals
Player | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB | PF | FO | A | TO | BL | ST | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloom, Chloe | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dunbar, Ashlynn | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, Gabby | 30 | 22 | 896 | 116 | 290 | 43 | 128 | 65 | 77 | 128 | 77 | 2 | 46 | 85 | 9 | 14 | 340 | 266 |
Lampkin, Nydia | 30 | 1 | 414 | 42 | 104 | 0 | 0 | 15 | 26 | 90 | 58 | 3 | 19 | 33 | 17 | 11 | 99 | 130 |
Lemon, Kamryn | 7 | 5 | 150 | 17 | 42 | 5 | 16 | 7 | 11 | 24 | 20 | 1 | 25 | 18 | 0 | 7 | 46 | 55 |
Llanusa, Ana | 23 | 20 | 602 | 126 | 307 | 32 | 113 | 70 | 101 | 105 | 82 | 8 | 46 | 77 | 3 | 52 | 354 | 271 |
Murcer, Jessi | 27 | 1 | 214 | 15 | 51 | 6 | 19 | 17 | 23 | 23 | 18 | 0 | 22 | 21 | 0 | 6 | 53 | 41 |
Robertson, Taylor | 30 | 30 | 1,132 | 165 | 374 | 131 | 308 | 112 | 125 | 92 | 50 | 0 | 57 | 35 | 5 | 27 | 573 | 497 |
Scott, Liz | 15 | 0 | 98 | 16 | 35 | 0 | 0 | 7 | 19 | 23 | 21 | 0 | 8 | 6 | 3 | 4 | 39 | 40 |
Simpson, Mandy | 30 | 30 | 859 | 71 | 162 | 0 | 0 | 19 | 36 | 208 | 101 | 6 | 86 | 89 | 6 | 24 | 161 | 288 |
Veitenheimer, Tatum | 30 | 15 | 598 | 31 | 92 | 7 | 29 | 17 | 27 | 77 | 34 | 0 | 81 | 66 | 3 | 49 | 86 | 159 |
Williams, Madi | 30 | 26 | 977 | 192 | 408 | 18 | 51 | 82 | 117 | 218 | 95 | 3 | 56 | 119 | 9 | 42 | 484 | 439 |
Williston, Aspen | 19 | 0 | 120 | 22 | 38 | 0 | 0 | 10 | 18 | 15 | 23 | 0 | 1 | 19 | 6 | 3 | 54 | 36 |
Totals | 30 | 6,075 | 813 | 1,903 | 242 | 664 | 423 | 586 | 1,151 | 581 | 23 | 447 | 583 | 61 | 239 | 2,291 | ||
Opponents | 894 | 2,010 | 202 | 605 | 364 | 511 | 1,187 | 582 | 14 | 447 | 525 | 117 | 282 | 2,354 |
Averages
Player | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | A | TO | BL | ST | PTS | EFF | EFF/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloom, Chloe | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 33% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.21 |
Dunbar, Ashlynn | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gregory, Gabby | 30 | 4 | 10 | 40% | 1 | 4 | 34% | 2 | 3 | 84% | 4 | 3 | 2 | 3 | 0 | 0 | 11 | 9 | 0.30 |
Lampkin, Nydia | 14 | 1 | 3 | 40% | 0 | 0 | 0% | 1 | 1 | 58% | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 4 | 0.31 |
Lemon, Kamryn | 21 | 2 | 6 | 40% | 1 | 2 | 31% | 1 | 2 | 64% | 3 | 3 | 4 | 3 | 0 | 1 | 7 | 8 | 0.37 |
Llanusa, Ana | 26 | 5 | 13 | 41% | 1 | 5 | 28% | 3 | 4 | 69% | 5 | 4 | 2 | 3 | 0 | 2 | 15 | 12 | 0.45 |
Murcer, Jessi | 8 | 1 | 2 | 29% | 0 | 1 | 32% | 1 | 1 | 74% | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0.19 |
Robertson, Taylor | 38 | 6 | 12 | 44% | 4 | 10 | 43% | 4 | 4 | 90% | 3 | 2 | 2 | 1 | 0 | 1 | 19 | 17 | 0.44 |
Scott, Liz | 7 | 1 | 2 | 46% | 0 | 0 | 0% | 0 | 1 | 37% | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0.41 |
Simpson, Mandy | 29 | 2 | 5 | 44% | 0 | 0 | 0% | 1 | 1 | 53% | 7 | 3 | 3 | 3 | 0 | 1 | 5 | 10 | 0.34 |
Veitenheimer, Tatum | 20 | 1 | 3 | 34% | 0 | 1 | 24% | 1 | 1 | 63% | 3 | 1 | 3 | 2 | 0 | 2 | 3 | 5 | 0.27 |
Williams, Madi | 33 | 6 | 14 | 47% | 1 | 2 | 35% | 3 | 4 | 70% | 7 | 3 | 2 | 4 | 0 | 1 | 16 | 15 | 0.45 |
Williston, Aspen | 6 | 1 | 2 | 58% | 0 | 0 | 0% | 1 | 1 | 56% | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0.30 |
Team | 27 | 63 | 43% | 8 | 22 | 36% | 14 | 20 | 72% | 38 | 19 | 15 | 19 | 2 | 8 | 76 | |||
Opponents | 30 | 67 | 44% | 7 | 20 | 33% | 12 | 17 | 71% | 40 | 19 | 15 | 18 | 4 | 9 | 78 |