2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1972 Football Roster
Sort: Number | Name | Class | Position | State
# | Player (129) | Class | Pos | Ht | Wt | Hometown | High School | |
---|---|---|---|---|---|---|---|---|
Coffman, Randy | Altus, OK | Altus | ||||||
Coody, Reed | Marlow, OK | Marlow | ||||||
1 | Anderson, Bill | SO | FB | 6-0 | 202 | Brookfield East, WI | ||
2 | Bishop, Gary | SO | K | 5-9 | 150 | Oklahoma City, OK | John Marshall | |
2 | Jenkinson, Steve | RHB | 5-11 | 177 | Tulsa, OK | Memorial | ||
3 | Gunter, Glenn | SO | QB | 6-2 | 186 | Houston, TX | Galena Park | |
3 | Steen, Bill | JR | K | 6-1 | 162 | Sulphur, OK | Sulphur | |
4 | Mabry, Jeff | SO | QB | 6-0 | 175 | Enid, OK | Enid | |
4 | Sutton, Tony | SO | LHB | 5-11 | 173 | Tulsa, OK | Memorial | |
5 | Davis, Steve | SO | QB | 5-10 | 186 | Sallisaw, OK | Sallisaw | |
6 | McBroom, Larry | SO | QB | 5-9 | 165 | Ada, OK | Ada | |
8 | Allen, Steve | SO | SE | 6-1 | 185 | Muskogee, OK | Central | |
8 | Fulcher, Rick | SR | SE | 6-1 | 196 | Cupertino, CA | ||
9 | Stokely, James | JR | QB | 5-11 | 177 | Fort Worth, TX | Haltom | |
10 | Carroll, John | JR | SE | 6-4 | 207 | Norman, OK | Norman | |
11 | Owens, Tinker | FR | WR | Miami, OK | Miami | |||
11 | Vorpahl, Gary | SO | QB | 6-1 | 193 | Duncan, OK | Duncan | |
12 | Pearson, Doug | SO | SE | 6-1 | 170 | Pryor, OK | Pryor | |
14 | Jackson, Kerry | FR | QB | 6-1 | 195 | Galveston, TX | ||
15 | Robertson, Dave | SR | QB | 6-2 | 196 | Garden Grove, CA | ||
16 | Ruster, Dan | SR | S | 6-3 | 204 | Littleton, CO | Arapahoe | |
17 | Crosswhite, Leon | SR | FB | 6-1 | 213 | Hennessey, OK | Hennessey | |
18 | Humphrey, Ken | JR | SE | 5-10 | 175 | Galveston, TX | ||
19 | Hughes, Randy | SO | SS | 6-3 | 194 | Tulsa, OK | Memorial | |
20 | Berg, Bob | SO | RHB | 6-0 | 198 | Wewoka, OK | Wewoka | |
21 | Keeton, Durwood | JR | WS | 5-10 | 171 | Bonham, TX | ||
22 | Wylie, Joe | SR | LHB | 6-0 | 188 | Henderson, TX | ||
23 | Hussey, Pat | SO | LCB | 6-0 | 175 | Edmond, OK | ||
24 | Kraker, David | LCB | 5-10 | 157 | Rolling Hills, CA | |||
24 | Laughry, Bobby | SO | S | 5-10 | 184 | Dumas, TX | ||
24 | Washington, Joe | FR | LHB | 5-10 | 180 | Port Arthur, TX | Lincoln | |
25 | Burget, Grant | SO | LHB | 6-1 | 193 | Stroud, OK | Stroud | |
26 | Roach, Larry | SR | RCB | 5-11 | 178 | Watonga, OK | Watonga | |
27 | Carter, Gary | SR | S | 6-2 | 186 | Long Beach, CA | ||
27 | Dixson, Howard | SO | LCB | 6-0 | 185 | Oklahoma City, OK | Capitol Hill | |
28 | Pope, Kenith | JR | LCB | 6-0 | 205 | Galveston, TX | Ball | |
29 | Powers, Clyde | JR | RCB | 6-0 | 193 | Lawton, OK | ||
30 | Pruitt, Greg (C) | SR | RHB | 5-9 | 177 | Houston, TX | Elmore | |
31 | Kearney, Vic | SR | DE | 6-0 | 210 | Milwaukee, WI | Pius XI | |
32 | McClure, Danny | SO | LHB | 5-11 | 200 | Elk City, OK | Elk City | |
33 | Thomas, Mike | SO | RHB | 5-10 | 190 | Greenville, TX | ||
34 | Simon, E.N. | SO | LHB | 5-10 | 184 | Clinton, OK | Clinton | |
35 | Waters, Ron | SO | SS | 6-0 | 195 | Oklahoma City, OK | John Marshall | |
36 | Halfman, Pete | SR | LB | 5-11 | 204 | Sacramento, CA | Jesuit | |
37 | Young, Gary | JR | RHB | 5-10 | 171 | Clinton, OK | Clinton | |
38 | Russell, Kleyn | SO | FB | 6-1 | 205 | Shawnee, OK | Shawnee | |
38 | Thomas, Jamie | SO | FB | 6-0 | 208 | Ada, OK | Ada | |
39 | Foster, Jerry | SO | RCB | 6-0 | 185 | Monahans, TX | Monahans | |
39 | Krause, Paul | SO | SS | 6-0 | 195 | Littleton, CO | ||
40 | Calonkey, Steve | SO | LB | 6-0 | 190 | Norman, OK | Norman | |
40 | Colbert, Floyd | SO | LB | 6-1 | 220 | Jacksboro, TX | ||
41 | Gibbs, Gary | SO | LB | 6-2 | 210 | Houston, TX | Spring Branch | |
42 | Duke, Larry | SO | LB | 6-1 | 215 | Borger, TX | ||
42 | Rhynes, Gary | JR | LB | 6-0 | 203 | Ada, OK | Ada | |
43 | Shoate, Rod | SO | LB | 6-1 | 209 | Spiro, OK | Spiro | |
44 | Smith, Dave | JR | LB | 6-3 | 231 | Houston, TX | John Foster Dulles | |
45 | Welch, Tim | JR | FB | 5-11 | 189 | Bowie, TX | ||
46 | Barnoskie, Gary | SO | DE | 5-10 | 194 | Vian, OK | Vian | |
46 | Stokes, Ricky | JR | DE | 6-0 | 195 | Brownwood, TX | ||
47 | Lorenz, Bobby | SO | LB | 6-1 | 180 | Clinton, OK | Clinton | |
48 | Mildren, Richard | SO | SS | 5-10 | 183 | Abilene, TX | Cooper | |
49 | Milstead, Jon | SR | LB | 5-11 | 206 | Athens, TX | ||
50 | Davis, Kyle | SO | C | 6-3 | 214 | Altus, OK | Altus | |
52 | Dutton, Dick | SO | LB | 6-1 | 205 | Monahans, TX | ||
52 | Griffey, Doug | SO | C | 6-1 | 209 | Fort Worth, TX | Arlington Heights | |
53 | Pendleton, Steve | SO | C | 6-2 | 244 | Crane, TX | ||
53 | Whitaker, Joe | SO | C | 6-2 | 240 | Throckmorton, TX | ||
54 | Brahaney, Tom (C) | SR | C | 6-2 | 227 | Midland, TX | ||
55 | Buchanan, Dennis | SO | NG | 6-2 | 212 | Oklahoma City, OK | Southeast | |
56 | Bunge, Paul | JR | DT | 6-1 | 222 | Omaha, NE | ||
56 | Gholson, Jackie | SO | OT | 6-2 | 230 | Iowa Park, TX | ||
57 | Hawpe, Mike | SR | OG | 6-2 | 230 | White Deer, TX | ||
58 | Mullen, Danny | SR | LB | 6-0 | 204 | Galveston, TX | Ball | |
59 | Morton, Don | SO | LB | 6-2 | 220 | Des Moines, IA | East | |
59 | Riley, Sidney | SO | C | 6-2 | 224 | Henderson, TX | ||
60 | Unruh, Dean | SR | OT | 6-3 | 240 | Lakewood, CO | ||
61 | Perkey, Jerry | JR | DT | 5-11 | 223 | Hobart, OK | Hobart | |
62 | Roush, John | SO | OG | 5-11 | 235 | Arvada, CO | West | |
63 | Acker, Neil | JR | OT | 6-2 | 229 | Okmulgee, OK | Okmulgee | |
63 | Brown, Mike | SO | OG | 5-11 | 216 | Ada, OK | Ada | |
64 | Orendorff, Bill | JR | OG | 6-0 | 227 | Sallisaw, OK | Sallisaw | |
65 | Woods, Dennis | SO | DT | 6-1 | 230 | Albuquerque, NM | Highland | |
66 | Evans, Rick | SO | DE | 6-3 | 213 | Tulsa, OK | East Central | |
66 | Webb, Terry | SO | OG | 6-0 | 223 | Muskogee, OK | Muskogee | |
67 | Taylor, Jim | SO | OG | 6-4 | 224 | Walters, OK | Walters | |
68 | Sullivan, David | SO | OG | 6-1 | 209 | Arlington, TX | Arlington | |
68 | Weibert, Gary | SO | OG | 6-1 | 220 | Limon, CO | ||
69 | McLaughlin, John | JR | OG | 6-1 | 224 | Westminster, CA | ||
70 | Saunders, Tommy | SR | DT | 6-1 | 226 | Garland, TX | South | |
71 | Paul, Harold | SR | OT | 6-5 | 238 | Galveston, TX | ||
72 | Jones, Ken | SR | OG | 6-3 | 235 | Omaha, NE | Burke | |
73 | Andarakes, Drake | SO | OT | 6-3 | 231 | Burkburnett, TX | ||
74 | Arnold, Jerry | SO | OT | 6-2 | 217 | Putnam City, OK | West | |
75 | Bodin, Jeff | SO | OT | 6-3 | 216 | Edmond, OK | ||
75 | Teston, Jimmy | SO | OT | 6-4 | 240 | Sweetwater, TX | ||
76 | Baily, Gary | SO | OT | 6-1 | 215 | Tulsa, OK | Memorial | |
76 | White, Brad | SO | OT | 6-2 | 225 | Rush Springs, OK | Rush Springs | |
77 | Foster, Eddie | JR | OT | 6-4 | 243 | Monahans, TX | Monahans | |
78 | Emel, Jeff | SO | DT | 6-3 | 225 | Oklahoma City, OK | John Marshall | |
78 | McCloud, Marc | SO | NG | 6-2 | 220 | Tulsa, OK | Memorial | |
79 | Jensen, Robert | SR | OT | 6-4 | 249 | Yukon, OK | Yukon | |
80 | Blair, Steve | SO | TE | 6-0 | 200 | Edmond, OK | ||
80 | Hale, Joe | SO | NG | 6-2 | 213 | Snyder, TX | ||
81 | Hoffman, Wayne | SO | DE | 6-4 | 215 | Spiro, OK | Spiro | |
82 | Chandler, Al | SR | TE | 6-2 | 233 | Oklahoma City, OK | Douglass | |
83 | Killion, Kirk | SO | TE | 6-4 | 213 | Houston, TX | Spring Branch Memorial | |
83 | Walden, Mark | SO | DT | 6-4 | 213 | Dallas, TX | Bryan Adams | |
84 | Hull, Ron | SO | TE | 6-2 | 207 | McCook, NE | ||
85 | McLaughlin, Mike | JR | TE | 6-4 | 221 | Cherokee, OK | Cherokee | |
86 | Hulstein, Ken | JR | DE | 6-3 | 210 | McCook, NE | ||
87 | Dodd, Steve | JR | DE | 6-2 | 206 | Lindsay, OK | Lindsay | |
88 | Baccus, Gary | JR | DE | 6-4 | 230 | Brownfield, TX | Brownfield | |
89 | Gambrell, Rick | SO | TE | 6-4 | 203 | Tulsa, OK | Memorial | |
89 | Harris, Steve | SO | DE | 5-11 | 203 | Oklahoma City, OK | Northwest Classen | |
90 | McClearin, Tim | SO | DT | 6-4 | 236 | Plano, TX | ||
91 | Casteel, Rick | SO | DE | 6-3 | 208 | Garland, TX | ||
91 | Ludwig, Steve | SO | DE | 6-1 | 196 | Galena Park, TX | ||
91 | Selmon, Dewey | FR | DT | 6-2 | 240 | Eufaula, OK | Eufaula | |
92 | Struck, Mike | JR | DE | 6-2 | 219 | Clinton, OK | Clinton | |
93 | Roper, James | SO | DE | 6-3 | 211 | Shawnee, OK | Shawnee | |
93 | Selmon, Lee Roy | FR | DT | 6-4 | 250 | Eufaula, OK | Eufaula | |
94 | Guest, Raymond | SO | DT | 6-2 | 229 | Phillips, TX | ||
94 | Tate, Larry | SO | NG | 6-0 | 219 | Garland, TX | ||
95 | Brady, Barry | SO | DT | 6-1 | 224 | Garland, TX | ||
95 | McBride, Haynes | JR | NG | 5-11 | 211 | Memphis, TN | University School | |
96 | Hamilton, Ray | SR | DT | 6-1 | 240 | Oklahoma City, OK | Douglass | |
97 | Moore, Derland | SR | DT | 6-3 | 246 | Poplar Bluff, MO | ||
98 | Selmon, Lucious | JR | NG | 5-11 | 224 | Eufaula, OK | Eufaula | |
99 | Lundquist, Mark | SO | DT | 6-2 | 234 | Pryor, OK | Pryor | |
Class Count
- 73 Sophomores
- 25 Juniors
- 22 Seniors
- 5 Freshmen
- 4 Other
Notes
- (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.