Football Game Venues
These are the stadiums, fields, parks, etc., where OU has played away or neutral games since the early 1900s. The SEASONS column shows the first and last season when OU played there. Links to all games played at each venue will be added in the future.
Filter: Active | Inactive | Bowls | Domes
Active
Games | Venue (57) | Location | Seasons | Home Team | ||||
---|---|---|---|---|---|---|---|---|
97 | Cotton Bowl * | Dallas, TX | 1930-2024 | |||||
51 | Boone Pickens Stadium | Stillwater, OK | 1920-2023 | Oklahoma State | ||||
47 | Memorial Stadium | Lawrence, KS | 1922-2023 | Kansas | ||||
41 | Memorial Stadium | Lincoln, NE | 1923-2022 | Nebraska | ||||
40 | Faurot Field | Columbia, MO | 1927-2024 | Missouri | ||||
27 | Folsom Field | Boulder, CO | 1936-2007 | Colorado | ||||
22 | Bill Snyder Family Stadium | Manhattan, KS | 1969-2021 | Kansas State | ||||
20 | Jack Trice Stadium | Ames, IA | 1976-2022 | Iowa State | ||||
14 | Jones AT&T Stadium | Lubbock, TX | 1992-2022 | Texas Tech | ||||
11 | Kyle Field | College Station, TX | 1907-2010 | Texas A&M | ||||
10 | Amon G. Carter Stadium | Fort Worth, TX | 1946-2022 | TCU | ||||
9 | H. A. Chapman Stadium | Tulsa, OK | 1931-2023 | Tulsa | ||||
8 | AT&T Stadium (D) * | Arlington, TX | 2009-2020 | |||||
6 | Hard Rock Stadium * | Miami Gardens, FL | 2000-2018 | Miami (FL) | ||||
6 | Notre Dame Stadium | South Bend, IN | 1952-2013 | Notre Dame | ||||
6 | Arrowhead Stadium | Kansas City, MO | 2000-2008 | |||||
5 | Milan Puskar Stadium | Morgantown, WV | 2012-2022 | West Virginia | ||||
5 | Rose Bowl * | Pasadena, CA | 1990-2019 | UCLA | ||||
4 | McLane Stadium | Waco, TX | 2015-2021 | Baylor | ||||
4 | Sun Bowl * | El Paso, TX | 1981-2012 | UTEP | ||||
4 | Los Angeles Memorial Coliseum | Los Angeles, CA | 1963-1988 | USC | ||||
3 | Alamodome (D) * | San Antonio, TX | 2007-2023 | |||||
3 | Camping World Stadium * | Orlando, FL | 1988-2022 | |||||
3 | Superdome (D) * | New Orleans, LA | 2003-2016 | |||||
3 | Sun Devil Stadium * | Tempe, AZ | 1976-2011 | Arizona State | ||||
3 | State Farm Stadium (D) * | Glendale, AZ | 2006-2010 | |||||
2 | Ohio Stadium | Columbus, OH | 1977-2017 | Ohio State | ||||
2 | NRG Stadium (D) | Houston, TX | 2002-2016 | |||||
2 | California Memorial Stadium | Berkeley, CA | 1954-1997 | California | ||||
2 | Arizona Stadium * | Tucson, AZ | 1989-1994 | Arizona | ||||
2 | Kenan Memorial Stadium | Chapel Hill, NC | 1955-1988 | North Carolina | ||||
2 | Stanford Stadium | Palo Alto, CA | 1978-1983 | Stanford | ||||
2 | Ryan Field | Evanston, IL | 1939-1959 | Northwestern | ||||
1 | Tiger Stadium | Baton Rouge, LA | 2024 | LSU | ||||
1 | Vaught-Hemingway Stadium | Oxford, MS | 2024 | Mississippi | ||||
1 | Jordan-Hare Stadium | Auburn, AL | 2024 | Auburn | ||||
1 | LaVell Edwards Stadium | Provo, UT | 2023 | BYU | ||||
1 | Nippert Stadium | Cincinnati, OH | 2023 | Cincinnati | ||||
1 | Mercedes-Benz Stadium (D) * | Atlanta, GA | 2019 | |||||
1 | Neyland Stadium | Knoxville, TN | 2015 | Tennessee | ||||
1 | Doak Campbell Stadium | Tallahassee, FL | 2011 | Florida State | ||||
1 | Paul Brown Stadium | Cincinnati, OH | 2010 | |||||
1 | Husky Stadium | Seattle, WA | 2008 | Washington | ||||
1 | Autzen Stadium | Eugene, OR | 2006 | Oregon | ||||
1 | Bryant-Denny Stadium | Tuscaloosa, AL | 2003 | Alabama | ||||
1 | Falcon Stadium | Colorado Springs, CO | 2001 | Air Force | ||||
1 | Independence Stadium * | Shreveport, LA | 1999 | |||||
1 | Cardinal Stadium | Louisville, KY | 1999 | Louisville | ||||
1 | Soldier Field | Chicago, IL | 1997 | |||||
1 | JMA Wireless Dome (D) | Syracuse, NY | 1994 | Syracuse | ||||
1 | Aloha Stadium | Halawa, HI | 1983 | Hawaii | ||||
1 | Kroger Field | Lexington, KY | 1982 | Kentucky | ||||
1 | Rice Stadium | Houston, TX | 1979 | Rice | ||||
1 | Vanderbilt Stadium | Nashville, TN | 1976 | Vanderbilt | ||||
1 | Camp Randall Stadium | Madison, WI | 1969 | Wisconsin | ||||
1 | Maryland Stadium | College Park, MD | 1964 | Maryland | ||||
1 | Michie Stadium | West Point, NY | 1946 | Army | ||||
Notes
- * At least one bowl game was played at the stadium.
- (D) Domed stadium.
- Most recent names as of 2021.
Astrodome
- Full Name(s): NRG Astrodome.
- Former Name(s): Harris County Domed Stadium (1965), Houston Astrodome (1965-2000), Reliant Astrodome (2000-2014).
AT&T Stadium
- Former Name(s): Cowboys Stadium (2009-13).
Bill Snyder Family Stadium
- Former Name(s): KSU Stadium (1968-2005).
Boone Pickens Stadium
- Former Name(s): Lewis Field (1920-2002).
Camping World Stadium
- Former Name(s): Orlando Stadium (1936-1946), Tangerine Bowl (1947-1975), Citrus Bowl (1976), Orlando Stadium (1977-1982), Florida Citrus Bowl (1983-2013), Orlando Citrus Bowl (2014-2016).
Cotton Bowl
- Former Name(s): Fair Park Stadium (1930-35).
- All but two of the games -- 1970 vs SMU and 2001 vs Arkansas -- are against Texas.
Detroit Stadium
- Former Name(s): U of D Stadium, Titan Stadium, Dinan Field.
Drake Stadium (old)
- Former Name(s): Haskins Field.
Folsom Field
- Former Name(s): Colorado Stadium.
H. A. Chapman Stadium
- Former Name(s): Skelly Field.
Hard Rock Stadium
- Former Name(s): Joe Robbie Stadium (1987-1996), Pro Player Park (1996), Pro Player Stadium (1996-2005), Dolphins Stadium (2005-2006), Dolphin Stadium (2006-2009; 2010), Land Shark Stadium (2009-2010), Sun Life Stadium (2010-2016), New Miami Stadium (2016).
Jack Trice Stadium
- Former Name(s): Cyclone Stadium / Jack Trice Field (1975-1997).
JMA Wireless Dome
- Former Name(s): Carrier Dome (1980-2021).
Kroger Field
- Former Name(s): Commonwealth Stadium.
Memorial Stadium (Kansas)
- Full Name(s): David Booth Kansas Memorial Stadium.
Memorial Stadium (Kansas State)
- Full Name(s): World War I Memorial Stadium.
Metrodome
- Full Name(s): Hubert H. Humphrey Metrodome.
NRG Stadium
- Former Name(s): Reliant Stadium.
SDCCU (San Diego County Credit Union) Stadium
- Former Name(s): San Diego Stadium (1967-1980), San Diego Jack Murphy Stadium (1981-1997), Qualcomm Stadium (1997-2017).
State Farm Stadium
- Former Name(s): University of Phoenix Stadium.
Superdome
- Full Name(s): Caesars Superdome.
- Former Name(s): Louisiana Superdome (1975-2011), Mercedes-Benz Superdome (2011-2021).
Temple Stadium
- Former Name(s): Owl Stadium, Beury Stadium.