Future 2020s 2024 2023 2022 2021 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1990 Football Season
8-3 Overall (#17) ▪ 5-2 in Big 8 (T-2nd) ▪ Gary Gibbs
Date | Opponent | PF | PA | Att | OU: | Rec | QB | Opp: | Rec | Conf | Coach | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/8 | A | UCLA | W | 34 | 14 | 50,068 | 0-0 | #23 | Collins | 0-0 | #19 | Pac-10 | Donahue | 5-6 | NR | ||
9/15 | H | Pittsburgh | W | 52 | 10 | 71,117 | 1-0 | #14 | Collins | 2-0 | #13 | Ind | Hackett | 3-7-1 | NR | ||
9/22 | H | Tulsa | W | 52 | 10 | 70,235 | 2-0 | #11 | Collins | 1-2 | NR | Ind | Rader | 3-8 | NR | ||
9/29 | H | Kansas | W | 31 | 17 | 70,095 | 3-0 | #9 | Collins | 1-2 | NR | Big 8 | Mason | 3-7-1 | NR | ||
10/6 | A | Oklahoma State | W | 31 | 17 | 49,800 | 4-0 | #7 | Collins | 2-2 | NR | Big 8 | Jones | 4-7 | NR | ||
10/13 | N | Texas | L | 13 | 14 | 75,587 | 5-0 | #4 | Collins | 2-1 | NR | SWC | McWilliams | 10-2 | #12 | ||
10/20 | H | Iowa State | L | 31 | 33 | 69,112 | 5-1 | #16 | Gundy | -- | NR | Big 8 | Walden | 4-6-1 | NR | ||
10/27 | A | Colorado | L | 23 | 32 | 51,967 | 5-2 | #22 | Gundy | 6-1-1 | #10 | Big 8 | McCartney | 11-1-1 | #1 | ||
11/3 | A | Missouri | W | 55 | 10 | 40,902 | 5-3 | NR | Gundy | -- | NR | Big 8 | Stull | 4-7 | NR | ||
11/10 | H | Kansas State | W | 34 | 7 | 69,106 | 6-3 | NR | Gundy | -- | NR | Big 8 | Snyder | 5-6 | NR | ||
11/23 | H | Nebraska | W | 45 | 10 | 74,910 | 7-3 | NR | Gundy | 9-1 | #10 | Big 8 | Osborne | 9-3 | #24 | ||
Totals | 401 | 174 | 692,899 | 61-60-4 | |||||||||||||
Averages | 36 | 16 | 62,991 | 50% | |||||||||||||
Highs | 55 | 33 | 75,587 | ||||||||||||||
Lows | 13 | 7 | 40,902 |
Notes
- Starting QB research prior to the 2000s required some best guesses based on available win-loss data and/or newspaper game summaries (and some help from Ray Dozier of The Oklahoma Football Encyclopedia). Some of which conflicts with totals published by the university. If you have proof of a different starter, or starters before 1920, please contact me.